Oscar Miguel Murillo Loreo

COL Born 2004 Male
FIDE ID
4448855

Player overview

Oscar Miguel Murillo Loreo’s highest recorded classical FIDE rating is 1953 (November 2024). On the November 2026 FIDE list, Oscar Miguel Murillo Loreo ranks #36821 worldwide and #243 in Colombia among active classical players.

FIDE ratings

Classical

1951

Published FIDE

Rapid

2044

Published FIDE

Blitz

2032

Published FIDE

Official classical ranks

World rank
#36821
National rank · COL
#243

Active players · Nov 2026 FIDE list ⓘ

Rating milestones

Highest recorded rating
1953 Nov 2024
Recorded years
2017–2026
Archived games
23

Based on available monthly lists and saved games.

Rating history

FIDE rating history

View rating lists

Games

Published games available in our archive; coverage varies by tournament. Archive last checked: 2026-11-17 (UTC).

Online games are identified from known tournament names, playing sites and PGN mode. Other games are listed as OTB (over-the-board).

# Date Event Site Round White Black Result Moves View
1 2026-09-20 Juegos Universitarios Distritales ASCUN NODO BOGOTA Clasico Sept 2026 | Absoluto Universidad Central de Bogotá, Colombia 6.2 Guarin Fonseca, Nobel Alfredo Murillo Loreo, Oscar Miguel Draw: 1/2-1/2 68 Open
2 2026-09-20 Juegos Universitarios Distritales ASCUN NODO BOGOTA Clasico Sept 2026 | Absoluto Universidad Central de Bogotá, Colombia 7.1 Murillo Loreo, Oscar Miguel Alvarez Angel, Nelson Eduardo Lost: 0-1 67 Open
3 2026-09-19 Juegos Universitarios Distritales ASCUN NODO BOGOTA Clasico Sept 2026 | Absoluto Universidad Central de Bogotá, Colombia 5.4 Murillo Loreo, Oscar Miguel Nino Cotrina, Edison Won: 1-0 40 Open
4 2026-09-19 Juegos Universitarios Distritales ASCUN NODO BOGOTA Clasico Sept 2026 | Absoluto Universidad Central de Bogotá, Colombia 3.2 Murillo Loreo, Oscar Miguel Burgos Munoz, Harold Andres Lost: 0-1 48 Open
5 2026-09-19 Juegos Universitarios Distritales ASCUN NODO BOGOTA Clasico Sept 2026 | Absoluto Universidad Central de Bogotá, Colombia 4.3 Duran Cardoso, Nicolas Murillo Loreo, Oscar Miguel Won: 0-1 42 Open
6 2026-09-06 Juegos Universitarios Distritales ASCUN NODO BOGOTA Clasico Sept 2026 | Absoluto Universidad Central de Bogotá, Colombia 2.3 Conde Granada, Alain Camilo Murillo Loreo, Oscar Miguel Won: 0-1 40 Open
7 2026-09-06 Juegos Universitarios Distritales ASCUN NODO BOGOTA Clasico Sept 2026 | Absoluto Universidad Central de Bogotá, Colombia 1.3 Murillo Loreo, Oscar Miguel Gamez Benitez, Kevin Sebastian Won: 1-0 6 Open
8 2026-09-05 Juegos Universitarios Distritales ASCUN NODO BOGOTA Blitz Sept2026 | Open Bogotá, Colombia 7.2 Burgos Munoz, Harold Andres Murillo Loreo, Oscar Miguel Won: 0-1 26 Open
9 2026-09-05 Juegos Universitarios Distritales ASCUN NODO BOGOTA Blitz Sept2026 | Open Bogotá, Colombia 8.2 Burgos Munoz, Harold Andres Murillo Loreo, Oscar Miguel Won: 0-1 50 Open
10 2026-09-04 Juegos Universitarios Distritales ASCUN NODO BOGOTA Blitz Sept2026 | Open Bogotá, Colombia 3.2 Salazar Cardenas, Cesar David Murillo Loreo, Oscar Miguel Lost: 1-0 32 Open
11 2026-09-04 Juegos Universitarios Distritales ASCUN NODO BOGOTA Blitz Sept2026 | Open Bogotá, Colombia 9.1 Murillo Loreo, Oscar Miguel Alvarez Angel, Nelson Eduardo Lost: 0-1 36 Open
12 2026-09-04 Juegos Universitarios Distritales ASCUN NODO BOGOTA Blitz Sept2026 | Open Bogotá, Colombia 2.2 Murillo Loreo, Oscar Miguel Galeano Garcia, Juan Diego Won: 1-0 48 Open
13 2026-09-04 Juegos Universitarios Distritales ASCUN NODO BOGOTA Blitz Sept2026 | Open Bogotá, Colombia 6.1 Murillo Loreo, Oscar Miguel Vargas Villalobos, Daniel Fernando Won: 1-0 56 Open
14 2026-09-04 Juegos Universitarios Distritales ASCUN NODO BOGOTA Blitz Sept2026 | Open Bogotá, Colombia 4.4 Murillo Loreo, Oscar Miguel Torres Montoya, Danny Alejandro Won: 1-0 41 Open
15 2026-09-04 Juegos Universitarios Distritales ASCUN NODO BOGOTA Blitz Sept2026 | Open Bogotá, Colombia 1.2 Johan Andres Cortes Jaque Murillo Loreo, Oscar Miguel Won: 0-1 36 Open
16 2026-09-04 Juegos Universitarios Distritales ASCUN NODO BOGOTA Blitz Sept2026 | Open Bogotá, Colombia 5.3 Nino Cotrina, Edison Murillo Loreo, Oscar Miguel Won: 0-1 3 Open
17 2026-03-28 IRT Centro Comercial AV. Chile 2026 | 3er Bogotá, Colombia 1.14 Vargas Sanchez, Mauricio Murillo Loreo, Oscar Miguel Won: 0-1 27 Open
18 2026-03-28 IRT Centro Comercial AV. Chile 2026 | 3er Bogotá, Colombia 6.3 Murillo Loreo, Oscar Miguel Salazar Celis, Alejandro Draw: 1/2-1/2 73 Open
19 2026-03-28 IRT Centro Comercial AV. Chile 2026 | 3er Bogotá, Colombia 2.14 Murillo Loreo, Oscar Miguel Murcia Molina, Manuel Hernando Won: 1-0 39 Open
20 2026-03-28 IRT Centro Comercial AV. Chile 2026 | 3er Bogotá, Colombia 3.12 Chavarro Fraija, Juan Pablo Murillo Loreo, Oscar Miguel Won: 0-1 25 Open
21 2026-03-28 IRT Centro Comercial AV. Chile 2026 | 3er Bogotá, Colombia 7.6 Alvarez Angel, Nelson Eduardo Murillo Loreo, Oscar Miguel Won: 0-1 55 Open
22 2026-03-28 IRT Centro Comercial AV. Chile 2026 | 3er Bogotá, Colombia 4.4 Murillo Loreo, Oscar Miguel Gonzalez Mojica, Renan Arturo Won: 1-0 37 Open
23 2026-03-28 IRT Centro Comercial AV. Chile 2026 | 3er Bogotá, Colombia 5.1 Castro Lombana, Juan Pablo Murillo Loreo, Oscar Miguel Draw: 1/2-1/2 93 Open
  1. vs Guarin Fonseca, Nobel AlfredoDraw · ½–½Black · 2026-09-20 · Round 6.2Juegos Universitarios Distritales ASCUN NODO BOGOTA Clasico Sept 2026 | Absoluto
  2. vs Alvarez Angel, Nelson EduardoLost · 0-1White · 2026-09-20 · Round 7.1Juegos Universitarios Distritales ASCUN NODO BOGOTA Clasico Sept 2026 | Absoluto
  3. vs Nino Cotrina, EdisonWon · 1-0White · 2026-09-19 · Round 5.4Juegos Universitarios Distritales ASCUN NODO BOGOTA Clasico Sept 2026 | Absoluto
  4. vs Burgos Munoz, Harold AndresLost · 0-1White · 2026-09-19 · Round 3.2Juegos Universitarios Distritales ASCUN NODO BOGOTA Clasico Sept 2026 | Absoluto
  5. vs Duran Cardoso, NicolasWon · 0-1Black · 2026-09-19 · Round 4.3Juegos Universitarios Distritales ASCUN NODO BOGOTA Clasico Sept 2026 | Absoluto
  6. vs Conde Granada, Alain CamiloWon · 0-1Black · 2026-09-06 · Round 2.3Juegos Universitarios Distritales ASCUN NODO BOGOTA Clasico Sept 2026 | Absoluto
  7. vs Gamez Benitez, Kevin SebastianWon · 1-0White · 2026-09-06 · Round 1.3Juegos Universitarios Distritales ASCUN NODO BOGOTA Clasico Sept 2026 | Absoluto
  8. vs Burgos Munoz, Harold AndresWon · 0-1Black · 2026-09-05 · Round 7.2Juegos Universitarios Distritales ASCUN NODO BOGOTA Blitz Sept2026 | Open
  9. vs Burgos Munoz, Harold AndresWon · 0-1Black · 2026-09-05 · Round 8.2Juegos Universitarios Distritales ASCUN NODO BOGOTA Blitz Sept2026 | Open
  10. vs Salazar Cardenas, Cesar DavidLost · 1-0Black · 2026-09-04 · Round 3.2Juegos Universitarios Distritales ASCUN NODO BOGOTA Blitz Sept2026 | Open
  11. vs Alvarez Angel, Nelson EduardoLost · 0-1White · 2026-09-04 · Round 9.1Juegos Universitarios Distritales ASCUN NODO BOGOTA Blitz Sept2026 | Open
  12. vs Galeano Garcia, Juan DiegoWon · 1-0White · 2026-09-04 · Round 2.2Juegos Universitarios Distritales ASCUN NODO BOGOTA Blitz Sept2026 | Open
  13. vs Vargas Villalobos, Daniel FernandoWon · 1-0White · 2026-09-04 · Round 6.1Juegos Universitarios Distritales ASCUN NODO BOGOTA Blitz Sept2026 | Open
  14. vs Torres Montoya, Danny AlejandroWon · 1-0White · 2026-09-04 · Round 4.4Juegos Universitarios Distritales ASCUN NODO BOGOTA Blitz Sept2026 | Open
  15. vs Johan Andres Cortes JaqueWon · 0-1Black · 2026-09-04 · Round 1.2Juegos Universitarios Distritales ASCUN NODO BOGOTA Blitz Sept2026 | Open
  16. vs Nino Cotrina, EdisonWon · 0-1Black · 2026-09-04 · Round 5.3Juegos Universitarios Distritales ASCUN NODO BOGOTA Blitz Sept2026 | Open
  17. vs Vargas Sanchez, MauricioWon · 0-1Black · 2026-03-28 · Round 1.14IRT Centro Comercial AV. Chile 2026 | 3er
  18. vs Salazar Celis, AlejandroDraw · ½–½White · 2026-03-28 · Round 6.3IRT Centro Comercial AV. Chile 2026 | 3er
  19. vs Murcia Molina, Manuel HernandoWon · 1-0White · 2026-03-28 · Round 2.14IRT Centro Comercial AV. Chile 2026 | 3er
  20. vs Chavarro Fraija, Juan PabloWon · 0-1Black · 2026-03-28 · Round 3.12IRT Centro Comercial AV. Chile 2026 | 3er
  21. vs Alvarez Angel, Nelson EduardoWon · 0-1Black · 2026-03-28 · Round 7.6IRT Centro Comercial AV. Chile 2026 | 3er
  22. vs Gonzalez Mojica, Renan ArturoWon · 1-0White · 2026-03-28 · Round 4.4IRT Centro Comercial AV. Chile 2026 | 3er
  23. vs Castro Lombana, Juan PabloDraw · ½–½Black · 2026-03-28 · Round 5.1IRT Centro Comercial AV. Chile 2026 | 3er

FIDE tournaments

DateTournamentTypeScore
2026-09-13IRT equipos FICM septiembreRapid4
2026-06-06IRT Marathon Blitz Junio 2026Blitz15

All tournament results