Photo credit

Parham Maghsoodloo

Photo: Stefan64

Own work

CC BY-SA 3.0 · Wikimedia Commons source

Cropped to a square portrait, resized and converted to WebP.

GMParham Maghsoodloo

IRI Born 2000 (Age ≈26) Male
FIDE ID
12539929

About Parham Maghsoodloo

Parham Maghsoodloo grew up in Iran's Golestan province and began competitive chess relatively late for a future elite player. His first event, at eleven, was Iran's under-12 championship. He finished fifth in the world under-12 championship the following year. In 2014, he won the Qazvin Nowruz Open. Show more

Parham Maghsoodloo grew up in Iran's Golestan province and began competitive chess relatively late for a future elite player. His first event, at eleven, was Iran's under-12 championship. He finished fifth in the world under-12 championship the following year. In 2014, he won the Qazvin Nowruz Open. His sixth place at the 2015 Asian Continental Championship qualified him for the World Cup, where Wesley So eliminated him in the first round.

FIDE awarded him both the international master and grandmaster titles in 2016. That year he also made his Olympiad debut for Iran. He won the Iranian championship in 2017 and 2018, adding another title in 2021. At the 2018 World Junior Championship, he secured first place with a round to spare and finished on 9½/11. He also won the 2018 Sharjah Masters. His later achievements included team gold with Iran at the 2023 Asian Games and victory at the 2025 Reykjavík Open.

FIDE ratings

Classical

2705.0

Published FIDE

Rapid

2689

Published FIDE

Blitz

2638

Published FIDE

Official classical ranks

World rank
#29
National rank · IRI
#2

Active players · Nov 2026 FIDE list ⓘ

Rating milestones

Highest recorded rating
2742 Dec 2023
Recorded years
2011–2026
Archived games
5363

Based on available monthly lists and saved games.

Rating history

FIDE rating history

View rating lists

Games

Published games available in our archive; coverage varies by tournament. Archive last checked: 2026-11-17 (UTC).

Online games are identified from known tournament names, playing sites and PGN mode. Other games are listed as OTB (over-the-board).

# Date Event Site Round White Black Result Moves View
1 2026-11-12 1st 3-0 Thu 12th Nov 2026 chess.com INT 4 Maghsoodloo,Parham Chigaev,M Won: 1-0 53 Open
2 2026-11-12 2nd 3-0 Thu 12th Nov 2026 chess.com INT 7 Salimiyan,Behzad Maghsoodloo,Parham Lost: 1-0 55 Open
3 2026-11-12 1st 3-0 Thu 12th Nov 2026 chess.com INT 5 Maghsoodloo,Parham Davtyan,Arsen Won: 1-0 64 Open
4 2026-11-12 3rd 3-0 Thu 12th Nov 2026 chess.com INT 10 Salimiyan,Behzad Maghsoodloo,Parham Won: 0-1 60 Open
5 2026-11-12 1st 3-0 Thu 12th Nov 2026 chess.com INT 10 Maghsoodloo,Parham Andreikin,D Lost: 0-1 67 Open
6 2026-11-12 2nd 3-0 Thu 12th Nov 2026 chess.com INT 3 Lin,D Maghsoodloo,Parham Won: 0-1 49 Open
7 2026-11-12 3rd 3-0 Thu 12th Nov 2026 chess.com INT 7 Le Tuan Minh Maghsoodloo,Parham Won: 0-1 33 Open
8 2026-11-12 3rd 3-0 Thu 12th Nov 2026 chess.com INT 11 Moussard,J Maghsoodloo,Parham Won: 0-1 43 Open
9 2026-11-12 2nd 3-0 Thu 12th Nov 2026 chess.com INT 9 Ohanyan,Emin Maghsoodloo,Parham Won: 0-1 30 Open
10 2026-11-12 2nd 3-0 Thu 12th Nov 2026 chess.com INT 11 Chigaev,M Maghsoodloo,Parham Won: 0-1 22 Open
11 2026-11-12 1st 3-0 Thu 12th Nov 2026 chess.com INT 3 Arabidze,M Maghsoodloo,Parham Won: 0-1 40 Open
12 2026-11-12 1st 3-0 Thu 12th Nov 2026 chess.com INT 8 Maghsoodloo,Parham Yoo,Christopher Woojin Won: 1-0 43 Open
13 2026-11-12 1st 3-0 Thu 12th Nov 2026 chess.com INT 9 Kollars,Dmitrij Maghsoodloo,Parham Won: 0-1 57 Open
14 2026-11-12 3rd 3-0 Thu 12th Nov 2026 chess.com INT 6 Maghsoodloo,Parham Nguyen Ngoc Truong Son Won: 1-0 36 Open
15 2026-11-12 1st 3-0 Thu 12th Nov 2026 chess.com INT 6 Yeganegi,Barad Maghsoodloo,Parham Won: 0-1 31 Open
16 2026-11-12 3rd 3-0 Thu 12th Nov 2026 chess.com INT 3 Tahmasebi,Hamidreza Maghsoodloo,Parham Lost: 1-0 36 Open
17 2026-11-12 1st 3-0 Thu 12th Nov 2026 chess.com INT 11 Terry,R Maghsoodloo,Parham Won: 0-1 69 Open
18 2026-11-12 3rd 3-0 Thu 12th Nov 2026 chess.com INT 9 Maghsoodloo,Parham Andreikin,D Draw: 1/2-1/2 38 Open
19 2026-11-12 3rd 3-0 Thu 12th Nov 2026 chess.com INT 5 Alexander,Joshua Maghsoodloo,Parham Won: 0-1 41 Open
20 2026-11-12 3rd 3-0 Thu 12th Nov 2026 chess.com INT 4 Maghsoodloo,Parham Kona,Vidip Draw: 1/2-1/2 81 Open
21 2026-11-12 3rd 3-0 Thu 12th Nov 2026 chess.com INT 8 Maghsoodloo,Parham Xiong,Jeffery Lost: 0-1 45 Open
22 2026-11-12 2nd 3-0 Thu 12th Nov 2026 chess.com INT 8 Maghsoodloo,Parham Delavari,Behnood Won: 1-0 42 Open
23 2026-11-12 2nd 3-0 Thu 12th Nov 2026 chess.com INT 5 Sarana,A Maghsoodloo,Parham Won: 0-1 51 Open
24 2026-11-12 2nd 3-0 Thu 12th Nov 2026 chess.com INT 2 Maghsoodloo,Parham Kosteniuk,A Won: 1-0 45 Open
25 2026-11-12 3rd 3-0 Thu 12th Nov 2026 chess.com INT 1 Aldokhin,I Maghsoodloo,Parham Won: 0-1 29 Open
26 2026-11-12 2nd 3-0 Thu 12th Nov 2026 chess.com INT 10 Maghsoodloo,Parham Bortnyk,Olexandr Won: 1-0 50 Open
27 2026-11-12 2nd 3-0 Thu 12th Nov 2026 chess.com INT 4 Maghsoodloo,Parham Tahmasebi,Hamidreza Draw: 1/2-1/2 82 Open
28 2026-11-12 2nd 3-0 Thu 12th Nov 2026 chess.com INT 6 Maghsoodloo,Parham Andreikin,D Lost: 0-1 48 Open
29 2026-11-12 2nd 3-0 Thu 12th Nov 2026 chess.com INT 1 Arabidze,M Maghsoodloo,Parham Won: 0-1 37 Open
30 2026-11-12 3rd 3-0 Thu 12th Nov 2026 chess.com INT 2 Maghsoodloo,Parham Nidhish Shyamal Won: 1-0 56 Open
31 2026-11-12 1st 3-0 Thu 12th Nov 2026 chess.com INT 7 Maghsoodloo,Parham Nakamura,Hi Won: 1-0 69 Open
32 2026-11-12 1st 3-0 Thu 12th Nov 2026 chess.com INT 2 Prabu,Dananjey Maghsoodloo,Parham Won: 0-1 56 Open
33 2026-11-10 Titled Tue 10th Nov 2026 chess.com INT 10 Maghsoodloo,Parham Sevian,Samuel Lost: 0-1 87 Open
34 2026-11-10 Titled Tue 10th Nov 2026 chess.com INT 8 Maghsoodloo,Parham Tabatabaei,M Won: 1-0 40 Open
35 2026-11-10 Titled Tue 10th Nov 2026 chess.com INT 3 Maghsoodloo,Parham Mekhitarian,K Won: 1-0 36 Open
36 2026-11-10 Titled Tue 10th Nov 2026 chess.com INT 11 Movahed,Sina Maghsoodloo,Parham Lost: 1-0 51 Open
37 2026-11-10 Titled Tue 10th Nov 2026 chess.com INT 1 Maghsoodloo,Parham Tokman,A Won: 1-0 31 Open
38 2026-11-10 Titled Tue 10th Nov 2026 chess.com INT 9 Nakamura,Hi Maghsoodloo,Parham Won: 0-1 66 Open
39 2026-11-10 Titled Tue 10th Nov 2026 chess.com INT 4 Tahmasebi,Hamidreza Maghsoodloo,Parham Draw: 1/2-1/2 55 Open
40 2026-11-10 Titled Tue 10th Nov 2026 chess.com INT 6 Klimkowski,Jan Maghsoodloo,Parham Won: 0-1 59 Open
41 2026-11-10 Titled Tue 10th Nov 2026 chess.com INT 7 Maghsoodloo,Parham Woodward,Andy Won: 1-0 41 Open
42 2026-11-10 Titled Tue 10th Nov 2026 chess.com INT 5 Maghsoodloo,Parham Ohanyan,Emin Won: 1-0 103 Open
43 2026-11-10 Titled Tue 10th Nov 2026 chess.com INT 2 Shavkatov,Temur Maghsoodloo,Parham Won: 0-1 62 Open
44 2026-11-05 3rd 3-0 Thu 5th Nov 2026 chess.com INT 2 Maghsoodloo,Parham Haug,Havard Won: 1-0 69 Open
45 2026-11-05 1st 3-0 Thu 5th Nov 2026 chess.com INT 8 Maghsoodloo,Parham Martirosyan,Haik M. Lost: 0-1 65 Open
46 2026-11-05 1st 3-0 Thu 5th Nov 2026 chess.com INT 10 Tabatabaei,M Maghsoodloo,Parham Won: 0-1 52 Open
47 2026-11-05 3rd 3-0 Thu 5th Nov 2026 chess.com INT 5 Salimova,Nurgyul Maghsoodloo,Parham Won: 0-1 40 Open
48 2026-11-05 1st 3-0 Thu 5th Nov 2026 chess.com INT 2 Kotsyuba,Victor Maghsoodloo,Parham Won: 0-1 61 Open
49 2026-11-05 2nd 3-0 Thu 5th Nov 2026 chess.com INT 5 Maghsoodloo,Parham Bortnyk,Olexandr Won: 1-0 59 Open
50 2026-11-05 2nd 3-0 Thu 5th Nov 2026 chess.com INT 3 Maghsoodloo,Parham Yakubboev,Nodirbek Won: 1-0 65 Open
  1. vs Chigaev,MWon · 1-0White · 2026-11-12 · Round 41st 3-0 Thu 12th Nov 2026
  2. vs Salimiyan,BehzadLost · 1-0Black · 2026-11-12 · Round 72nd 3-0 Thu 12th Nov 2026
  3. vs Davtyan,ArsenWon · 1-0White · 2026-11-12 · Round 51st 3-0 Thu 12th Nov 2026
  4. vs Salimiyan,BehzadWon · 0-1Black · 2026-11-12 · Round 103rd 3-0 Thu 12th Nov 2026
  5. vs Andreikin,DLost · 0-1White · 2026-11-12 · Round 101st 3-0 Thu 12th Nov 2026
  6. vs Lin,DWon · 0-1Black · 2026-11-12 · Round 32nd 3-0 Thu 12th Nov 2026
  7. vs Le Tuan MinhWon · 0-1Black · 2026-11-12 · Round 73rd 3-0 Thu 12th Nov 2026
  8. vs Moussard,JWon · 0-1Black · 2026-11-12 · Round 113rd 3-0 Thu 12th Nov 2026
  9. vs Ohanyan,EminWon · 0-1Black · 2026-11-12 · Round 92nd 3-0 Thu 12th Nov 2026
  10. vs Chigaev,MWon · 0-1Black · 2026-11-12 · Round 112nd 3-0 Thu 12th Nov 2026
  11. vs Arabidze,MWon · 0-1Black · 2026-11-12 · Round 31st 3-0 Thu 12th Nov 2026
  12. vs Yoo,Christopher WoojinWon · 1-0White · 2026-11-12 · Round 81st 3-0 Thu 12th Nov 2026
  13. vs Kollars,DmitrijWon · 0-1Black · 2026-11-12 · Round 91st 3-0 Thu 12th Nov 2026
  14. vs Nguyen Ngoc Truong SonWon · 1-0White · 2026-11-12 · Round 63rd 3-0 Thu 12th Nov 2026
  15. vs Yeganegi,BaradWon · 0-1Black · 2026-11-12 · Round 61st 3-0 Thu 12th Nov 2026
  16. vs Tahmasebi,HamidrezaLost · 1-0Black · 2026-11-12 · Round 33rd 3-0 Thu 12th Nov 2026
  17. vs Terry,RWon · 0-1Black · 2026-11-12 · Round 111st 3-0 Thu 12th Nov 2026
  18. vs Andreikin,DDraw · ½–½White · 2026-11-12 · Round 93rd 3-0 Thu 12th Nov 2026
  19. vs Alexander,JoshuaWon · 0-1Black · 2026-11-12 · Round 53rd 3-0 Thu 12th Nov 2026
  20. vs Kona,VidipDraw · ½–½White · 2026-11-12 · Round 43rd 3-0 Thu 12th Nov 2026
  21. vs Xiong,JefferyLost · 0-1White · 2026-11-12 · Round 83rd 3-0 Thu 12th Nov 2026
  22. vs Delavari,BehnoodWon · 1-0White · 2026-11-12 · Round 82nd 3-0 Thu 12th Nov 2026
  23. vs Sarana,AWon · 0-1Black · 2026-11-12 · Round 52nd 3-0 Thu 12th Nov 2026
  24. vs Kosteniuk,AWon · 1-0White · 2026-11-12 · Round 22nd 3-0 Thu 12th Nov 2026
  25. vs Aldokhin,IWon · 0-1Black · 2026-11-12 · Round 13rd 3-0 Thu 12th Nov 2026
  26. vs Bortnyk,OlexandrWon · 1-0White · 2026-11-12 · Round 102nd 3-0 Thu 12th Nov 2026
  27. vs Tahmasebi,HamidrezaDraw · ½–½White · 2026-11-12 · Round 42nd 3-0 Thu 12th Nov 2026
  28. vs Andreikin,DLost · 0-1White · 2026-11-12 · Round 62nd 3-0 Thu 12th Nov 2026
  29. vs Arabidze,MWon · 0-1Black · 2026-11-12 · Round 12nd 3-0 Thu 12th Nov 2026
  30. vs Nidhish ShyamalWon · 1-0White · 2026-11-12 · Round 23rd 3-0 Thu 12th Nov 2026
  31. vs Nakamura,HiWon · 1-0White · 2026-11-12 · Round 71st 3-0 Thu 12th Nov 2026
  32. vs Prabu,DananjeyWon · 0-1Black · 2026-11-12 · Round 21st 3-0 Thu 12th Nov 2026
  33. vs Sevian,SamuelLost · 0-1White · 2026-11-10 · Round 10Titled Tue 10th Nov 2026
  34. vs Tabatabaei,MWon · 1-0White · 2026-11-10 · Round 8Titled Tue 10th Nov 2026
  35. vs Mekhitarian,KWon · 1-0White · 2026-11-10 · Round 3Titled Tue 10th Nov 2026
  36. vs Movahed,SinaLost · 1-0Black · 2026-11-10 · Round 11Titled Tue 10th Nov 2026
  37. vs Tokman,AWon · 1-0White · 2026-11-10 · Round 1Titled Tue 10th Nov 2026
  38. vs Nakamura,HiWon · 0-1Black · 2026-11-10 · Round 9Titled Tue 10th Nov 2026
  39. vs Tahmasebi,HamidrezaDraw · ½–½Black · 2026-11-10 · Round 4Titled Tue 10th Nov 2026
  40. vs Klimkowski,JanWon · 0-1Black · 2026-11-10 · Round 6Titled Tue 10th Nov 2026
  41. vs Woodward,AndyWon · 1-0White · 2026-11-10 · Round 7Titled Tue 10th Nov 2026
  42. vs Ohanyan,EminWon · 1-0White · 2026-11-10 · Round 5Titled Tue 10th Nov 2026
  43. vs Shavkatov,TemurWon · 0-1Black · 2026-11-10 · Round 2Titled Tue 10th Nov 2026
  44. vs Haug,HavardWon · 1-0White · 2026-11-05 · Round 23rd 3-0 Thu 5th Nov 2026
  45. vs Martirosyan,Haik M.Lost · 0-1White · 2026-11-05 · Round 81st 3-0 Thu 5th Nov 2026
  46. vs Tabatabaei,MWon · 0-1Black · 2026-11-05 · Round 101st 3-0 Thu 5th Nov 2026
  47. vs Salimova,NurgyulWon · 0-1Black · 2026-11-05 · Round 53rd 3-0 Thu 5th Nov 2026
  48. vs Kotsyuba,VictorWon · 0-1Black · 2026-11-05 · Round 21st 3-0 Thu 5th Nov 2026
  49. vs Bortnyk,OlexandrWon · 1-0White · 2026-11-05 · Round 52nd 3-0 Thu 5th Nov 2026
  50. vs Yakubboev,NodirbekWon · 1-0White · 2026-11-05 · Round 32nd 3-0 Thu 5th Nov 2026

FIDE tournaments

All tournament results