FMArtem Postnikov

SRB Born 2000 Male
FIDE ID
34153575

Player overview

Artem Postnikov’s highest recorded classical FIDE rating is 2334 (January 2026). On the November 2026 FIDE list, Artem Postnikov ranks #3641 worldwide and #83 in Serbia among active classical players.

FIDE ratings

Classical

2314

Published FIDE

Rapid

2353

Published FIDE

Blitz

2296

Published FIDE

Official classical ranks

World rank
#3641
National rank · SRB
#83

Active players · Nov 2026 FIDE list ⓘ

Rating milestones

Highest recorded rating
2334 Jan 2026
Recorded years
2014–2026
Archived games
396

Based on available monthly lists and saved games.

Rating history

FIDE rating history

View rating lists

Games

Published games available in our archive; coverage varies by tournament. Archive last checked: 2026-11-17 (UTC).

Online games are identified from known tournament names, playing sites and PGN mode. Other games are listed as OTB (over-the-board).

# Date Event Site Round White Black Result Moves View
101 2026-08-27 2nd 3-0 Thu 27th Aug 2026 chess.com INT 11 Postnikov,Artem Sprenger de la Iglesia,Yevgeni Won: 1-0 75 Open
102 2026-08-27 2nd 3-0 Thu 27th Aug 2026 chess.com INT 5 Pakleza,Z Postnikov,Artem Lost: 1-0 41 Open
103 2026-08-27 1st 3-0 Thu 27th Aug 2026 chess.com INT 3 Kravtsiv,M Postnikov,Artem Lost: 1-0 41 Open
104 2026-08-27 2nd 3-0 Thu 27th Aug 2026 chess.com INT 3 Yushko,O Postnikov,Artem Won: 0-1 33 Open
105 2026-08-27 2nd 3-0 Thu 27th Aug 2026 chess.com INT 1 Xiong,Jeffery Postnikov,Artem Lost: 1-0 31 Open
106 2026-08-27 2nd 3-0 Thu 27th Aug 2026 chess.com INT 4 Postnikov,Artem Schilstra,Laurens Won: 1-0 57 Open
107 2026-08-27 1st 3-0 Thu 27th Aug 2026 chess.com INT 4 Postnikov,Artem Gurevich,Neria Draw: 1/2-1/2 64 Open
108 2026-08-27 1st 3-0 Thu 27th Aug 2026 chess.com INT 1 Postnikov,Artem Pakleza,Z Won: 1-0 86 Open
109 2026-08-27 2nd 3-0 Thu 27th Aug 2026 chess.com INT 10 Rosen,E Postnikov,Artem Lost: 1-0 46 Open
110 2026-08-27 2nd 3-0 Thu 27th Aug 2026 chess.com INT 2 Postnikov,Artem Cervelli,Eduard Lost: 0-1 40 Open
111 2026-06-11 1st 3-0 Thu 11th Jun 2026 chess.com INT 8 Postnikov,Artem Belov,Alexe Lost: 0-1 55 Open
112 2026-06-11 1st 3-0 Thu 11th Jun 2026 chess.com INT 11 Postnikov,Artem Vlassov,N Lost: 0-1 37 Open
113 2026-06-11 1st 3-0 Thu 11th Jun 2026 chess.com INT 7 Schiszler,Emilia Postnikov,Artem Won: 0-1 55 Open
114 2026-06-11 1st 3-0 Thu 11th Jun 2026 chess.com INT 2 Postnikov,Artem Pasti,Zsombor Won: 1-0 18 Open
115 2026-06-11 1st 3-0 Thu 11th Jun 2026 chess.com INT 3 Postnikov,Artem Schnaider,Ilan Lost: 0-1 62 Open
116 2026-06-11 1st 3-0 Thu 11th Jun 2026 chess.com INT 1 Daneshvar,Bardiya Postnikov,Artem Lost: 1-0 56 Open
117 2026-06-11 1st 3-0 Thu 11th Jun 2026 chess.com INT 9 Sharankov,G Postnikov,Artem Lost: 1-0 19 Open
118 2026-06-11 1st 3-0 Thu 11th Jun 2026 chess.com INT 6 Postnikov,Artem Srivatsan Karthikeyan Draw: 1/2-1/2 30 Open
119 2026-06-11 1st 3-0 Thu 11th Jun 2026 chess.com INT 10 Postnikov,Artem Al Atarji,S Won: 1-0 36 Open
120 2026-06-11 1st 3-0 Thu 11th Jun 2026 chess.com INT 5 Lortkipanidze,N Postnikov,Artem Lost: 1-0 25 Open
121 2026-06-11 1st 3-0 Thu 11th Jun 2026 chess.com INT 4 Rian,K Postnikov,Artem Won: 0-1 52 Open
122 2026-06-09 Titled Tue 9th Jun 2026 chess.com INT 1 Dos Santos,Leonardo Lopes Postnikov,Artem Lost: 1-0 28 Open
123 2026-06-09 Titled Tue 9th Jun 2026 chess.com INT 5 Postnikov,Artem Evans Quek,S Won: 1-0 31 Open
124 2026-06-09 Titled Tue 9th Jun 2026 chess.com INT 8 Dicen,Elis Denele Postnikov,Artem Draw: 1/2-1/2 94 Open
125 2026-06-09 Titled Tue 9th Jun 2026 chess.com INT 4 Smieszek,W Postnikov,Artem Lost: 1-0 30 Open
126 2026-06-09 Titled Tue 9th Jun 2026 chess.com INT 9 Postnikov,Artem Smietanska,Wiktoria Lost: 0-1 58 Open
127 2026-06-09 Titled Tue 9th Jun 2026 chess.com INT 11 Klim,Filip Postnikov,Artem Won: 0-1 60 Open
128 2026-06-09 Titled Tue 9th Jun 2026 chess.com INT 7 Postnikov,Artem Yevchenko,A Won: 1-0 42 Open
129 2026-06-09 Titled Tue 9th Jun 2026 chess.com INT 6 Frayna,Janelle Mae Postnikov,Artem Lost: 1-0 62 Open
130 2026-06-09 Titled Tue 9th Jun 2026 chess.com INT 2 Postnikov,Artem Shen,Ree Herng Lost: 0-1 45 Open
131 2026-06-09 Titled Tue 9th Jun 2026 chess.com INT 3 Teh,Wee Zhun Postnikov,Artem Won: 0-1 50 Open
132 2026-06-09 Titled Tue 9th Jun 2026 chess.com INT 10 Postnikov,Artem Miranda Camus,Joaquin Ignacio Lost: 0-1 48 Open
133 2026-06-04 1st 3-0 Thu 4th Jun 2026 chess.com INT 5 Skvortsov,Andrei Postnikov,Artem Won: 0-1 33 Open
134 2026-06-04 1st 3-0 Thu 4th Jun 2026 chess.com INT 11 Dreelinck,Jacob Postnikov,Artem Won: 0-1 16 Open
135 2026-06-04 1st 3-0 Thu 4th Jun 2026 chess.com INT 10 Postnikov,Artem Afanasiev,Nikita Lost: 0-1 46 Open
136 2026-06-04 1st 3-0 Thu 4th Jun 2026 chess.com INT 7 Zhauynbay Aldiyar Postnikov,Artem Lost: 1-0 26 Open
137 2026-06-04 1st 3-0 Thu 4th Jun 2026 chess.com INT 4 Postnikov,Artem Nguyen,Quang Minh Won: 1-0 59 Open
138 2026-06-04 1st 3-0 Thu 4th Jun 2026 chess.com INT 1 Postnikov,Artem Andreikin,D Lost: 0-1 35 Open
139 2026-06-04 1st 3-0 Thu 4th Jun 2026 chess.com INT 2 Bacus,Dharim Postnikov,Artem Won: 0-1 34 Open
140 2026-06-04 1st 3-0 Thu 4th Jun 2026 chess.com INT 6 Postnikov,Artem Caruana,F Lost: 0-1 52 Open
141 2026-06-04 1st 3-0 Thu 4th Jun 2026 chess.com INT 3 Sonis,Francesco Postnikov,Artem Won: 0-1 45 Open
142 2026-06-04 1st 3-0 Thu 4th Jun 2026 chess.com INT 9 Postnikov,Artem Radzimski,Antoni Lost: 0-1 63 Open
143 2026-06-04 1st 3-0 Thu 4th Jun 2026 chess.com INT 8 Mischuk,D Postnikov,Artem Won: 0-1 64 Open
144 2026-06-02 Titled Tue 2nd Jun 2026 chess.com INT 3 Postnikov,Artem Fisher,Timofey Won: 1-0 54 Open
145 2026-06-02 Titled Tue 2nd Jun 2026 chess.com INT 6 Hulka,Valentyn Postnikov,Artem Won: 0-1 79 Open
146 2026-06-02 Titled Tue 2nd Jun 2026 chess.com INT 11 Tabatadze,Erekle Postnikov,Artem Draw: 1/2-1/2 22 Open
147 2026-06-02 Titled Tue 2nd Jun 2026 chess.com INT 5 Postnikov,Artem Ljukin,S Won: 1-0 45 Open
148 2026-06-02 Titled Tue 2nd Jun 2026 chess.com INT 9 Postnikov,Artem Ocampos,I Won: 1-0 46 Open
149 2026-06-02 Titled Tue 2nd Jun 2026 chess.com INT 10 Smietanska,Wiktoria Postnikov,Artem Won: 0-1 47 Open
150 2026-06-02 Titled Tue 2nd Jun 2026 chess.com INT 2 Postnikov,Artem Cabrera Huaman,A Draw: 1/2-1/2 54 Open
  1. vs Sprenger de la Iglesia,YevgeniWon · 1-0White · 2026-08-27 · Round 112nd 3-0 Thu 27th Aug 2026
  2. vs Pakleza,ZLost · 1-0Black · 2026-08-27 · Round 52nd 3-0 Thu 27th Aug 2026
  3. vs Kravtsiv,MLost · 1-0Black · 2026-08-27 · Round 31st 3-0 Thu 27th Aug 2026
  4. vs Yushko,OWon · 0-1Black · 2026-08-27 · Round 32nd 3-0 Thu 27th Aug 2026
  5. vs Xiong,JefferyLost · 1-0Black · 2026-08-27 · Round 12nd 3-0 Thu 27th Aug 2026
  6. vs Schilstra,LaurensWon · 1-0White · 2026-08-27 · Round 42nd 3-0 Thu 27th Aug 2026
  7. vs Gurevich,NeriaDraw · ½–½White · 2026-08-27 · Round 41st 3-0 Thu 27th Aug 2026
  8. vs Pakleza,ZWon · 1-0White · 2026-08-27 · Round 11st 3-0 Thu 27th Aug 2026
  9. vs Rosen,ELost · 1-0Black · 2026-08-27 · Round 102nd 3-0 Thu 27th Aug 2026
  10. vs Cervelli,EduardLost · 0-1White · 2026-08-27 · Round 22nd 3-0 Thu 27th Aug 2026
  11. vs Belov,AlexeLost · 0-1White · 2026-06-11 · Round 81st 3-0 Thu 11th Jun 2026
  12. vs Vlassov,NLost · 0-1White · 2026-06-11 · Round 111st 3-0 Thu 11th Jun 2026
  13. vs Schiszler,EmiliaWon · 0-1Black · 2026-06-11 · Round 71st 3-0 Thu 11th Jun 2026
  14. vs Pasti,ZsomborWon · 1-0White · 2026-06-11 · Round 21st 3-0 Thu 11th Jun 2026
  15. vs Schnaider,IlanLost · 0-1White · 2026-06-11 · Round 31st 3-0 Thu 11th Jun 2026
  16. vs Daneshvar,BardiyaLost · 1-0Black · 2026-06-11 · Round 11st 3-0 Thu 11th Jun 2026
  17. vs Sharankov,GLost · 1-0Black · 2026-06-11 · Round 91st 3-0 Thu 11th Jun 2026
  18. vs Srivatsan KarthikeyanDraw · ½–½White · 2026-06-11 · Round 61st 3-0 Thu 11th Jun 2026
  19. vs Al Atarji,SWon · 1-0White · 2026-06-11 · Round 101st 3-0 Thu 11th Jun 2026
  20. vs Lortkipanidze,NLost · 1-0Black · 2026-06-11 · Round 51st 3-0 Thu 11th Jun 2026
  21. vs Rian,KWon · 0-1Black · 2026-06-11 · Round 41st 3-0 Thu 11th Jun 2026
  22. vs Dos Santos,Leonardo LopesLost · 1-0Black · 2026-06-09 · Round 1Titled Tue 9th Jun 2026
  23. vs Evans Quek,SWon · 1-0White · 2026-06-09 · Round 5Titled Tue 9th Jun 2026
  24. vs Dicen,Elis DeneleDraw · ½–½Black · 2026-06-09 · Round 8Titled Tue 9th Jun 2026
  25. vs Smieszek,WLost · 1-0Black · 2026-06-09 · Round 4Titled Tue 9th Jun 2026
  26. vs Smietanska,WiktoriaLost · 0-1White · 2026-06-09 · Round 9Titled Tue 9th Jun 2026
  27. vs Klim,FilipWon · 0-1Black · 2026-06-09 · Round 11Titled Tue 9th Jun 2026
  28. vs Yevchenko,AWon · 1-0White · 2026-06-09 · Round 7Titled Tue 9th Jun 2026
  29. vs Frayna,Janelle MaeLost · 1-0Black · 2026-06-09 · Round 6Titled Tue 9th Jun 2026
  30. vs Shen,Ree HerngLost · 0-1White · 2026-06-09 · Round 2Titled Tue 9th Jun 2026
  31. vs Teh,Wee ZhunWon · 0-1Black · 2026-06-09 · Round 3Titled Tue 9th Jun 2026
  32. vs Miranda Camus,Joaquin IgnacioLost · 0-1White · 2026-06-09 · Round 10Titled Tue 9th Jun 2026
  33. vs Skvortsov,AndreiWon · 0-1Black · 2026-06-04 · Round 51st 3-0 Thu 4th Jun 2026
  34. vs Dreelinck,JacobWon · 0-1Black · 2026-06-04 · Round 111st 3-0 Thu 4th Jun 2026
  35. vs Afanasiev,NikitaLost · 0-1White · 2026-06-04 · Round 101st 3-0 Thu 4th Jun 2026
  36. vs Zhauynbay AldiyarLost · 1-0Black · 2026-06-04 · Round 71st 3-0 Thu 4th Jun 2026
  37. vs Nguyen,Quang MinhWon · 1-0White · 2026-06-04 · Round 41st 3-0 Thu 4th Jun 2026
  38. vs Andreikin,DLost · 0-1White · 2026-06-04 · Round 11st 3-0 Thu 4th Jun 2026
  39. vs Bacus,DharimWon · 0-1Black · 2026-06-04 · Round 21st 3-0 Thu 4th Jun 2026
  40. vs Caruana,FLost · 0-1White · 2026-06-04 · Round 61st 3-0 Thu 4th Jun 2026
  41. vs Sonis,FrancescoWon · 0-1Black · 2026-06-04 · Round 31st 3-0 Thu 4th Jun 2026
  42. vs Radzimski,AntoniLost · 0-1White · 2026-06-04 · Round 91st 3-0 Thu 4th Jun 2026
  43. vs Mischuk,DWon · 0-1Black · 2026-06-04 · Round 81st 3-0 Thu 4th Jun 2026
  44. vs Fisher,TimofeyWon · 1-0White · 2026-06-02 · Round 3Titled Tue 2nd Jun 2026
  45. vs Hulka,ValentynWon · 0-1Black · 2026-06-02 · Round 6Titled Tue 2nd Jun 2026
  46. vs Tabatadze,ErekleDraw · ½–½Black · 2026-06-02 · Round 11Titled Tue 2nd Jun 2026
  47. vs Ljukin,SWon · 1-0White · 2026-06-02 · Round 5Titled Tue 2nd Jun 2026
  48. vs Ocampos,IWon · 1-0White · 2026-06-02 · Round 9Titled Tue 2nd Jun 2026
  49. vs Smietanska,WiktoriaWon · 0-1Black · 2026-06-02 · Round 10Titled Tue 2nd Jun 2026
  50. vs Cabrera Huaman,ADraw · ½–½White · 2026-06-02 · Round 2Titled Tue 2nd Jun 2026

FIDE tournaments

All tournament results