FMRandi-Ioan Gales
ROU Born 2011 Male
- FIDE ID
- 1285360
Player overview
Randi-Ioan Gales’s highest recorded classical FIDE rating is 2296 (January 2026). On the November 2026 FIDE list, Randi-Ioan Gales ranks #5064 worldwide and #69 in Romania among active classical players.
FIDE ratings
Rapid
2268Published FIDE
Blitz
2207Published FIDE
Official classical ranks
- World rank
- #5064
- National rank · ROU
- #69
Active players · Nov 2026 FIDE list ⓘ
Rating milestones
- Highest recorded rating
- 2296 Jan 2026
- Recorded years
- 2018–2026
- Archived games
- 302
Based on available monthly lists and saved games.
Rating history
FIDE rating history
Published rating lists through Nov 2026.
Download chart or data
View rating lists
Games
Published games available in our archive; coverage varies by tournament. Archive last checked: 2026-11-17 (UTC).
Online games are identified from known tournament names, playing sites and PGN mode. Other games are listed as OTB (over-the-board).
| # | Date | Event | Site | Round | White | Black | Result | Moves | View |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-11-12 | 1st 3-0 Thu 12th Nov 2026 | chess.com INT | 3 | Luong Phuong Hanh | Gales,Randi-Ioan | Draw: 1/2-1/2 | 81 | Open |
| 2 | 2026-11-12 | 1st 3-0 Thu 12th Nov 2026 | chess.com INT | 8 | Bryakin,M | Gales,Randi-Ioan | Lost: 1-0 | 58 | Open |
| 3 | 2026-11-12 | 1st 3-0 Thu 12th Nov 2026 | chess.com INT | 1 | Gales,Randi-Ioan | Abuzyarov,Arlan | Won: 1-0 | 38 | Open |
| 4 | 2026-11-12 | 1st 3-0 Thu 12th Nov 2026 | chess.com INT | 4 | Gales,Randi-Ioan | Novikova,M | Won: 1-0 | 32 | Open |
| 5 | 2026-11-12 | 1st 3-0 Thu 12th Nov 2026 | chess.com INT | 7 | Gales,Randi-Ioan | Yeganegi,Barad | Won: 1-0 | 75 | Open |
| 6 | 2026-11-12 | 1st 3-0 Thu 12th Nov 2026 | chess.com INT | 10 | Gales,Randi-Ioan | Castro Lombana,Juan Pablo | Lost: 0-1 | 37 | Open |
| 7 | 2026-11-12 | 1st 3-0 Thu 12th Nov 2026 | chess.com INT | 2 | Gales,Randi-Ioan | Le Tuan Minh | Draw: 1/2-1/2 | 66 | Open |
| 8 | 2026-11-12 | 1st 3-0 Thu 12th Nov 2026 | chess.com INT | 5 | Kravtsiv,M | Gales,Randi-Ioan | Lost: 1-0 | 37 | Open |
| 9 | 2026-11-12 | 1st 3-0 Thu 12th Nov 2026 | chess.com INT | 6 | Gales,Randi-Ioan | Nurzhanov,Timur | Won: 1-0 | 68 | Open |
| 10 | 2026-11-12 | 1st 3-0 Thu 12th Nov 2026 | chess.com INT | 9 | Deac,Bogdan-Daniel | Gales,Randi-Ioan | Lost: 1-0 | 62 | Open |
| 11 | 2026-11-05 | 2nd 3-0 Thu 5th Nov 2026 | chess.com INT | 1 | Gales,Randi-Ioan | Kharitonov,S | Won: 1-0 | 34 | Open |
| 12 | 2026-11-05 | 2nd 3-0 Thu 5th Nov 2026 | chess.com INT | 11 | Deac,Bogdan-Daniel | Gales,Randi-Ioan | Won: 0-1 | 47 | Open |
| 13 | 2026-11-05 | 2nd 3-0 Thu 5th Nov 2026 | chess.com INT | 8 | Gales,Randi-Ioan | Rami,Talab | Won: 1-0 | 68 | Open |
| 14 | 2026-11-05 | 2nd 3-0 Thu 5th Nov 2026 | chess.com INT | 9 | Gales,Randi-Ioan | Drygalov,Andrey | Won: 1-0 | 71 | Open |
| 15 | 2026-11-05 | 2nd 3-0 Thu 5th Nov 2026 | chess.com INT | 6 | Alaghehmand,Arshia | Gales,Randi-Ioan | Won: 0-1 | 27 | Open |
| 16 | 2026-11-05 | 2nd 3-0 Thu 5th Nov 2026 | chess.com INT | 7 | Yoo,Christopher Woojin | Gales,Randi-Ioan | Lost: 1-0 | 34 | Open |
| 17 | 2026-11-05 | 2nd 3-0 Thu 5th Nov 2026 | chess.com INT | 3 | Gales,Randi-Ioan | Cabanas Lopez,Eduardo | Lost: 0-1 | 69 | Open |
| 18 | 2026-11-05 | 2nd 3-0 Thu 5th Nov 2026 | chess.com INT | 4 | Shapiro,V | Gales,Randi-Ioan | Won: 0-1 | 49 | Open |
| 19 | 2026-11-05 | 2nd 3-0 Thu 5th Nov 2026 | chess.com INT | 10 | Chigaev,M | Gales,Randi-Ioan | Lost: 1-0 | 35 | Open |
| 20 | 2026-11-05 | 2nd 3-0 Thu 5th Nov 2026 | chess.com INT | 2 | Svane,R | Gales,Randi-Ioan | Lost: 1-0 | 55 | Open |
| 21 | 2026-11-05 | 2nd 3-0 Thu 5th Nov 2026 | chess.com INT | 5 | Gales,Randi-Ioan | Smieszek,W | Won: 1-0 | 45 | Open |
| 22 | 2026-11-03 | Titled Tue 3rd Nov 2026 | chess.com INT | 5 | Demchenko,A | Gales,Randi-Ioan | Draw: 1/2-1/2 | 51 | Open |
| 23 | 2026-11-03 | Titled Tue 3rd Nov 2026 | chess.com INT | 1 | Cardozo,C | Gales,Randi-Ioan | Draw: 1/2-1/2 | 49 | Open |
| 24 | 2026-11-03 | Titled Tue 3rd Nov 2026 | chess.com INT | 3 | Bieging,Luca Jurgen | Gales,Randi-Ioan | Won: 0-1 | 78 | Open |
| 25 | 2026-11-03 | Titled Tue 3rd Nov 2026 | chess.com INT | 11 | Sobol,Matvii | Gales,Randi-Ioan | Lost: 1-0 | 55 | Open |
| 26 | 2026-11-03 | Titled Tue 3rd Nov 2026 | chess.com INT | 4 | Gales,Randi-Ioan | Goldin,A | Won: 1-0 | 50 | Open |
| 27 | 2026-11-03 | Titled Tue 3rd Nov 2026 | chess.com INT | 8 | Gales,Randi-Ioan | Steinberg,N | Lost: 0-1 | 47 | Open |
| 28 | 2026-11-03 | Titled Tue 3rd Nov 2026 | chess.com INT | 10 | Martinovici,Ilia | Gales,Randi-Ioan | Draw: 1/2-1/2 | 69 | Open |
| 29 | 2026-11-03 | Titled Tue 3rd Nov 2026 | chess.com INT | 9 | Gales,Randi-Ioan | Hryzlova,Sofiia | Won: 1-0 | 45 | Open |
| 30 | 2026-11-03 | Titled Tue 3rd Nov 2026 | chess.com INT | 6 | Gales,Randi-Ioan | Sitnic,A | Won: 1-0 | 23 | Open |
| 31 | 2026-11-03 | Titled Tue 3rd Nov 2026 | chess.com INT | 7 | Bacrot,E | Gales,Randi-Ioan | Draw: 1/2-1/2 | 27 | Open |
| 32 | 2026-11-03 | Titled Tue 3rd Nov 2026 | chess.com INT | 2 | Gales,Randi-Ioan | Janaszak,Daw | Lost: 0-1 | 82 | Open |
| 33 | 2026-10-11 | TCh-ROU Superliga 2026 | Eforie Nord ROU | 9.17 | Gales,Randi-Ioan | Ienasoaie,Rafael | Lost: 0-1 | 45 | Open |
| 34 | 2026-10-11 | Romanian Team Chess Championships 2026 | Men’s Super League | Eforie Nord, Romania | 9.17 | Gales, Randi-Ioan | Ienasoaie, Rafael | Lost: 0-1 | 45 | Open |
| 35 | 2026-10-10 | TCh-ROU Superliga 2026 | Eforie Nord ROU | 8.18 | Gales,Randi-Ioan | Itkis,B | Draw: 1/2-1/2 | 13 | Open |
| 36 | 2026-10-10 | Romanian Team Chess Championships 2026 | Men’s Super League | Eforie Nord, Romania | 8.18 | Gales, Randi-Ioan | Itkis, Boris | Draw: 1/2-1/2 | 13 | Open |
| 37 | 2026-10-09 | TCh-ROU Superliga 2026 | Eforie Nord ROU | 7.24 | Saioc,David | Gales,Randi-Ioan | Won: 0-1 | 54 | Open |
| 38 | 2026-10-09 | Romanian Team Chess Championships 2026 | Men’s Super League | Eforie Nord, Romania | 7.24 | Saioc, David | Gales, Randi-Ioan | Won: 0-1 | 54 | Open |
| 39 | 2026-10-08 | TCh-ROU Superliga 2026 | Eforie Nord ROU | 6.12 | Gales,Randi-Ioan | Barzanu,I | Won: 1-0 | 38 | Open |
| 40 | 2026-10-08 | Romanian Team Chess Championships 2026 | Men’s Super League | Eforie Nord, Romania | 6.12 | Gales, Randi-Ioan | Barzanu, Iulian | Won: 1-0 | 38 | Open |
| 41 | 2026-10-07 | TCh-ROU Superliga 2026 | Eforie Nord ROU | 5.3 | Balaban-Voia,Alexandru | Gales,Randi-Ioan | Won: 0-1 | 34 | Open |
| 42 | 2026-10-07 | Romanian Team Chess Championships 2026 | Men’s Super League | Eforie Nord, Romania | 5.3 | Balaban-Voia, Alexandru | Gales, Randi-Ioan | Won: 0-1 | 34 | Open |
| 43 | 2026-10-06 | Romanian Team Chess Championships 2026 | Men’s Super League | Eforie Nord, Romania | 4.6 | Gales, Randi-Ioan | Codru, Raul Cristian | Won: 1-0 | 61 | Open |
| 44 | 2026-10-06 | TCh-ROU Superliga 2026 | Eforie Nord ROU | 4.6 | Gales,Randi-Ioan | Codru,Raul Cristian | Won: 1-0 | 61 | Open |
| 45 | 2026-08-23 | Kanizsa Open 2026 | Nagykanizsa HUN | 9.54 | Gales,Randi-Ioan | Noy,Eyal | Draw: 1/2-1/2 | 41 | Open |
| 46 | 2026-08-22 | Kanizsa Open 2026 | Nagykanizsa HUN | 8.79 | Arhan Jain | Gales,Randi-Ioan | Won: 0-1 | 81 | Open |
| 47 | 2026-08-21 | Kanizsa Open 2026 | Nagykanizsa HUN | 7.5 | Gales,Randi-Ioan | Panesar,Vedant | Lost: 0-1 | 44 | Open |
| 48 | 2026-08-20 | Kanizsa Open 2026 | Nagykanizsa HUN | 6.83 | Papp,Bence | Gales,Randi-Ioan | Won: 0-1 | 53 | Open |
| 49 | 2026-08-19 | Kanizsa Open 2026 | Nagykanizsa HUN | 5.47 | Gales,Randi-Ioan | Prohaszka,P2 | Lost: 0-1 | 55 | Open |
| 50 | 2026-08-18 | Kanizsa Open 2026 | Nagykanizsa HUN | 4.9 | Avadhoot Lokesh Bhakti Brahme | Gales,Randi-Ioan | Won: 0-1 | 42 | Open |
- vs Luong Phuong HanhDraw · ½–½Black · 2026-11-12 · Round 31st 3-0 Thu 12th Nov 2026
- vs Bryakin,MLost · 1-0Black · 2026-11-12 · Round 81st 3-0 Thu 12th Nov 2026
- vs Abuzyarov,ArlanWon · 1-0White · 2026-11-12 · Round 11st 3-0 Thu 12th Nov 2026
- vs Novikova,MWon · 1-0White · 2026-11-12 · Round 41st 3-0 Thu 12th Nov 2026
- vs Yeganegi,BaradWon · 1-0White · 2026-11-12 · Round 71st 3-0 Thu 12th Nov 2026
- vs Castro Lombana,Juan PabloLost · 0-1White · 2026-11-12 · Round 101st 3-0 Thu 12th Nov 2026
- vs Le Tuan MinhDraw · ½–½White · 2026-11-12 · Round 21st 3-0 Thu 12th Nov 2026
- vs Kravtsiv,MLost · 1-0Black · 2026-11-12 · Round 51st 3-0 Thu 12th Nov 2026
- vs Nurzhanov,TimurWon · 1-0White · 2026-11-12 · Round 61st 3-0 Thu 12th Nov 2026
- vs Deac,Bogdan-DanielLost · 1-0Black · 2026-11-12 · Round 91st 3-0 Thu 12th Nov 2026
- vs Kharitonov,SWon · 1-0White · 2026-11-05 · Round 12nd 3-0 Thu 5th Nov 2026
- vs Deac,Bogdan-DanielWon · 0-1Black · 2026-11-05 · Round 112nd 3-0 Thu 5th Nov 2026
- vs Rami,TalabWon · 1-0White · 2026-11-05 · Round 82nd 3-0 Thu 5th Nov 2026
- vs Drygalov,AndreyWon · 1-0White · 2026-11-05 · Round 92nd 3-0 Thu 5th Nov 2026
- vs Alaghehmand,ArshiaWon · 0-1Black · 2026-11-05 · Round 62nd 3-0 Thu 5th Nov 2026
- vs Yoo,Christopher WoojinLost · 1-0Black · 2026-11-05 · Round 72nd 3-0 Thu 5th Nov 2026
- vs Cabanas Lopez,EduardoLost · 0-1White · 2026-11-05 · Round 32nd 3-0 Thu 5th Nov 2026
- vs Shapiro,VWon · 0-1Black · 2026-11-05 · Round 42nd 3-0 Thu 5th Nov 2026
- vs Chigaev,MLost · 1-0Black · 2026-11-05 · Round 102nd 3-0 Thu 5th Nov 2026
- vs Svane,RLost · 1-0Black · 2026-11-05 · Round 22nd 3-0 Thu 5th Nov 2026
- vs Smieszek,WWon · 1-0White · 2026-11-05 · Round 52nd 3-0 Thu 5th Nov 2026
- vs Demchenko,ADraw · ½–½Black · 2026-11-03 · Round 5Titled Tue 3rd Nov 2026
- vs Cardozo,CDraw · ½–½Black · 2026-11-03 · Round 1Titled Tue 3rd Nov 2026
- vs Bieging,Luca JurgenWon · 0-1Black · 2026-11-03 · Round 3Titled Tue 3rd Nov 2026
- vs Sobol,MatviiLost · 1-0Black · 2026-11-03 · Round 11Titled Tue 3rd Nov 2026
- vs Goldin,AWon · 1-0White · 2026-11-03 · Round 4Titled Tue 3rd Nov 2026
- vs Steinberg,NLost · 0-1White · 2026-11-03 · Round 8Titled Tue 3rd Nov 2026
- vs Martinovici,IliaDraw · ½–½Black · 2026-11-03 · Round 10Titled Tue 3rd Nov 2026
- vs Hryzlova,SofiiaWon · 1-0White · 2026-11-03 · Round 9Titled Tue 3rd Nov 2026
- vs Sitnic,AWon · 1-0White · 2026-11-03 · Round 6Titled Tue 3rd Nov 2026
- vs Bacrot,EDraw · ½–½Black · 2026-11-03 · Round 7Titled Tue 3rd Nov 2026
- vs Janaszak,DawLost · 0-1White · 2026-11-03 · Round 2Titled Tue 3rd Nov 2026
- vs Ienasoaie,RafaelLost · 0-1White · 2026-10-11 · Round 9.17TCh-ROU Superliga 2026
- vs Ienasoaie, RafaelLost · 0-1White · 2026-10-11 · Round 9.17Romanian Team Chess Championships 2026 | Men’s Super League
- vs Itkis,BDraw · ½–½White · 2026-10-10 · Round 8.18TCh-ROU Superliga 2026
- vs Itkis, BorisDraw · ½–½White · 2026-10-10 · Round 8.18Romanian Team Chess Championships 2026 | Men’s Super League
- vs Saioc,DavidWon · 0-1Black · 2026-10-09 · Round 7.24TCh-ROU Superliga 2026
- vs Saioc, DavidWon · 0-1Black · 2026-10-09 · Round 7.24Romanian Team Chess Championships 2026 | Men’s Super League
- vs Barzanu,IWon · 1-0White · 2026-10-08 · Round 6.12TCh-ROU Superliga 2026
- vs Barzanu, IulianWon · 1-0White · 2026-10-08 · Round 6.12Romanian Team Chess Championships 2026 | Men’s Super League
- vs Balaban-Voia,AlexandruWon · 0-1Black · 2026-10-07 · Round 5.3TCh-ROU Superliga 2026
- vs Balaban-Voia, AlexandruWon · 0-1Black · 2026-10-07 · Round 5.3Romanian Team Chess Championships 2026 | Men’s Super League
- vs Codru, Raul CristianWon · 1-0White · 2026-10-06 · Round 4.6Romanian Team Chess Championships 2026 | Men’s Super League
- vs Codru,Raul CristianWon · 1-0White · 2026-10-06 · Round 4.6TCh-ROU Superliga 2026
- vs Noy,EyalDraw · ½–½White · 2026-08-23 · Round 9.54Kanizsa Open 2026
- vs Arhan JainWon · 0-1Black · 2026-08-22 · Round 8.79Kanizsa Open 2026
- vs Panesar,VedantLost · 0-1White · 2026-08-21 · Round 7.5Kanizsa Open 2026
- vs Papp,BenceWon · 0-1Black · 2026-08-20 · Round 6.83Kanizsa Open 2026
- vs Prohaszka,P2Lost · 0-1White · 2026-08-19 · Round 5.47Kanizsa Open 2026
- vs Avadhoot Lokesh Bhakti BrahmeWon · 0-1Black · 2026-08-18 · Round 4.9Kanizsa Open 2026
FIDE tournaments
| Date | Tournament | Type | Score |
|---|---|---|---|
| 2026-10-03 | Romania National Team Championship 2026 - 1st League Open | Classical | 4½ |
| 2026-09-06 | NYCC Romania 2026 - blitz open U16 - teams | Blitz | 5½ |
| 2026-09-05 | NYCC Romania 2026 - rapid open U16 - teams | Rapid | 6½ |
| 2026-08-31 | NYCC Romania 2026 - open U16 - teams | Classical | 4 |
| 2026-08-15 | Kanizsa Open - Group A | Classical | 4½ |
| 2026-08-07 | Arad Open 2026 - blitz | Blitz | 6 |
| 2026-08-03 | Arad Grand Prix Classic 2026 - A | Classical | 5 |
| 2026-08-01 | Alba Grand Prix 2026 | Rapid | 6 |
| 2026-07-25 | Brasov Grand Prix Classic 2026 - A | Classical | 4½ |