Emil Risteski

Country

MKD

Birth Year

2004

Gender

M

Title

International Master

FIDE ID

15005267

FIDE ratings

2435

Classical

Published FIDE

2405

Rapid

Published FIDE

2333

Blitz

Published FIDE

Official classical ranks

World rank
#1173
National rank · MKD
#3

Active players · Nov 2026 FIDE list ⓘ

FIDE rating history

Highest recorded rating
2435 Nov 2026
Recorded years
2015–2026
Archived games
828

Based on available monthly lists and saved games.

FIDE rating history

View rating lists
Available Games

Published games available in our archive; coverage varies by tournament. Archive last checked: 2026-11-02 (UTC).

Online games are identified from known tournament names, playing sites and PGN mode. Other games are listed as OTB (over-the-board).

# Date Event Site Round White Black Result Moves View
751 2019-07-24 28th TCh-MKD 2019 Ohrid MKD 3.1 Kiril Georgiev Emil Risteski 1-0 37 Open
752 2019-07-23 28th TCh-MKD 2019 Ohrid MKD 2.1 Emil Risteski Nderim Saraci 0-1 50 Open
753 2019-07-22 28th TCh-MKD 2019 Ohrid MKD 1.1 Miroslav D Miljkovic Emil Risteski 1-0 28 Open
754 2019-07-09 12th Paracin Summer Open Paracin SRB 6.23 Nikola Radovanovic Emil Risteski 1/2-1/2 22 Open
755 2019-07-09 12th Paracin Summer Open Paracin SRB 5.16 Emil Risteski Miloje Ratkovic 0-1 55 Open
756 2019-07-08 12th Paracin Summer Open Paracin SRB 4.29 Emil Risteski Xinyang Nie 1-0 39 Open
757 2019-07-05 12th Paracin Summer Open Paracin SRB 1.28 Vuk Djordjevic Emil Risteski 1-0 46 Open
758 2019-05-28 ch-MKD 2019 Skopje MKD 9.3 Orce Danchevski Emil Risteski 1/2-1/2 8 Open
759 2019-05-27 ch-MKD 2019 Skopje MKD 8.4 Emil Risteski Nikola Nikolovski 0-1 48 Open
760 2019-05-26 ch-MKD 2019 Skopje MKD 7.2 Emil Krstev Emil Risteski 0-1 41 Open
761 2019-05-25 ch-MKD 2019 Skopje MKD 6.5 Emil Risteski Filip Pancevski 0-1 54 Open
762 2019-05-24 ch-MKD 2019 Skopje MKD 5.1 Emil Risteski Ljubisa Andonovski 1-0 24 Open
763 2019-05-23 ch-MKD 2019 Skopje MKD 4.5 Robert Veleski Emil Risteski 1-0 44 Open
764 2019-05-22 ch-MKD 2019 Skopje MKD 3.2 Emil Risteski Toni Lazov 1/2-1/2 13 Open
765 2019-05-21 ch-MKD 2019 Skopje MKD 2.4 Kiril Georgiev Emil Risteski 1-0 44 Open
766 2019-05-20 ch-MKD 2019 Skopje MKD 1.3 Emil Risteski Zvonko Stanojoski 0-1 37 Open
767 2019-03-29 20th ch-EUR Indiv 2019 Skopje MKD 11.144 Ekin Baris Ozenir Emil Risteski 1-0 30 Open
768 2019-03-28 20th ch-EUR Indiv 2019 Skopje MKD 10.123 Emil Risteski Boroljub Zlatanovic 0-1 52 Open
769 2019-03-27 20th ch-EUR Indiv 2019 Skopje MKD 9.149 Emil Risteski Laura Unuk 1-0 32 Open
770 2019-03-26 20th ch-EUR Indiv 2019 Skopje MKD 8.163 Maria Andolfatto Emil Risteski 0-1 38 Open
771 2019-03-25 20th ch-EUR Indiv 2019 Skopje MKD 7.147 Alan Tate Emil Risteski 1-0 36 Open
772 2019-03-24 20th ch-EUR Indiv 2019 Skopje MKD 6.15 Emil Risteski Gabriela Antova 1/2-1/2 32 Open
773 2019-03-22 20th ch-EUR Indiv 2019 Skopje MKD 5.143 Emil Risteski Lucian-Ioan Filip 1/2-1/2 20 Open
774 2019-03-21 20th ch-EUR Indiv 2019 Skopje MKD 4.169 Olga Birkholz Emil Risteski 0-1 34 Open
775 2019-03-20 20th ch-EUR Indiv 2019 Skopje MKD 3.176 Emil Risteski Nenad Batkoski 0-1 49 Open
776 2019-03-19 20th ch-EUR Indiv 2019 Skopje MKD 2.139 Umut Atakisi Emil Risteski 1-0 46 Open
777 2019-03-18 20th ch-EUR Indiv 2019 Skopje MKD 1.132 Vincent Keymer Emil Risteski 1-0 32 Open
778 2018-12-23 Open ch-MKD 2018 Skopje MKD 9.4 Emil Risteski Vlatko Bogdanovski 1-0 29 Open
779 2018-12-22 Open ch-MKD 2018 Skopje MKD 8.4 Robert Veleski Emil Risteski 1/2-1/2 54 Open
780 2018-12-21 Open ch-MKD 2018 Skopje MKD 7.1 Andrej Veljanoski Emil Risteski 0-1 22 Open
781 2018-12-20 Open ch-MKD 2018 Skopje MKD 6.7 Emil Risteski Goran Glavinac 1/2-1/2 25 Open
782 2018-12-19 Open ch-MKD 2018 Skopje MKD 5.12 Zarko Selkovski Emil Risteski 0-1 24 Open
783 2018-12-18 Open ch-MKD 2018 Skopje MKD 4.3 Emil Risteski Nikola Nikolovski 0-1 50 Open
784 2018-12-17 Open ch-MKD 2018 Skopje MKD 3.6 Ljubisa Andonovski Emil Risteski 1/2-1/2 28 Open
785 2018-12-16 Open ch-MKD 2018 Skopje MKD 2.16 Emil Risteski David Maneski 1-0 37 Open
786 2018-12-15 Open ch-MKD 2018 Skopje MKD 1.18 Nikola Pavkovski Emil Risteski 0-1 34 Open
787 2018-10-30 World Youth Open U14 2018 Porto Carras GRE 11.34 Hugo Wernberg Emil Risteski 0-1 47 Open
788 2018-10-29 World Youth Open U14 2018 Porto Carras GRE 10.2 Emil Risteski Nicholas Vettese 0-1 69 Open
789 2018-10-28 World Youth Open U14 2018 Porto Carras GRE 9.25 Emil Risteski Noah Fecker 1/2-1/2 25 Open
790 2018-10-27 World Youth Open U14 2018 Porto Carras GRE 8.31 Daniils Horobrijs Emil Risteski 0-1 38 Open
791 2018-10-24 World Youth Open U14 2018 Porto Carras GRE 6.34 Giorgi Naqopia Emil Risteski 1-0 45 Open
792 2018-10-23 World Youth Open U14 2018 Porto Carras GRE 5.33 Emil Risteski Andrii Trushko 1/2-1/2 28 Open
793 2018-10-22 World Youth Open U14 2018 Porto Carras GRE 4.12 Raja Rithvik R Emil Risteski 1-0 47 Open
794 2018-10-21 World Youth Open U14 2018 Porto Carras GRE 3.35 Emil Risteski Ioannis Kouvidis 1-0 21 Open
795 2018-08-24 28th EY Open U14 2018 Riga LAT 5.9 Emil Risteski Mihnea-Ionut Ognean 0-1 18 Open
796 2018-08-23 28th EY Open U14 2018 Riga LAT 4.6 Aydin Suleymanli Emil Risteski 1/2-1/2 31 Open
797 2018-08-22 28th EY Open U14 2018 Riga LAT 3.8 Emil Risteski Stefan Tadic 1/2-1/2 32 Open
798 2018-03-24 Karpos Open 2018 Skopje MKD 1.9 Meylis Annaberdiyev Emil Risteski 1-0 55 Open
799 2017-09-26 World Youth Open U14 2017 Montevideo URU 11.23 Emil Risteski Paulo Leonardo Jodorcovsky 1-0 41 Open
800 2017-09-25 World Youth Open U14 2017 Montevideo URU 10.14 Nikhil Kumar Emil Risteski 1-0 52 Open

© 2024-2026 EloTracker