GM Rustam Kasimdzhanov

Country

UZB

Birth Year

1979 (Age ≈47)

Gender

M

Title

Grandmaster

FIDE ID

14200244

FIDE ratings

2665.0 0.0

Classical

Live rating

2630

Rapid

Published FIDE

2549

Blitz

Published FIDE

Official classical ranks

World rank
#47
National rank · UZB
#4

Active players · Oct 2026 FIDE list ⓘ

FIDE rating history

Highest recorded rating
2715 May 2015
Recorded years
2001–2026
Archived games
1888

Based on available monthly lists and saved games.

FIDE rating history

View rating lists
Available Games

Published games available in our archive; coverage varies by tournament. Archive last checked: 2026-10-13 (UTC).

Browse all games, filter by year and download PGN

Online games are identified from known tournament names, playing sites and PGN mode. Other games are listed as OTB (over-the-board).

# Date Event Site Round White Black Result Moves View
1801 1996 Asia-ch Boys Macau - Kasimdzhanov, Rustam Nguyen Anh Dung 1/2-1/2 43 Open
1802 1996 Wch U18 Menorca 8 Kasimdzhanov, Rustam Paz Ladron de Guevara, Daniel 1-0 37 Open
1803 1996 Vlissingen op Vlissingen 3 Kasimdzhanov, Rustam Nieuwelink, Kees 1-0 23 Open
1804 1996 Wch U18 Menorca 9 Kasimdzhanov, Rustam Sadvakasov, Darmen 0-1 42 Open
1805 1996 RUS-Cup2 Moscow 6 Kasimdzhanov, Rustam Notkin, Maksim 1-0 56 Open
1806 1996 RUS-Cup2 Moscow 3 Vasiukov, Evgeni Kasimdzhanov, Rustam 0-1 48 Open
1807 1996 Yerevan ol (Men) Yerevan 14 Roca, Petronio Kasimdzhanov, Rustam 1/2-1/2 39 Open
1808 1996 Asia-ch Boys Macau - Kostenko, Petr Kasimdzhanov, Rustam 1-0 30 Open
1809 1996 RUS-Cup2 Moscow 9 Kasimdzhanov, Rustam Nikolenko, Oleg 1/2-1/2 14 Open
1810 1996 Asia-ch Boys Macau - Hoang Thanh Son Kasimdzhanov, Rustam 0-1 30 Open
1811 1996 Vlissingen op Vlissingen 4 Ehlvest, Jaan Kasimdzhanov, Rustam 1-0 50 Open
1812 1996 Asia-ch Boys Macau - Kasimdzhanov, Rustam Kalandar Khaled, YMA. 1-0 30 Open
1813 1996 Asia-ch Boys Macau - Kasimdzhanov, Rustam Tanaka, Yuki 1-0 15 Open
1814 1996 RUS-Cup2 Moscow 8 Fedorov, Alexei Kasimdzhanov, Rustam 1-0 37 Open
1815 1996 Vlissingen op Vlissingen 6 Collas, Didier Kasimdzhanov, Rustam 1/2-1/2 66 Open
1816 1995 Wch U16 Guarapuava 5 Parligras, Mircea Kasimdzhanov, Rustam 0-1 50 Open
1817 1995 Wch U20 Halle 13 Zhu Chunhui Kasimdzhanov, Rustam 1-0 32 Open
1818 1995 Wch U20 Halle 4 Onischuk, Alexander Kasimdzhanov, Rustam 0-1 36 Open
1819 1995 Wch U20 Halle 1 Kasimdzhanov, Rustam Mifsud, Timothy 1/2-1/2 70 Open
1820 1995 Wch U16 Guarapuava 10 Kasimdzhanov, Rustam Naumann, Alexander 1-0 37 Open
1821 1995 Wch U16 Guarapuava 2 Kasimdzhanov, Rustam Svicevic, Rastko 1-0 27 Open
1822 1995 Wch U20 Halle 8 Quinn, Mark Kasimdzhanov, Rustam 1/2-1/2 1 Open
1823 1995 Wch U16 Guarapuava 6 Kasimdzhanov, Rustam Motylev, Alexander 1-0 50 Open
1824 1995 Wch U20 Halle 5 Kasimdzhanov, Rustam Slobodjan, Roman 1/2-1/2 42 Open
1825 1995 Moscow op Moscow 9 Kasimdzhanov, Rustam Zagrebelny, Sergey 1/2-1/2 17 Open
1826 1995 Wch U20 Halle 10 Kasimdzhanov, Rustam Irzhanov, Ruslan 0-1 41 Open
1827 1995 Wch U16 Guarapuava 7 Leitao, Rafael Kasimdzhanov, Rustam 1/2-1/2 32 Open
1828 1995 Wch U20 Halle 9 Kasimdzhanov, Rustam Gabriel, Christian 0-1 25 Open
1829 1995 Wch U20 Halle 11 Hagesaether, Paal Vegard Kasimdzhanov, Rustam 0-1 65 Open
1830 1995 Wch U16 Guarapuava 4 Kasimdzhanov, Rustam Mastrovasilis, Athanasios 1/2-1/2 46 Open
1831 1995 Wch U20 Halle 7 Kasimdzhanov, Rustam Istratescu, Andrei 0-1 55 Open
1832 1995 Wch U20 Halle 12 Kasimdzhanov, Rustam Georgiev, Vladimir 0-1 34 Open
1833 1995 Wch U16 Guarapuava 9 Sadvakasov, Darmen Kasimdzhanov, Rustam 0-1 29 Open
1834 1995 Wch U16 Guarapuava 1 Leskiewicz, Maksymilian Kasimdzhanov, Rustam 0-1 41 Open
1835 1995 Wch U16 Guarapuava 8 Kasimdzhanov, Rustam Stevic, Hrvoje 0-1 53 Open
1836 1995 Wch U20 Halle 3 Kasimdzhanov, Rustam Petrov, Jole 1-0 37 Open
1837 1995 Wch U16 Guarapuava 3 Dervishi, Erald Kasimdzhanov, Rustam 1/2-1/2 55 Open
1838 1995 Wch U20 Halle 2 Isonzo, Davide Kasimdzhanov, Rustam 0-1 31 Open
1839 1995 Moscow op Moscow 2 Gevorgjan, K. Kasimdzhanov, Rustam 1/2-1/2 64 Open
1840 1995 Wch U20 Halle 6 Vescovi, Giovanni Kasimdzhanov, Rustam 0-1 19 Open
1841 1995 Wch U16 Guarapuava 11 Yu Shaoteng Kasimdzhanov, Rustam 1/2-1/2 50 Open
1842 1994 Wch U16 Szeged 9 Matikozian, Andranik Kasimdzhanov, Rustam 0-1 31 Open
1843 1994 Wch U16 Szeged 3 Kasimdzhanov, Rustam Kelly, Bryan 1-0 63 Open
1844 1994 Wch U16 Szeged 8 Kasimdzhanov, Rustam Grigore, Nicolae Petre 1-0 45 Open
1845 1994 Wch U16 Szeged 6 Kasimdzhanov, Rustam Leko, Peter 0-1 44 Open
1846 1994 Wch U16 Szeged 7 Rabinovich, Alexander Kasimdzhanov, Rustam 0-1 42 Open
1847 1994 Wch U16 Szeged 2 Pergel, Laszlo Kasimdzhanov, Rustam 1/2-1/2 67 Open
1848 1994 Wch U16 Szeged 5 Kasimdzhanov, Rustam Galyas, Miklos 1-0 58 Open
1849 1994 Wch U16 Szeged 1 Kasimdzhanov, Rustam Cvek, Robert 1-0 34 Open
1850 1994 Wch U16 Szeged 4 Tihonov, Jurij Kasimdzhanov, Rustam 1/2-1/2 45 Open

© 2024-2026 EloTracker