Rustam Rustamov

Country

AZE

Birth Year

2009

Gender

M

Title

FIDE Master

FIDE ID

13440110

FIDE Rating

2413


FIDE Rating Graph

FIDE supplement history through 2026-10. Ranking lists update separately.


Available Games

Published games available in our archive; coverage varies by tournament. Archive last checked: 2026-10-02 (UTC).

# Date Event Site Round White Black Result Moves View
1 2026-09-24 1st 3-0 Thu 24th Sep 2026 chess.com INT 9 Rustamov,Rustam Makarian,Rudik 1-0 52 Open
2 2026-09-24 1st 3-0 Thu 24th Sep 2026 chess.com INT 4 Bluebaum,M Rustamov,Rustam 1/2-1/2 31 Open
3 2026-09-24 1st 3-0 Thu 24th Sep 2026 chess.com INT 6 Rustamov,Rustam Terry,R 1-0 105 Open
4 2026-09-24 1st 3-0 Thu 24th Sep 2026 chess.com INT 7 Bortnyk,Olexandr Rustamov,Rustam 0-1 22 Open
5 2026-09-24 1st 3-0 Thu 24th Sep 2026 chess.com INT 8 Le Tuan Minh Rustamov,Rustam 1-0 50 Open
6 2026-09-24 1st 3-0 Thu 24th Sep 2026 chess.com INT 3 Rustamov,Rustam Sarana,A 1-0 66 Open
7 2026-09-24 1st 3-0 Thu 24th Sep 2026 chess.com INT 11 Rustamov,Rustam Ashraf,Artin 0-1 29 Open
8 2026-09-24 1st 3-0 Thu 24th Sep 2026 chess.com INT 5 Haug,Havard Rustamov,Rustam 1/2-1/2 75 Open
9 2026-09-24 1st 3-0 Thu 24th Sep 2026 chess.com INT 10 Maghsoodloo,Parham Rustamov,Rustam 0-1 60 Open
10 2026-09-24 1st 3-0 Thu 24th Sep 2026 chess.com INT 2 Rustamov,Rustam Kocharin,Timur 1-0 78 Open
11 2026-09-24 1st 3-0 Thu 24th Sep 2026 chess.com INT 1 Bauml,Broderick Kenneth Rustamov,Rustam 0-1 49 Open
12 2026-09-22 Titled Tue 22nd Sep 2026 chess.com INT 5 Woodward,Andy Rustamov,Rustam 1-0 30 Open
13 2026-09-22 Titled Tue 22nd Sep 2026 chess.com INT 7 Tsydypov,Z Rustamov,Rustam 1-0 55 Open
14 2026-09-22 Titled Tue 22nd Sep 2026 chess.com INT 8 Rustamov,Rustam Weishaeutel,Moritz 1-0 52 Open
15 2026-09-22 Titled Tue 22nd Sep 2026 chess.com INT 9 Aditya,Varun Gampa Rustamov,Rustam 0-1 63 Open
16 2026-09-22 Titled Tue 22nd Sep 2026 chess.com INT 10 Rustamov,Rustam Amburgy,Ryan 1/2-1/2 70 Open
17 2026-09-22 Titled Tue 22nd Sep 2026 chess.com INT 1 Rustamov,Rustam Aynaoglu,Efe 1-0 30 Open
18 2026-09-22 Titled Tue 22nd Sep 2026 chess.com INT 6 Rustamov,Rustam Le,Quang Liem 1/2-1/2 91 Open
19 2026-09-22 Titled Tue 22nd Sep 2026 chess.com INT 4 Rustamov,Rustam Terry,R 1-0 29 Open
20 2026-09-22 Titled Tue 22nd Sep 2026 chess.com INT 11 Wagh,Suyog Rustamov,Rustam 0-1 40 Open
21 2026-09-22 Titled Tue 22nd Sep 2026 chess.com INT 3 Rustamov,Rustam Dudkina,Uliana 1-0 39 Open
22 2026-09-22 Titled Tue 22nd Sep 2026 chess.com INT 2 Bozorov,Javohir Rustamov,Rustam 0-1 74 Open
23 2026-09-10 Guba Open 2026 | Group A Guba, Azerbaijan 9.11 Rustamov, Rustam Babayev, Kamran 1-0 49 Open 🎥
24 2026-09-09 Guba Open 2026 | Group A Guba, Azerbaijan 8.9 Kholyavko, Mariya Rustamov, Rustam 1/2-1/2 34 Open 🎥
25 2026-09-08 Guba Open 2026 | Group A Guba, Azerbaijan 7.8 Rustamov, Rustam Stupak, Kirill 1/2-1/2 54 Open 🎥
26 2026-09-07 Guba Open 2026 | Group A Guba, Azerbaijan 5.2 Rustamov, Rustam Manafov, Vugar 1/2-1/2 18 Open 🎥
27 2026-09-07 Guba Open 2026 | Group A Guba, Azerbaijan 6.1 Iskandarov, Misratdin Rustamov, Rustam 1-0 62 Open 🎥
28 2026-09-06 Guba Open 2026 | Group A Guba, Azerbaijan 4.5 Aleksandrov, Aleksej Rustamov, Rustam 0-1 36 Open 🎥
29 2026-09-05 Guba Open 2026 | Group A Guba, Azerbaijan 3.3 Rustamov, Rustam Ibrahimli, Murad 1/2-1/2 71 Open 🎥
30 2026-09-05 Guba Open 2026 | Group A Guba, Azerbaijan 2.11 Idrisov, Tabriz Rustamov, Rustam 0-1 49 Open 🎥
31 2026-09-04 Guba Open 2026 | Group A Guba, Azerbaijan 1.14 Rustamov, Rustam Chetverik, Maxim 1-0 31 Open 🎥
32 2026-08-08 TCh-TUR 2nd League 2026 Denizli TUR 8.36 Rustamov,Rustam Urun,Sina Mete 1-0 28 Open
33 2026-08-07 TCh-TUR 2nd League 2026 Denizli TUR 6.31 Cakir,Ege Rustamov,Rustam 1/2-1/2 21 Open
34 2026-08-07 TCh-TUR 2nd League 2026 Denizli TUR 7.19 Rustamov,Rustam Qalichava,Akaki 0-1 53 Open
35 2026-08-05 TCh-TUR 2nd League 2026 Denizli TUR 3.37 Rustamov,Rustam Bayramov,Zaur 1-0 44 Open
36 2026-08-05 TCh-TUR 2nd League 2026 Denizli TUR 4.25 Shanava,K Rustamov,Rustam 1-0 38 Open
37 2026-08-04 TCh-TUR 2nd League 2026 Denizli TUR 2.1 Kuzubov,Y Rustamov,Rustam 1/2-1/2 102 Open
38 2026-07-30 Vugar Gashimov Open 2026 Baku AZE 9.4 Ibrahimli,Suat Rustamov,Rustam 1/2-1/2 22 Open
39 2026-07-29 Vugar Gashimov Open 2026 Baku AZE 7.1 Davudov,Tunar Rustamov,Rustam 1/2-1/2 70 Open
40 2026-07-29 Vugar Gashimov Open 2026 Baku AZE 8.3 Rustamov,Rustam Hamidov,Allahverdi 1/2-1/2 70 Open
41 2026-07-28 Vugar Gashimov Open 2026 Baku AZE 6.1 Rustamov,Rustam Babazada,Khazar 1/2-1/2 9 Open
42 2026-07-28 Vugar Gashimov Open 2026 Baku AZE 5.2 Ibrahimli,Murad Rustamov,Rustam 0-1 45 Open
43 2026-07-27 Vugar Gashimov Open 2026 Baku AZE 3.5 Afandi,Sadagul Rustamov,Rustam 0-1 40 Open
44 2026-07-27 Vugar Gashimov Open 2026 Baku AZE 4.5 Rustamov,Rustam Isgandarli,Ali 1-0 41 Open
45 2026-07-26 Vugar Gashimov Open 2026 Baku AZE 2.6 Rustamov,Rustam Mahmud,Natig 1-0 51 Open
46 2026-07-25 Vugar Gashimov Open 2026 Baku AZE 1.6 Safarli,Agil Rustamov,Rustam 0-1 38 Open
47 2026-06-25 Sheki Open A 2026 Sheki AZE 9.2 Rustamov,Rustam Sjugirov,S 1/2-1/2 35 Open
48 2026-06-24 Sheki Open A 2026 Sheki AZE 8.2 Mayank,Chakraborty Rustamov,Rustam 1/2-1/2 86 Open
49 2026-06-23 Sheki Open A 2026 Sheki AZE 7.5 Baghirov,Mahammad Rustamov,Rustam 0-1 76 Open
50 2026-06-23 Sheki Open A 2026 Sheki AZE 6.6 Rustamov,Rustam Shaurya Chaudhary 1-0 30 Open

© 2024-2026 EloTracker