FMSadullo Azizov

UZB Born 2010 (Age ≈16) Male
FIDE ID
14223821

Player overview

Sadullo Azizov’s highest recorded classical FIDE rating is 2316 (September 2026). On the November 2026 FIDE list, Sadullo Azizov ranks #3575 worldwide and #25 in Uzbekistan among active classical players.

FIDE ratings

Classical

2298.6 -17.4

Live estimate

Rapid

2121

Published FIDE

Blitz

2111

Published FIDE

Official classical ranks

World rank
#3575
National rank · UZB
#25

Active players · Nov 2026 FIDE list ⓘ

Rating milestones

Highest recorded rating
2316 Sep 2026
Recorded years
2021–2026
Archived games
183

Based on available monthly lists and saved games.

Rating history

FIDE rating history

View rating lists

Games

Published games available in our archive; coverage varies by tournament. Archive last checked: 2026-11-17 (UTC).

Online games are identified from known tournament names, playing sites and PGN mode. Other games are listed as OTB (over-the-board).

# Date Event Site Round White Black Result Moves View
1 2026-11-14 President's Cup of TJK A Dushanbe TJK 7.17 Bukreev,Stanislav Azizov,Sadullo Lost: 1-0 61 Open
2 2026-11-14 2nd President’s Cup of the Republic of Tajikistan 2026 | Group A Dushanbe, Tajikistan 7.17 Bukreev, Stanislav Azizov, Sadullo Lost: 1-0 61 Open
3 2026-11-11 2nd President’s Cup of the Republic of Tajikistan 2026 | Group A Dushanbe, Tajikistan 3.21 Sharifov, Mekhriddin Azizov, Sadullo Lost: 1-0 49 Open
4 2026-11-11 President's Cup of TJK A Dushanbe TJK 3.21 Sharifov,Mekhriddin Azizov,Sadullo Lost: 1-0 49 Open
5 2026-11-10 2nd President’s Cup of the Republic of Tajikistan 2026 | Group A Dushanbe, Tajikistan 1.1 Aditya Mittal Azizov, Sadullo Lost: 1-0 55 Open
6 2026-11-10 President's Cup of TJK A Dushanbe TJK 1.1 Aditya,Mittal Azizov,Sadullo Lost: 1-0 55 Open
7 2026-10-27 Titled Tue 27th Oct 2026 chess.com INT 3 Azizov,Sadullo Aravindh,Chithambaram VR. Won: 1-0 32 Open
8 2026-10-27 Titled Tue 27th Oct 2026 chess.com INT 7 Azizov,Sadullo Barria Zuniga,D Won: 1-0 58 Open
9 2026-10-27 Titled Tue 27th Oct 2026 chess.com INT 10 Azizov,Sadullo So,W Lost: 0-1 101 Open
10 2026-10-27 Titled Tue 27th Oct 2026 chess.com INT 11 Bulgak,Damir Azizov,Sadullo Won: 0-1 44 Open
11 2026-10-27 Titled Tue 27th Oct 2026 chess.com INT 2 Azizov,Sadullo Volchkova,Alena Won: 1-0 27 Open
12 2026-10-27 Titled Tue 27th Oct 2026 chess.com INT 5 Azizov,Sadullo Erdogmus,Yagiz Kaan Won: 1-0 38 Open
13 2026-10-27 Titled Tue 27th Oct 2026 chess.com INT 1 Papp,Petra Azizov,Sadullo Won: 0-1 57 Open
14 2026-10-27 Titled Tue 27th Oct 2026 chess.com INT 9 Azizov,Sadullo Rekuc,Patryk Won: 1-0 50 Open
15 2026-10-27 Titled Tue 27th Oct 2026 chess.com INT 4 Erigaisi,Arjun Azizov,Sadullo Lost: 1-0 41 Open
16 2026-10-27 Titled Tue 27th Oct 2026 chess.com INT 8 Mahdavi,Reza Azizov,Sadullo Lost: 1-0 27 Open
17 2026-10-27 Titled Tue 27th Oct 2026 chess.com INT 6 Dau Khuong Duy Azizov,Sadullo Lost: 1-0 50 Open
18 2026-10-15 1st 3-0 Thu 15th Oct 2026 chess.com INT 10 Bouska,Jiri Azizov,Sadullo Won: 0-1 80 Open
19 2026-10-15 1st 3-0 Thu 15th Oct 2026 chess.com INT 5 Azizov,Sadullo Majcher,Igor Won: 1-0 59 Open
20 2026-10-15 1st 3-0 Thu 15th Oct 2026 chess.com INT 8 Azizov,Sadullo Jaiveer,Mahendru Won: 1-0 39 Open
21 2026-10-15 1st 3-0 Thu 15th Oct 2026 chess.com INT 6 Donchenko,Alexa Azizov,Sadullo Draw: 1/2-1/2 74 Open
22 2026-10-15 1st 3-0 Thu 15th Oct 2026 chess.com INT 3 Terry,R Azizov,Sadullo Lost: 1-0 44 Open
23 2026-10-15 1st 3-0 Thu 15th Oct 2026 chess.com INT 4 Schmider,Niklas Azizov,Sadullo Draw: 1/2-1/2 44 Open
24 2026-10-15 1st 3-0 Thu 15th Oct 2026 chess.com INT 2 Azizov,Sadullo Oro,Faustino Won: 1-0 87 Open
25 2026-10-15 1st 3-0 Thu 15th Oct 2026 chess.com INT 9 Azizov,Sadullo Aravindh,Chithambaram VR. Lost: 0-1 55 Open
26 2026-10-15 1st 3-0 Thu 15th Oct 2026 chess.com INT 1 Azizov,Sadullo Ayaan Phutane Won: 1-0 26 Open
27 2026-10-15 1st 3-0 Thu 15th Oct 2026 chess.com INT 11 Azizov,Sadullo Arencibia,A Won: 1-0 46 Open
28 2026-10-15 1st 3-0 Thu 15th Oct 2026 chess.com INT 7 Svane,Frederik Azizov,Sadullo Lost: 1-0 39 Open
29 2026-10-13 Titled Tue 13th Oct 2026 chess.com INT 3 Hartge,Gedeon Azizov,Sadullo Lost: 1-0 29 Open
30 2026-10-13 Titled Tue 13th Oct 2026 chess.com INT 2 Azizov,Sadullo Movahed,Sina Lost: 0-1 41 Open
31 2026-10-13 Titled Tue 13th Oct 2026 chess.com INT 7 Svane,R Azizov,Sadullo Lost: 1-0 68 Open
32 2026-10-13 Titled Tue 13th Oct 2026 chess.com INT 8 Azizov,Sadullo Narva,M Won: 1-0 23 Open
33 2026-10-13 Titled Tue 13th Oct 2026 chess.com INT 1 Azizov,Sadullo Guerrero Cataldo,Juan Andres Won: 1-0 33 Open
34 2026-10-13 Titled Tue 13th Oct 2026 chess.com INT 5 Azizov,Sadullo Mattenberger,Matthias Won: 1-0 22 Open
35 2026-10-13 Titled Tue 13th Oct 2026 chess.com INT 4 Cervelli,Eduard Azizov,Sadullo Won: 0-1 26 Open
36 2026-10-13 Titled Tue 13th Oct 2026 chess.com INT 9 Takahashi Guevara,Javier Kazuo Azizov,Sadullo Won: 0-1 42 Open
37 2026-10-13 Titled Tue 13th Oct 2026 chess.com INT 11 Azizov,Sadullo Grandelius,N Lost: 0-1 65 Open
38 2026-10-13 Titled Tue 13th Oct 2026 chess.com INT 6 Azizov,Sadullo Jakubowski,K Won: 1-0 34 Open
39 2026-10-08 1st 3-0 Thu 8th Oct 2026 chess.com INT 5.24 Rogov,Matfey Azizov,Sadullo Lost: 1-0 76 Open
40 2026-10-08 1st 3-0 Thu 8th Oct 2026 chess.com INT 8.27 Azizov,Sadullo Schnaider,Ilan Lost: 0-1 72 Open
41 2026-10-08 1st 3-0 Thu 8th Oct 2026 chess.com INT 10.43 Bartodziej,Bartosz Azizov,Sadullo Lost: 1-0 1 Open
42 2026-10-08 1st 3-0 Thu 8th Oct 2026 chess.com INT 4.27 Azizov,Sadullo Galaktionov,Artem Won: 1-0 48 Open
43 2026-10-08 1st 3-0 Thu 8th Oct 2026 chess.com INT 3.63 Sanchez Negreiros,Jose Alberto Azizov,Sadullo Won: 0-1 73 Open
44 2026-10-08 1st 3-0 Thu 8th Oct 2026 chess.com INT 9.37 Genkeswaran,Genivan Azizov,Sadullo Lost: 1-0 25 Open
45 2026-10-08 1st 3-0 Thu 8th Oct 2026 chess.com INT 2.22 Azizov,Sadullo Terry,R Lost: 0-1 53 Open
46 2026-10-08 1st 3-0 Thu 8th Oct 2026 chess.com INT 1.82 Azizov,Sadullo Yushko,O Won: 1-0 62 Open
47 2026-10-08 1st 3-0 Thu 8th Oct 2026 chess.com INT 6.24 Azizov,Sadullo Sklokin-Bagiyan,Sergey Draw: 1/2-1/2 60 Open
48 2026-10-08 1st 3-0 Thu 8th Oct 2026 chess.com INT 7.31 Ganiev,Artur Azizov,Sadullo Won: 0-1 64 Open
49 2026-10-06 Titled Tue 6th Oct 2026 chess.com INT 7 Wong,J Azizov,Sadullo Won: 0-1 32 Open
50 2026-10-06 Titled Tue 6th Oct 2026 chess.com INT 11 Azizov,Sadullo Ganiev,Artur Lost: 0-1 73 Open
  1. vs Bukreev,StanislavLost · 1-0Black · 2026-11-14 · Round 7.17President's Cup of TJK A
  2. vs Bukreev, StanislavLost · 1-0Black · 2026-11-14 · Round 7.172nd President’s Cup of the Republic of Tajikistan 2026 | Group A
  3. vs Sharifov, MekhriddinLost · 1-0Black · 2026-11-11 · Round 3.212nd President’s Cup of the Republic of Tajikistan 2026 | Group A
  4. vs Sharifov,MekhriddinLost · 1-0Black · 2026-11-11 · Round 3.21President's Cup of TJK A
  5. vs Aditya MittalLost · 1-0Black · 2026-11-10 · Round 1.12nd President’s Cup of the Republic of Tajikistan 2026 | Group A
  6. vs Aditya,MittalLost · 1-0Black · 2026-11-10 · Round 1.1President's Cup of TJK A
  7. vs Aravindh,Chithambaram VR.Won · 1-0White · 2026-10-27 · Round 3Titled Tue 27th Oct 2026
  8. vs Barria Zuniga,DWon · 1-0White · 2026-10-27 · Round 7Titled Tue 27th Oct 2026
  9. vs So,WLost · 0-1White · 2026-10-27 · Round 10Titled Tue 27th Oct 2026
  10. vs Bulgak,DamirWon · 0-1Black · 2026-10-27 · Round 11Titled Tue 27th Oct 2026
  11. vs Volchkova,AlenaWon · 1-0White · 2026-10-27 · Round 2Titled Tue 27th Oct 2026
  12. vs Erdogmus,Yagiz KaanWon · 1-0White · 2026-10-27 · Round 5Titled Tue 27th Oct 2026
  13. vs Papp,PetraWon · 0-1Black · 2026-10-27 · Round 1Titled Tue 27th Oct 2026
  14. vs Rekuc,PatrykWon · 1-0White · 2026-10-27 · Round 9Titled Tue 27th Oct 2026
  15. vs Erigaisi,ArjunLost · 1-0Black · 2026-10-27 · Round 4Titled Tue 27th Oct 2026
  16. vs Mahdavi,RezaLost · 1-0Black · 2026-10-27 · Round 8Titled Tue 27th Oct 2026
  17. vs Dau Khuong DuyLost · 1-0Black · 2026-10-27 · Round 6Titled Tue 27th Oct 2026
  18. vs Bouska,JiriWon · 0-1Black · 2026-10-15 · Round 101st 3-0 Thu 15th Oct 2026
  19. vs Majcher,IgorWon · 1-0White · 2026-10-15 · Round 51st 3-0 Thu 15th Oct 2026
  20. vs Jaiveer,MahendruWon · 1-0White · 2026-10-15 · Round 81st 3-0 Thu 15th Oct 2026
  21. vs Donchenko,AlexaDraw · ½–½Black · 2026-10-15 · Round 61st 3-0 Thu 15th Oct 2026
  22. vs Terry,RLost · 1-0Black · 2026-10-15 · Round 31st 3-0 Thu 15th Oct 2026
  23. vs Schmider,NiklasDraw · ½–½Black · 2026-10-15 · Round 41st 3-0 Thu 15th Oct 2026
  24. vs Oro,FaustinoWon · 1-0White · 2026-10-15 · Round 21st 3-0 Thu 15th Oct 2026
  25. vs Aravindh,Chithambaram VR.Lost · 0-1White · 2026-10-15 · Round 91st 3-0 Thu 15th Oct 2026
  26. vs Ayaan PhutaneWon · 1-0White · 2026-10-15 · Round 11st 3-0 Thu 15th Oct 2026
  27. vs Arencibia,AWon · 1-0White · 2026-10-15 · Round 111st 3-0 Thu 15th Oct 2026
  28. vs Svane,FrederikLost · 1-0Black · 2026-10-15 · Round 71st 3-0 Thu 15th Oct 2026
  29. vs Hartge,GedeonLost · 1-0Black · 2026-10-13 · Round 3Titled Tue 13th Oct 2026
  30. vs Movahed,SinaLost · 0-1White · 2026-10-13 · Round 2Titled Tue 13th Oct 2026
  31. vs Svane,RLost · 1-0Black · 2026-10-13 · Round 7Titled Tue 13th Oct 2026
  32. vs Narva,MWon · 1-0White · 2026-10-13 · Round 8Titled Tue 13th Oct 2026
  33. vs Guerrero Cataldo,Juan AndresWon · 1-0White · 2026-10-13 · Round 1Titled Tue 13th Oct 2026
  34. vs Mattenberger,MatthiasWon · 1-0White · 2026-10-13 · Round 5Titled Tue 13th Oct 2026
  35. vs Cervelli,EduardWon · 0-1Black · 2026-10-13 · Round 4Titled Tue 13th Oct 2026
  36. vs Takahashi Guevara,Javier KazuoWon · 0-1Black · 2026-10-13 · Round 9Titled Tue 13th Oct 2026
  37. vs Grandelius,NLost · 0-1White · 2026-10-13 · Round 11Titled Tue 13th Oct 2026
  38. vs Jakubowski,KWon · 1-0White · 2026-10-13 · Round 6Titled Tue 13th Oct 2026
  39. vs Rogov,MatfeyLost · 1-0Black · 2026-10-08 · Round 5.241st 3-0 Thu 8th Oct 2026
  40. vs Schnaider,IlanLost · 0-1White · 2026-10-08 · Round 8.271st 3-0 Thu 8th Oct 2026
  41. vs Bartodziej,BartoszLost · 1-0Black · 2026-10-08 · Round 10.431st 3-0 Thu 8th Oct 2026
  42. vs Galaktionov,ArtemWon · 1-0White · 2026-10-08 · Round 4.271st 3-0 Thu 8th Oct 2026
  43. vs Sanchez Negreiros,Jose AlbertoWon · 0-1Black · 2026-10-08 · Round 3.631st 3-0 Thu 8th Oct 2026
  44. vs Genkeswaran,GenivanLost · 1-0Black · 2026-10-08 · Round 9.371st 3-0 Thu 8th Oct 2026
  45. vs Terry,RLost · 0-1White · 2026-10-08 · Round 2.221st 3-0 Thu 8th Oct 2026
  46. vs Yushko,OWon · 1-0White · 2026-10-08 · Round 1.821st 3-0 Thu 8th Oct 2026
  47. vs Sklokin-Bagiyan,SergeyDraw · ½–½White · 2026-10-08 · Round 6.241st 3-0 Thu 8th Oct 2026
  48. vs Ganiev,ArturWon · 0-1Black · 2026-10-08 · Round 7.311st 3-0 Thu 8th Oct 2026
  49. vs Wong,JWon · 0-1Black · 2026-10-06 · Round 7Titled Tue 6th Oct 2026
  50. vs Ganiev,ArturLost · 0-1White · 2026-10-06 · Round 11Titled Tue 6th Oct 2026

FIDE tournaments

All tournament results