FMSamdan Samdanov

RUS Born 1996 Male
FIDE ID
4188101

Player overview

Samdan Samdanov’s highest recorded classical FIDE rating is 2336 (November 2014).

FIDE ratings

Classical

2294

Published FIDE

Rapid

2209

Published FIDE

Blitz

2196

Published FIDE

Official classical ranks

Inactive on the latest FIDE classical list

Rating milestones

Highest recorded rating
2336 Nov 2014
Recorded years
2008–2026
Archived games
980

Based on available monthly lists and saved games.

Rating history

FIDE rating history

View rating lists

Games

Published games available in our archive; coverage varies by tournament. Archive last checked: 2026-11-11 (UTC).

Online games are identified from known tournament names, playing sites and PGN mode. Other games are listed as OTB (over-the-board).

# Date Event Site Round White Black Result Moves View
601 2026-04-07 Titled Tue 7th Apr 2026 chess.com INT 11 Amburgy,Ryan Samdanov,S Won: 0-1 27 Open
602 2026-04-07 Titled Tue 7th Apr 2026 chess.com INT 6 Samdanov,S Vandenhole,Kobe Lost: 0-1 40 Open
603 2026-04-02 1st 3-0 Thu 2nd Apr 2026 chess.com INT 3 Samdanov,S Cifuentes Camacho,Miguel Angel Won: 1-0 32 Open
604 2026-04-02 2nd 3-0 Thu 2nd Apr 2026 chess.com INT 3 Prohorov,Olexandr Samdanov,S Won: 0-1 39 Open
605 2026-04-02 1st 3-0 Thu 2nd Apr 2026 chess.com INT 10 Tamizh Amudhan S Samdanov,S Lost: 1-0 43 Open
606 2026-04-02 1st 3-0 Thu 2nd Apr 2026 chess.com INT 4 Samdanov,S Gelman,A Lost: 0-1 33 Open
607 2026-04-02 2nd 3-0 Thu 2nd Apr 2026 chess.com INT 6 Samdanov,S Martic,I SRB Lost: 0-1 23 Open
608 2026-04-02 1st 3-0 Thu 2nd Apr 2026 chess.com INT 6 Mikhailovsky,Vladimir Samdanov,S Won: 0-1 51 Open
609 2026-04-02 1st 3-0 Thu 2nd Apr 2026 chess.com INT 7 Samdanov,S Maslov,Mikhail Lost: 0-1 36 Open
610 2026-04-02 1st 3-0 Thu 2nd Apr 2026 chess.com INT 11 Podeneshko,E Samdanov,S Draw: 1/2-1/2 39 Open
611 2026-04-02 1st 3-0 Thu 2nd Apr 2026 chess.com INT 5 Lopez del Alamo,An Samdanov,S Won: 0-1 38 Open
612 2026-04-02 2nd 3-0 Thu 2nd Apr 2026 chess.com INT 1 Samdanov,S Pakleza,Z Lost: 0-1 44 Open
613 2026-04-02 1st 3-0 Thu 2nd Apr 2026 chess.com INT 9 Samdanov,S Kleimenov,Nikolay Lost: 0-1 48 Open
614 2026-04-02 2nd 3-0 Thu 2nd Apr 2026 chess.com INT 4 Salas Gonzales,David Ademar Samdanov,S Won: 0-1 27 Open
615 2026-04-02 1st 3-0 Thu 2nd Apr 2026 chess.com INT 1 Pakleza,Z Samdanov,S Lost: 1-0 33 Open
616 2026-04-02 2nd 3-0 Thu 2nd Apr 2026 chess.com INT 5 Samdanov,S Rosen,E Lost: 0-1 24 Open
617 2026-04-02 1st 3-0 Thu 2nd Apr 2026 chess.com INT 8 Dirikolu,Deniz Samdanov,S Won: 0-1 47 Open
618 2026-04-02 1st 3-0 Thu 2nd Apr 2026 chess.com INT 2 Ohanyan,Emin Samdanov,S Lost: 1-0 17 Open
619 2026-04-02 2nd 3-0 Thu 2nd Apr 2026 chess.com INT 2 Samdanov,S Vakhlamov,I Lost: 0-1 34 Open
620 2026-03-31 Titled Tue 31st Mar 2026 chess.com INT 5 Samdanov,S Arabidze,M Lost: 0-1 47 Open
621 2026-03-31 Titled Tue 31st Mar 2026 chess.com INT 4 Samdanov,S Paluszek,Jan Won: 1-0 44 Open
622 2026-03-31 Titled Tue 31st Mar 2026 chess.com INT 10 Morlett Ovalle,Cris Sebastian Samdanov,S Lost: 1-0 64 Open
623 2026-03-31 Titled Tue 31st Mar 2026 chess.com INT 9 Samdanov,S Sathvik Adiga Lost: 0-1 45 Open
624 2026-03-31 Titled Tue 31st Mar 2026 chess.com INT 6 Sarana,A Samdanov,S Lost: 1-0 59 Open
625 2026-03-31 Titled Tue 31st Mar 2026 chess.com INT 7 Samdanov,S Ral Lustig,Melvin Won: 1-0 64 Open
626 2026-03-31 Titled Tue 31st Mar 2026 chess.com INT 3 Poormosavi,Seyed Kian Samdanov,S Lost: 1-0 45 Open
627 2026-03-31 Titled Tue 31st Mar 2026 chess.com INT 2 Samdanov,S Markowski,D Won: 1-0 62 Open
628 2026-03-31 Titled Tue 31st Mar 2026 chess.com INT 11 Lazaro Azcutia,Miguel Samdanov,S Won: 0-1 24 Open
629 2026-03-31 Titled Tue 31st Mar 2026 chess.com INT 1 Damjanovic,Vuk Samdanov,S Lost: 1-0 56 Open
630 2026-03-31 Titled Tue 31st Mar 2026 chess.com INT 8 Leone Amigot,Haymar Samdanov,S Won: 0-1 46 Open
631 2026-03-26 1st 3-0 Thu 26th Mar 2026 chess.com INT 2 Csonka,B Samdanov,S Won: 0-1 51 Open
632 2026-03-26 2nd 3-0 Thu 26th Mar 2026 chess.com INT 10 Samdanov,S Arakelyan,Manvel Lost: 0-1 68 Open
633 2026-03-26 2nd 3-0 Thu 26th Mar 2026 chess.com INT 4 Samdanov,S Mekhitarian,K Lost: 0-1 49 Open
634 2026-03-26 2nd 3-0 Thu 26th Mar 2026 chess.com INT 1 Samdanov,S Sjugirov,S Lost: 0-1 34 Open
635 2026-03-26 1st 3-0 Thu 26th Mar 2026 chess.com INT 4 Samdanov,S Klukin,Kirill Won: 1-0 36 Open
636 2026-03-26 1st 3-0 Thu 26th Mar 2026 chess.com INT 5 Nosach,Roman Al Samdanov,S Lost: 1-0 40 Open
637 2026-03-26 1st 3-0 Thu 26th Mar 2026 chess.com INT 10 Karttunen,M Samdanov,S Won: 0-1 29 Open
638 2026-03-26 2nd 3-0 Thu 26th Mar 2026 chess.com INT 7 Malik,Maciej Samdanov,S Lost: 1-0 67 Open
639 2026-03-26 1st 3-0 Thu 26th Mar 2026 chess.com INT 9 Samdanov,S Avanesian,Artem Lost: 0-1 32 Open
640 2026-03-26 1st 3-0 Thu 26th Mar 2026 chess.com INT 7 Puzyrevsky,Semyon Samdanov,S Lost: 1-0 38 Open
641 2026-03-26 2nd 3-0 Thu 26th Mar 2026 chess.com INT 5 Samdanov,S Lashkin,Jegor Lost: 0-1 86 Open
642 2026-03-26 2nd 3-0 Thu 26th Mar 2026 chess.com INT 11 Samdanov,S Khazhatuly,Alikhan Lost: 0-1 29 Open
643 2026-03-26 1st 3-0 Thu 26th Mar 2026 chess.com INT 8 Gorovets,A Samdanov,S Lost: 1-0 37 Open
644 2026-03-26 2nd 3-0 Thu 26th Mar 2026 chess.com INT 6 Kawka,Milena Samdanov,S Won: 0-1 91 Open
645 2026-03-26 2nd 3-0 Thu 26th Mar 2026 chess.com INT 9 Leiva,G Samdanov,S Won: 0-1 76 Open
646 2026-03-26 2nd 3-0 Thu 26th Mar 2026 chess.com INT 8 Samdanov,S Noto,Federico Won: 1-0 27 Open
647 2026-03-26 1st 3-0 Thu 26th Mar 2026 chess.com INT 6 Samdanov,S Avramidou,Anastasia Lost: 0-1 36 Open
648 2026-03-26 1st 3-0 Thu 26th Mar 2026 chess.com INT 3 Samdanov,S Javakhadze,Z Won: 1-0 69 Open
649 2026-03-26 1st 3-0 Thu 26th Mar 2026 chess.com INT 11 Samdanov,S Shubenkova,Veronika Lost: 0-1 38 Open
650 2026-03-26 2nd 3-0 Thu 26th Mar 2026 chess.com INT 3 Matinian,N Samdanov,S Won: 0-1 38 Open
  1. vs Amburgy,RyanWon · 0-1Black · 2026-04-07 · Round 11Titled Tue 7th Apr 2026
  2. vs Vandenhole,KobeLost · 0-1White · 2026-04-07 · Round 6Titled Tue 7th Apr 2026
  3. vs Cifuentes Camacho,Miguel AngelWon · 1-0White · 2026-04-02 · Round 31st 3-0 Thu 2nd Apr 2026
  4. vs Prohorov,OlexandrWon · 0-1Black · 2026-04-02 · Round 32nd 3-0 Thu 2nd Apr 2026
  5. vs Tamizh Amudhan SLost · 1-0Black · 2026-04-02 · Round 101st 3-0 Thu 2nd Apr 2026
  6. vs Gelman,ALost · 0-1White · 2026-04-02 · Round 41st 3-0 Thu 2nd Apr 2026
  7. vs Martic,I SRBLost · 0-1White · 2026-04-02 · Round 62nd 3-0 Thu 2nd Apr 2026
  8. vs Mikhailovsky,VladimirWon · 0-1Black · 2026-04-02 · Round 61st 3-0 Thu 2nd Apr 2026
  9. vs Maslov,MikhailLost · 0-1White · 2026-04-02 · Round 71st 3-0 Thu 2nd Apr 2026
  10. vs Podeneshko,EDraw · ½–½Black · 2026-04-02 · Round 111st 3-0 Thu 2nd Apr 2026
  11. vs Lopez del Alamo,AnWon · 0-1Black · 2026-04-02 · Round 51st 3-0 Thu 2nd Apr 2026
  12. vs Pakleza,ZLost · 0-1White · 2026-04-02 · Round 12nd 3-0 Thu 2nd Apr 2026
  13. vs Kleimenov,NikolayLost · 0-1White · 2026-04-02 · Round 91st 3-0 Thu 2nd Apr 2026
  14. vs Salas Gonzales,David AdemarWon · 0-1Black · 2026-04-02 · Round 42nd 3-0 Thu 2nd Apr 2026
  15. vs Pakleza,ZLost · 1-0Black · 2026-04-02 · Round 11st 3-0 Thu 2nd Apr 2026
  16. vs Rosen,ELost · 0-1White · 2026-04-02 · Round 52nd 3-0 Thu 2nd Apr 2026
  17. vs Dirikolu,DenizWon · 0-1Black · 2026-04-02 · Round 81st 3-0 Thu 2nd Apr 2026
  18. vs Ohanyan,EminLost · 1-0Black · 2026-04-02 · Round 21st 3-0 Thu 2nd Apr 2026
  19. vs Vakhlamov,ILost · 0-1White · 2026-04-02 · Round 22nd 3-0 Thu 2nd Apr 2026
  20. vs Arabidze,MLost · 0-1White · 2026-03-31 · Round 5Titled Tue 31st Mar 2026
  21. vs Paluszek,JanWon · 1-0White · 2026-03-31 · Round 4Titled Tue 31st Mar 2026
  22. vs Morlett Ovalle,Cris SebastianLost · 1-0Black · 2026-03-31 · Round 10Titled Tue 31st Mar 2026
  23. vs Sathvik AdigaLost · 0-1White · 2026-03-31 · Round 9Titled Tue 31st Mar 2026
  24. vs Sarana,ALost · 1-0Black · 2026-03-31 · Round 6Titled Tue 31st Mar 2026
  25. vs Ral Lustig,MelvinWon · 1-0White · 2026-03-31 · Round 7Titled Tue 31st Mar 2026
  26. vs Poormosavi,Seyed KianLost · 1-0Black · 2026-03-31 · Round 3Titled Tue 31st Mar 2026
  27. vs Markowski,DWon · 1-0White · 2026-03-31 · Round 2Titled Tue 31st Mar 2026
  28. vs Lazaro Azcutia,MiguelWon · 0-1Black · 2026-03-31 · Round 11Titled Tue 31st Mar 2026
  29. vs Damjanovic,VukLost · 1-0Black · 2026-03-31 · Round 1Titled Tue 31st Mar 2026
  30. vs Leone Amigot,HaymarWon · 0-1Black · 2026-03-31 · Round 8Titled Tue 31st Mar 2026
  31. vs Csonka,BWon · 0-1Black · 2026-03-26 · Round 21st 3-0 Thu 26th Mar 2026
  32. vs Arakelyan,ManvelLost · 0-1White · 2026-03-26 · Round 102nd 3-0 Thu 26th Mar 2026
  33. vs Mekhitarian,KLost · 0-1White · 2026-03-26 · Round 42nd 3-0 Thu 26th Mar 2026
  34. vs Sjugirov,SLost · 0-1White · 2026-03-26 · Round 12nd 3-0 Thu 26th Mar 2026
  35. vs Klukin,KirillWon · 1-0White · 2026-03-26 · Round 41st 3-0 Thu 26th Mar 2026
  36. vs Nosach,Roman AlLost · 1-0Black · 2026-03-26 · Round 51st 3-0 Thu 26th Mar 2026
  37. vs Karttunen,MWon · 0-1Black · 2026-03-26 · Round 101st 3-0 Thu 26th Mar 2026
  38. vs Malik,MaciejLost · 1-0Black · 2026-03-26 · Round 72nd 3-0 Thu 26th Mar 2026
  39. vs Avanesian,ArtemLost · 0-1White · 2026-03-26 · Round 91st 3-0 Thu 26th Mar 2026
  40. vs Puzyrevsky,SemyonLost · 1-0Black · 2026-03-26 · Round 71st 3-0 Thu 26th Mar 2026
  41. vs Lashkin,JegorLost · 0-1White · 2026-03-26 · Round 52nd 3-0 Thu 26th Mar 2026
  42. vs Khazhatuly,AlikhanLost · 0-1White · 2026-03-26 · Round 112nd 3-0 Thu 26th Mar 2026
  43. vs Gorovets,ALost · 1-0Black · 2026-03-26 · Round 81st 3-0 Thu 26th Mar 2026
  44. vs Kawka,MilenaWon · 0-1Black · 2026-03-26 · Round 62nd 3-0 Thu 26th Mar 2026
  45. vs Leiva,GWon · 0-1Black · 2026-03-26 · Round 92nd 3-0 Thu 26th Mar 2026
  46. vs Noto,FedericoWon · 1-0White · 2026-03-26 · Round 82nd 3-0 Thu 26th Mar 2026
  47. vs Avramidou,AnastasiaLost · 0-1White · 2026-03-26 · Round 61st 3-0 Thu 26th Mar 2026
  48. vs Javakhadze,ZWon · 1-0White · 2026-03-26 · Round 31st 3-0 Thu 26th Mar 2026
  49. vs Shubenkova,VeronikaLost · 0-1White · 2026-03-26 · Round 111st 3-0 Thu 26th Mar 2026
  50. vs Matinian,NWon · 0-1Black · 2026-03-26 · Round 32nd 3-0 Thu 26th Mar 2026