IMShete Sammed Jaykumar
IND Born 1999 (Age ≈27) Male
- FIDE ID
- 5073421
Player overview
Shete Sammed Jaykumar’s highest recorded classical FIDE rating is 2454 (February 2023). On the November 2026 FIDE list, Shete Sammed Jaykumar ranks #1394 worldwide and #93 in India among active classical players.
FIDE ratings
Rapid
2234Published FIDE
Blitz
2166Published FIDE
Official classical ranks
- World rank
- #1394
- National rank · IND
- #93
Active players · Nov 2026 FIDE list ⓘ
Rating milestones
- Highest recorded rating
- 2454 Feb 2023
- Recorded years
- 2009–2026
- Archived games
- 265
Based on available monthly lists and saved games.
Rating history
FIDE rating history
Published rating lists through Nov 2026.
Download chart or data
View rating lists
Games
Published games available in our archive; coverage varies by tournament. Archive last checked: 2026-11-17 (UTC).
Online games are identified from known tournament names, playing sites and PGN mode. Other games are listed as OTB (over-the-board).
| # | Date | Event | Site | Round | White | Black | Result | Moves | View |
|---|---|---|---|---|---|---|---|---|---|
| 51 | 2025-03-12 | Paris Play-In Swiss | chess.com INT | 5 | Shete Sammed Jaykumar | Ivan Andrade | Lost: 0-1 | 33 | Open |
| 52 | 2025-03-12 | Paris Play-In Swiss | chess.com INT | 4 | Alexander Donchenko | Shete Sammed Jaykumar | Lost: 1-0 | 55 | Open |
| 53 | 2025-03-12 | Paris Play-In Swiss | chess.com INT | 3 | Shete Sammed Jaykumar | Adonay Delgadillo | Won: 1-0 | 34 | Open |
| 54 | 2025-03-12 | Paris Play-In Swiss | chess.com INT | 2 | Pentala Harikrishna | Shete Sammed Jaykumar | Lost: 1-0 | 48 | Open |
| 55 | 2025-03-12 | Paris Play-In Swiss | chess.com INT | 1 | Artem Yarikov | Shete Sammed Jaykumar | Won: 0-1 | 53 | Open |
| 56 | 2025-03-11 | Titled Tue 11th Mar Early | chess.com INT | 9 | T H D Niklesha Tharushi | Shete Sammed Jaykumar | Won: 0-1 | 25 | Open |
| 57 | 2025-03-11 | Titled Tue 11th Mar Early | chess.com INT | 8 | Shete Sammed Jaykumar | Garg Aradhya | Lost: 0-1 | 48 | Open |
| 58 | 2025-03-11 | Titled Tue 11th Mar Early | chess.com INT | 7 | Zbigniew Pakleza | Shete Sammed Jaykumar | Won: 0-1 | 52 | Open |
| 59 | 2025-03-11 | Titled Tue 11th Mar Early | chess.com INT | 6 | Yelfry Torres | Shete Sammed Jaykumar | Won: 0-1 | 42 | Open |
| 60 | 2025-03-11 | Titled Tue 11th Mar Early | chess.com INT | 5 | Shete Sammed Jaykumar | Zurab Javakhadze | Lost: 0-1 | 40 | Open |
| 61 | 2025-03-11 | Titled Tue 11th Mar Early | chess.com INT | 4 | Shete Sammed Jaykumar | Oleksandr Shymanskyi | Won: 1-0 | 47 | Open |
| 62 | 2025-03-11 | Titled Tue 11th Mar Early | chess.com INT | 3 | Igor L. Vakhlamov | Shete Sammed Jaykumar | Lost: 1-0 | 38 | Open |
| 63 | 2025-03-11 | Titled Tue 11th Mar Early | chess.com INT | 2 | Elena Pershina | Shete Sammed Jaykumar | Won: 0-1 | 28 | Open |
| 64 | 2025-03-11 | Titled Tue 11th Mar Early | chess.com INT | 1 | Shete Sammed Jaykumar | Narayanan S L | Lost: 0-1 | 40 | Open |
| 65 | 2025-03-11 | Titled Tue 11th Mar Early | chess.com INT | 11 | Shete Sammed Jaykumar | Gaioz Nigalidze | Lost: 0-1 | 37 | Open |
| 66 | 2025-03-11 | Titled Tue 11th Mar Early | chess.com INT | 10 | Qingyu Yuan | Shete Sammed Jaykumar | Won: 0-1 | 37 | Open |
| 67 | 2025-02-18 | Titled Tue 18th Feb Early | chess.com INT | 4 | Jose Eduardo Martinez Alcantara | Shete Sammed Jaykumar | Lost: 1-0 | 74 | Open |
| 68 | 2025-02-18 | Titled Tue 18th Feb Early | chess.com INT | 3 | Shete Sammed Jaykumar | Aleksandar Topalov | Won: 1-0 | 49 | Open |
| 69 | 2025-02-18 | Titled Tue 18th Feb Early | chess.com INT | 2 | Rasmus Svane | Shete Sammed Jaykumar | Lost: 1-0 | 39 | Open |
| 70 | 2025-02-18 | Titled Tue 18th Feb Early | chess.com INT | 1 | Alexander Andres Hernandez Jimenez | Shete Sammed Jaykumar | Won: 0-1 | 27 | Open |
| 71 | 2025-02-11 | Titled Tue 11th Feb Early | chess.com INT | 4 | Alexander Rustemov | Shete Sammed Jaykumar | Lost: 1-0 | 42 | Open |
| 72 | 2025-02-11 | Titled Tue 11th Feb Early | chess.com INT | 3 | Shete Sammed Jaykumar | Mert Acikel | Won: 1-0 | 27 | Open |
| 73 | 2025-02-11 | Titled Tue 11th Feb Early | chess.com INT | 2 | Shamsiddin Vokhidov | Shete Sammed Jaykumar | Lost: 1-0 | 26 | Open |
| 74 | 2025-02-11 | Titled Tue 11th Feb Early | chess.com INT | 1 | Arina Kiseleva | Shete Sammed Jaykumar | Won: 0-1 | 42 | Open |
| 75 | 2025-01-28 | Titled Tue 28th Jan Early | chess.com INT | 4 | Ilamparthi A R | Shete Sammed Jaykumar | Lost: 1-0 | 30 | Open |
| 76 | 2025-01-28 | Titled Tue 28th Jan Early | chess.com INT | 3 | Shete Sammed Jaykumar | Vadim Daskevich Berg | Won: 1-0 | 56 | Open |
| 77 | 2025-01-28 | Titled Tue 28th Jan Early | chess.com INT | 2 | Shete Sammed Jaykumar | Mukhammadzokhid Suyarov | Lost: 0-1 | 25 | Open |
| 78 | 2025-01-28 | Titled Tue 28th Jan Early | chess.com INT | 1 | Batpelden Buyankhishig | Shete Sammed Jaykumar | Won: 0-1 | 49 | Open |
| 79 | 2025-01-21 | Titled Tue 21st Jan Early | chess.com INT | 2 | Havard Haug | Shete Sammed Jaykumar | Lost: 1-0 | 59 | Open |
| 80 | 2025-01-21 | Titled Tue 21st Jan Early | chess.com INT | 1 | Alexey Tyukhanov | Shete Sammed Jaykumar | Won: 0-1 | 37 | Open |
| 81 | 2025-01-14 | Titled Tue 14th Jan Early | chess.com INT | 3 | Emre Can | Shete Sammed Jaykumar | Lost: 1-0 | 44 | Open |
| 82 | 2025-01-14 | Titled Tue 14th Jan Early | chess.com INT | 2 | Shete Sammed Jaykumar | Mahdi Gholami Orimi | Won: 1-0 | 71 | Open |
| 83 | 2025-01-14 | Titled Tue 14th Jan Early | chess.com INT | 1 | Italo German Zapata Romero | Shete Sammed Jaykumar | Won: 0-1 | 26 | Open |
| 84 | 2024-12-31 | Titled Tue 31st Dec Early | chess.com INT | 2 | Henrique M A Albergaria Paiva | Shete Sammed Jaykumar | Lost: 1-0 | 39 | Open |
| 85 | 2024-12-31 | Titled Tue 31st Dec Early | chess.com INT | 1 | Shete Sammed Jaykumar | Randheer Thogata | Lost: 0-1 | 25 | Open |
| 86 | 2024-12-24 | Titled Tue 24th Dec Early | chess.com INT | 2 | Henrique M A Albergaria Paiva | Shete Sammed Jaykumar | Lost: 1-0 | 38 | Open |
| 87 | 2024-12-17 | Titled Tue 17th Dec Early | chess.com INT | 1 | Shete Sammed Jaykumar | Andre Meylan | Lost: 0-1 | 41 | Open |
| 88 | 2024-12-10 | Titled Tue 10th Dec Early | chess.com INT | 3 | Bui Thi Thanh Van Vu | Shete Sammed Jaykumar | Lost: 1-0 | 31 | Open |
| 89 | 2024-12-10 | Titled Tue 10th Dec Early | chess.com INT | 2 | Shete Sammed Jaykumar | Nikolas Theodorou | Lost: 0-1 | 32 | Open |
| 90 | 2024-12-10 | Titled Tue 10th Dec Early | chess.com INT | 1 | Nagare Akhilesh | Shete Sammed Jaykumar | Won: 0-1 | 80 | Open |
| 91 | 2024-11-26 | Titled Tue 26th Nov Early | chess.com INT | 4 | Shete Sammed Jaykumar | Anton Frank | Lost: 0-1 | 60 | Open |
| 92 | 2024-11-26 | Titled Tue 26th Nov Early | chess.com INT | 3 | Anton Demchenko | Shete Sammed Jaykumar | Lost: 1-0 | 32 | Open |
| 93 | 2024-11-26 | Titled Tue 26th Nov Early | chess.com INT | 2 | Shete Sammed Jaykumar | Oleksandr Yevchenko | Won: 1-0 | 34 | Open |
| 94 | 2024-11-26 | Titled Tue 26th Nov Early | chess.com INT | 1 | Jacob Dreelinck | Shete Sammed Jaykumar | Won: 0-1 | 34 | Open |
| 95 | 2024-11-12 | Titled Tue 12th Nov Early | chess.com INT | 3 | Shete Sammed Jaykumar | Sai Han Thiha | Lost: 0-1 | 33 | Open |
| 96 | 2024-11-12 | Titled Tue 12th Nov Early | chess.com INT | 2 | Stefanos Kazantzoglou | Shete Sammed Jaykumar | Won: 0-1 | 67 | Open |
| 97 | 2024-11-12 | Titled Tue 12th Nov Early | chess.com INT | 1 | Shete Sammed Jaykumar | Georgia Grapsa | Draw: 1/2-1/2 | 53 | Open |
| 98 | 2024-10-29 | Titled Tue 29th Oct Early | chess.com INT | 4 | Shete Sammed Jaykumar | Raphael V. P. Patricio Alonso | Lost: 0-1 | 43 | Open |
| 99 | 2024-10-29 | Titled Tue 29th Oct Early | chess.com INT | 3 | Shete Sammed Jaykumar | Denis Denisenko | Won: 1-0 | 80 | Open |
| 100 | 2024-10-29 | Titled Tue 29th Oct Early | chess.com INT | 2 | Alexey Sarana | Shete Sammed Jaykumar | Lost: 1-0 | 51 | Open |
- vs Ivan AndradeLost · 0-1White · 2025-03-12 · Round 5Paris Play-In Swiss
- vs Alexander DonchenkoLost · 1-0Black · 2025-03-12 · Round 4Paris Play-In Swiss
- vs Adonay DelgadilloWon · 1-0White · 2025-03-12 · Round 3Paris Play-In Swiss
- vs Pentala HarikrishnaLost · 1-0Black · 2025-03-12 · Round 2Paris Play-In Swiss
- vs Artem YarikovWon · 0-1Black · 2025-03-12 · Round 1Paris Play-In Swiss
- vs T H D Niklesha TharushiWon · 0-1Black · 2025-03-11 · Round 9Titled Tue 11th Mar Early
- vs Garg AradhyaLost · 0-1White · 2025-03-11 · Round 8Titled Tue 11th Mar Early
- vs Zbigniew PaklezaWon · 0-1Black · 2025-03-11 · Round 7Titled Tue 11th Mar Early
- vs Yelfry TorresWon · 0-1Black · 2025-03-11 · Round 6Titled Tue 11th Mar Early
- vs Zurab JavakhadzeLost · 0-1White · 2025-03-11 · Round 5Titled Tue 11th Mar Early
- vs Oleksandr ShymanskyiWon · 1-0White · 2025-03-11 · Round 4Titled Tue 11th Mar Early
- vs Igor L. VakhlamovLost · 1-0Black · 2025-03-11 · Round 3Titled Tue 11th Mar Early
- vs Elena PershinaWon · 0-1Black · 2025-03-11 · Round 2Titled Tue 11th Mar Early
- vs Narayanan S LLost · 0-1White · 2025-03-11 · Round 1Titled Tue 11th Mar Early
- vs Gaioz NigalidzeLost · 0-1White · 2025-03-11 · Round 11Titled Tue 11th Mar Early
- vs Qingyu YuanWon · 0-1Black · 2025-03-11 · Round 10Titled Tue 11th Mar Early
- vs Jose Eduardo Martinez AlcantaraLost · 1-0Black · 2025-02-18 · Round 4Titled Tue 18th Feb Early
- vs Aleksandar TopalovWon · 1-0White · 2025-02-18 · Round 3Titled Tue 18th Feb Early
- vs Rasmus SvaneLost · 1-0Black · 2025-02-18 · Round 2Titled Tue 18th Feb Early
- vs Alexander Andres Hernandez JimenezWon · 0-1Black · 2025-02-18 · Round 1Titled Tue 18th Feb Early
- vs Alexander RustemovLost · 1-0Black · 2025-02-11 · Round 4Titled Tue 11th Feb Early
- vs Mert AcikelWon · 1-0White · 2025-02-11 · Round 3Titled Tue 11th Feb Early
- vs Shamsiddin VokhidovLost · 1-0Black · 2025-02-11 · Round 2Titled Tue 11th Feb Early
- vs Arina KiselevaWon · 0-1Black · 2025-02-11 · Round 1Titled Tue 11th Feb Early
- vs Ilamparthi A RLost · 1-0Black · 2025-01-28 · Round 4Titled Tue 28th Jan Early
- vs Vadim Daskevich BergWon · 1-0White · 2025-01-28 · Round 3Titled Tue 28th Jan Early
- vs Mukhammadzokhid SuyarovLost · 0-1White · 2025-01-28 · Round 2Titled Tue 28th Jan Early
- vs Batpelden BuyankhishigWon · 0-1Black · 2025-01-28 · Round 1Titled Tue 28th Jan Early
- vs Havard HaugLost · 1-0Black · 2025-01-21 · Round 2Titled Tue 21st Jan Early
- vs Alexey TyukhanovWon · 0-1Black · 2025-01-21 · Round 1Titled Tue 21st Jan Early
- vs Emre CanLost · 1-0Black · 2025-01-14 · Round 3Titled Tue 14th Jan Early
- vs Mahdi Gholami OrimiWon · 1-0White · 2025-01-14 · Round 2Titled Tue 14th Jan Early
- vs Italo German Zapata RomeroWon · 0-1Black · 2025-01-14 · Round 1Titled Tue 14th Jan Early
- vs Henrique M A Albergaria PaivaLost · 1-0Black · 2024-12-31 · Round 2Titled Tue 31st Dec Early
- vs Randheer ThogataLost · 0-1White · 2024-12-31 · Round 1Titled Tue 31st Dec Early
- vs Henrique M A Albergaria PaivaLost · 1-0Black · 2024-12-24 · Round 2Titled Tue 24th Dec Early
- vs Andre MeylanLost · 0-1White · 2024-12-17 · Round 1Titled Tue 17th Dec Early
- vs Bui Thi Thanh Van VuLost · 1-0Black · 2024-12-10 · Round 3Titled Tue 10th Dec Early
- vs Nikolas TheodorouLost · 0-1White · 2024-12-10 · Round 2Titled Tue 10th Dec Early
- vs Nagare AkhileshWon · 0-1Black · 2024-12-10 · Round 1Titled Tue 10th Dec Early
- vs Anton FrankLost · 0-1White · 2024-11-26 · Round 4Titled Tue 26th Nov Early
- vs Anton DemchenkoLost · 1-0Black · 2024-11-26 · Round 3Titled Tue 26th Nov Early
- vs Oleksandr YevchenkoWon · 1-0White · 2024-11-26 · Round 2Titled Tue 26th Nov Early
- vs Jacob DreelinckWon · 0-1Black · 2024-11-26 · Round 1Titled Tue 26th Nov Early
- vs Sai Han ThihaLost · 0-1White · 2024-11-12 · Round 3Titled Tue 12th Nov Early
- vs Stefanos KazantzoglouWon · 0-1Black · 2024-11-12 · Round 2Titled Tue 12th Nov Early
- vs Georgia GrapsaDraw · ½–½White · 2024-11-12 · Round 1Titled Tue 12th Nov Early
- vs Raphael V. P. Patricio AlonsoLost · 0-1White · 2024-10-29 · Round 4Titled Tue 29th Oct Early
- vs Denis DenisenkoWon · 1-0White · 2024-10-29 · Round 3Titled Tue 29th Oct Early
- vs Alexey SaranaLost · 1-0Black · 2024-10-29 · Round 2Titled Tue 29th Oct Early
FIDE tournaments
| Date | Tournament | Type | Score |
|---|---|---|---|
| 2026-10-25 | 1st Lions Club of Belgaum & Leo Club of Belgaum all India Open fIDE Rating Blitz Chess Tournament | Blitz | 6½ |
| 2026-10-24 | 1st Lions Club of Belgaum & Leo Club of Belgaum All India Open FIDE Rating rapid chess tournament | Rapid | 8 |
| 2026-10-12 | Atyrau Open 2026 MASTERS | Classical | 4½ |
| 2026-10-03 | Chess Champions League 2026 - "Ivi Grand Prix Chess IV" | Classical | 5½ |
| 2026-09-27 | 5th Pinnacle FIDE Rated Rapid Chess Tournament | Rapid | 6 |
| 2026-08-26 | Grand Open Rapid FIDE Rated Chess Tournament. | Rapid | 8 |
| 2026-08-16 | PICA's ALL INDIA OPEN RAPID FIDE RATING CHESS TOURNAMENT - 2026 | Rapid | 8 |
| 2026-08-15 | PICA's ALL INDIA OPEN BLITZ FIDE RATING CHESS TOURNAMENT - 2026 | Blitz | 8 |
| 2026-07-21 | Dutch Open 2026 | Classical | 7 |
| 2026-07-09 | 17e Festival international de Vaujany Tournoi Principal | Classical | 6 |