Samuel Mesa Baez

COL Born 2002 (Age ≈24) Male
FIDE ID
4451848

Player overview

Samuel Mesa Baez’s highest recorded classical FIDE rating is 2053 (September 2026). On the November 2026 FIDE list, Samuel Mesa Baez ranks #24181 worldwide and #141 in Colombia among active classical players.

FIDE ratings

Classical

1995.4 -29.6

Live estimate

Rapid

2060

Published FIDE

Blitz

2074

Published FIDE

Official classical ranks

World rank
#24181
National rank · COL
#141

Active players · Nov 2026 FIDE list ⓘ

Rating milestones

Highest recorded rating
2053 Sep 2026
Recorded years
2015–2026
Archived games
59

Based on available monthly lists and saved games.

Rating history

FIDE rating history

View rating lists

Games

Published games available in our archive; coverage varies by tournament. Archive last checked: 2026-11-17 (UTC).

Online games are identified from known tournament names, playing sites and PGN mode. Other games are listed as OTB (over-the-board).

# Date Event Site Round White Black Result Moves View
1 2026-11-16 IRT Clasico por Equipos- Aniversario 17 Kallpa Bogota Colombia 4.5 Cubides Ferreira, Andres Felipe Mesa Baez, Samuel Lost: 1-0 59 Open
2 2026-11-16 IRT Clasico por Equipos- Aniversario 17 Kallpa Bogota Colombia 6.2 Pinzon, Jairo David Mesa Baez, Samuel Lost: 1-0 56 Open
3 2026-11-16 IRT Clasico por Equipos- Aniversario 17 Kallpa Bogota Colombia 5.2 Mesa Baez, Samuel Gonzalez Lopez, Nicolas Mateo Lost: 0-1 44 Open
4 2026-11-15 IRT Clasico por Equipos- Aniversario 17 Kallpa Bogota Colombia 1.11 Mesa Baez, Samuel Palacios Rodriguez, Juan Jose Won: 1-0 50 Open
5 2026-11-15 IRT Clasico por Equipos- Aniversario 17 Kallpa Bogota Colombia 2.8 Soto Leguizamon, David Esteban Mesa Baez, Samuel Draw: 1/2-1/2 64 Open
6 2026-11-15 IRT Clasico por Equipos- Aniversario 17 Kallpa Bogota Colombia 3.8 Mesa Baez, Samuel Duran Cardoso, Tomas Won: 1-0 44 Open
7 2026-10-18 IRT Centro Comercial AV. Chile 2026 | 10mo Bogotá, Colombia 3.3 Mesa Baez, Samuel Guerrero Avila, Hernando Won: 1-0 33 Open
8 2026-10-18 IRT Centro Comercial AV. Chile 2026 | 10mo Bogotá, Colombia 4.3 Castillo, Samir Mesa Baez, Samuel Won: 0-1 65 Open
9 2026-10-18 IRT Centro Comercial AV. Chile 2026 | 10mo Bogotá, Colombia 2.3 Munoz Guzman, German Mesa Baez, Samuel Won: 0-1 21 Open
10 2026-10-18 IRT Centro Comercial AV. Chile 2026 | 10mo Bogotá, Colombia 5.2 Mesa Baez, Samuel Ramirez Beltran, Francisco Javier Won: 1-0 79 Open
11 2026-10-18 IRT Centro Comercial AV. Chile 2026 | 10mo Bogotá, Colombia 1.3 Mesa Baez, Samuel Gonzalez Martinez, Ismael David Won: 1-0 18 Open
12 2026-10-18 IRT Centro Comercial AV. Chile 2026 | 10mo Bogotá, Colombia 7.1 Ladino Hernandez, Angel Joel Mesa Baez, Samuel Lost: 1-0 36 Open
13 2026-10-18 IRT Centro Comercial AV. Chile 2026 | 10mo Bogotá, Colombia 6.1 Mesa Baez, Samuel Rivera, Alberto Won: 1-0 60 Open
14 2026-10-12 Torneo de la Kombatividad Kallpa | Knock Out Bogotá, Colombia 1.3 Rodriguez Velasco, German Enrique Mesa Baez, Samuel Won: 0-1 60 Open
15 2026-10-12 Torneo de la Kombatividad Kallpa | IRT Blitz Bogotá, Colombia 8.3 Castillo Rodriguez, Edward Andres Mesa Baez, Samuel Won: 0-1 92 Open
16 2026-10-12 Torneo de la Kombatividad Kallpa | Knock Out Bogotá, Colombia 3.3 Obando Guzman, Soren Federico Mesa Baez, Samuel Lost: 1-0 47 Open
17 2026-10-12 Torneo de la Kombatividad Kallpa | Knock Out Bogotá, Colombia 5.4 Cuesta Cifuentes, Jair Alfonso Mesa Baez, Samuel Won: 0-1 34 Open
18 2026-10-12 Torneo de la Kombatividad Kallpa | IRT Blitz Bogotá, Colombia 9.2 Mesa Baez, Samuel Pinzon, Jairo David Lost: 0-1 49 Open
19 2026-10-12 Torneo de la Kombatividad Kallpa | Knock Out Bogotá, Colombia 6.4 Mesa Baez, Samuel Cuesta Cifuentes, Jair Alfonso Won: 1-0 31 Open
20 2026-10-12 Torneo de la Kombatividad Kallpa | Knock Out Bogotá, Colombia 2.3 Mesa Baez, Samuel Rodriguez Velasco, German Enrique Won: 1-0 56 Open
21 2026-10-12 Torneo de la Kombatividad Kallpa | Knock Out Bogotá, Colombia 4.3 Mesa Baez, Samuel Obando Guzman, Soren Federico Draw: 1/2-1/2 51 Open
22 2026-10-11 Torneo de la Kombatividad Kallpa | IRT Blitz Bogotá, Colombia 3.9 Mesa Baez, Samuel Aponte Monsalve, Jorge Enrique Won: 1-0 32 Open
23 2026-10-11 Torneo de la Kombatividad Kallpa | IRT Clásico Bogotá, Colombia 7.12 Conde Granada, Alain Camilo Mesa Baez, Samuel Won: 0-1 38 Open
24 2026-10-11 Torneo de la Kombatividad Kallpa | IRT Blitz Bogotá, Colombia 1.9 Mesa Baez, Samuel Villalobos Celeita, Edgar Alfonso Won: 1-0 16 Open
25 2026-10-11 Torneo de la Kombatividad Kallpa | IRT Blitz Bogotá, Colombia 7.5 Palomino Escobar, Daniel Fernando Mesa Baez, Samuel Won: 0-1 52 Open
26 2026-10-11 Torneo de la Kombatividad Kallpa | IRT Blitz Bogotá, Colombia 2.9 Marulanda, Carlos Andres Mesa Baez, Samuel Won: 0-1 32 Open
27 2026-10-11 Torneo de la Kombatividad Kallpa | IRT Blitz Bogotá, Colombia 5.2 Mesa Baez, Samuel Rivera, Alberto Draw: 1/2-1/2 46 Open
28 2026-10-11 Torneo de la Kombatividad Kallpa | IRT Blitz Bogotá, Colombia 4.2 Rodriguez Velasco, German Enrique Mesa Baez, Samuel Won: 0-1 43 Open
29 2026-10-11 Torneo de la Kombatividad Kallpa | IRT Blitz Bogotá, Colombia 6.2 Mesa Baez, Samuel Cabiativa, Juan Esteban Lost: 0-1 23 Open
30 2026-10-10 Torneo de la Kombatividad Kallpa | IRT Clásico Bogotá, Colombia 3.9 Ladino Hernandez, Angel Joel Mesa Baez, Samuel Lost: 1-0 56 Open
31 2026-10-10 Torneo de la Kombatividad Kallpa | IRT Clásico Bogotá, Colombia 5.11 Garvin Mejia, Ricardo Luis Mesa Baez, Samuel Lost: 1-0 41 Open
32 2026-10-04 IRT Rapido KALLPA Vladimir Kramnik Bogota Colombia 4.2 Castillo Rodriguez, Edward Andres Mesa Baez, Samuel Lost: 1-0 28 Open
33 2026-10-04 IRT Rapido KALLPA Vladimir Kramnik Bogota Colombia 5.6 Mesa Baez, Samuel Ortegon Villacorte, Linda Daniela Lost: 0-1 63 Open
34 2026-10-04 IRT Rapido KALLPA Vladimir Kramnik Bogota Colombia 1.6 Mesa Baez, Samuel Valek, Willy Won: 1-0 58 Open
35 2026-10-04 IRT Rapido KALLPA Vladimir Kramnik Bogota Colombia 8.4 Mena Cordoba, Yamil Octavio Mesa Baez, Samuel Won: 0-1 55 Open
36 2026-10-04 IRT Rapido KALLPA Vladimir Kramnik Bogota Colombia 7.6 Mesa Baez, Samuel Bustos Acosta, Isauro Won: 1-0 43 Open
37 2026-10-04 IRT Rapido KALLPA Vladimir Kramnik Bogota Colombia 6.7 Centanaro Erazo, Nicole Daniela Mesa Baez, Samuel Won: 0-1 58 Open
38 2026-10-04 IRT Rapido KALLPA Vladimir Kramnik Bogota Colombia 3.4 Mesa Baez, Samuel Castro Ruiz, Julian Won: 1-0 39 Open
39 2026-10-04 IRT Rapido KALLPA Vladimir Kramnik Bogota Colombia 2.7 Ramirez Mejia, Jose Gregorio Mesa Baez, Samuel Won: 0-1 46 Open
40 2026-09-20 IRT Centro Comercial AV. Chile 2026 | 9no Bogotá, Colombia 6.1 Mesa Baez, Samuel Castro Lombana, Juan Pablo Lost: 0-1 24 Open
41 2026-09-20 IRT Centro Comercial AV. Chile 2026 | 9no Bogotá, Colombia 4.2 Mesa Baez, Samuel Mena Cordoba, Yamil Octavio Won: 1-0 41 Open
42 2026-09-20 IRT Centro Comercial AV. Chile 2026 | 9no Bogotá, Colombia 2.4 Mesa Baez, Samuel Torres Rodriguez, Fabian Leonardo Won: 1-0 114 Open
43 2026-09-20 IRT Centro Comercial AV. Chile 2026 | 9no Bogotá, Colombia 1.4 Guevada Pedraz, Jose Orlando Mesa Baez, Samuel Won: 0-1 40 Open
44 2026-09-20 IRT Centro Comercial AV. Chile 2026 | 9no Bogotá, Colombia 5.2 Franco Garzon, Jonier Dario Mesa Baez, Samuel Won: 0-1 23 Open
45 2026-09-20 IRT Centro Comercial AV. Chile 2026 | 9no Bogotá, Colombia 3.2 Moreno Sierra, Juan David Mesa Baez, Samuel Won: 0-1 31 Open
46 2026-03-28 IRT Centro Comercial AV. Chile 2026 | 3er Bogotá, Colombia 1.9 Mesa Baez, Samuel Torres Bobadilla, Johan Sebastian Won: 1-0 54 Open
47 2026-03-28 IRT Centro Comercial AV. Chile 2026 | 3er Bogotá, Colombia 3.8 Mesa Baez, Samuel Garcia Diaz, Juan Manuel Won: 1-0 37 Open
48 2026-03-28 IRT Centro Comercial AV. Chile 2026 | 3er Bogotá, Colombia 6.8 Urquijo Prada, Santiago Mesa Baez, Samuel Draw: 1/2-1/2 83 Open
49 2026-03-28 IRT Centro Comercial AV. Chile 2026 | 3er Bogotá, Colombia 7.7 Mesa Baez, Samuel Ladino Hernandez, Angel Joel Won: 1-0 35 Open
50 2026-03-28 IRT Centro Comercial AV. Chile 2026 | 3er Bogotá, Colombia 4.1 Cifuentes Camacho, Miguel Angel Mesa Baez, Samuel Won: 0-1 93 Open
  1. vs Cubides Ferreira, Andres FelipeLost · 1-0Black · 2026-11-16 · Round 4.5IRT Clasico por Equipos- Aniversario 17 Kallpa
  2. vs Pinzon, Jairo DavidLost · 1-0Black · 2026-11-16 · Round 6.2IRT Clasico por Equipos- Aniversario 17 Kallpa
  3. vs Gonzalez Lopez, Nicolas MateoLost · 0-1White · 2026-11-16 · Round 5.2IRT Clasico por Equipos- Aniversario 17 Kallpa
  4. vs Palacios Rodriguez, Juan JoseWon · 1-0White · 2026-11-15 · Round 1.11IRT Clasico por Equipos- Aniversario 17 Kallpa
  5. vs Soto Leguizamon, David EstebanDraw · ½–½Black · 2026-11-15 · Round 2.8IRT Clasico por Equipos- Aniversario 17 Kallpa
  6. vs Duran Cardoso, TomasWon · 1-0White · 2026-11-15 · Round 3.8IRT Clasico por Equipos- Aniversario 17 Kallpa
  7. vs Guerrero Avila, HernandoWon · 1-0White · 2026-10-18 · Round 3.3IRT Centro Comercial AV. Chile 2026 | 10mo
  8. vs Castillo, SamirWon · 0-1Black · 2026-10-18 · Round 4.3IRT Centro Comercial AV. Chile 2026 | 10mo
  9. vs Munoz Guzman, GermanWon · 0-1Black · 2026-10-18 · Round 2.3IRT Centro Comercial AV. Chile 2026 | 10mo
  10. vs Ramirez Beltran, Francisco JavierWon · 1-0White · 2026-10-18 · Round 5.2IRT Centro Comercial AV. Chile 2026 | 10mo
  11. vs Gonzalez Martinez, Ismael DavidWon · 1-0White · 2026-10-18 · Round 1.3IRT Centro Comercial AV. Chile 2026 | 10mo
  12. vs Ladino Hernandez, Angel JoelLost · 1-0Black · 2026-10-18 · Round 7.1IRT Centro Comercial AV. Chile 2026 | 10mo
  13. vs Rivera, AlbertoWon · 1-0White · 2026-10-18 · Round 6.1IRT Centro Comercial AV. Chile 2026 | 10mo
  14. vs Rodriguez Velasco, German EnriqueWon · 0-1Black · 2026-10-12 · Round 1.3Torneo de la Kombatividad Kallpa | Knock Out
  15. vs Castillo Rodriguez, Edward AndresWon · 0-1Black · 2026-10-12 · Round 8.3Torneo de la Kombatividad Kallpa | IRT Blitz
  16. vs Obando Guzman, Soren FedericoLost · 1-0Black · 2026-10-12 · Round 3.3Torneo de la Kombatividad Kallpa | Knock Out
  17. vs Cuesta Cifuentes, Jair AlfonsoWon · 0-1Black · 2026-10-12 · Round 5.4Torneo de la Kombatividad Kallpa | Knock Out
  18. vs Pinzon, Jairo DavidLost · 0-1White · 2026-10-12 · Round 9.2Torneo de la Kombatividad Kallpa | IRT Blitz
  19. vs Cuesta Cifuentes, Jair AlfonsoWon · 1-0White · 2026-10-12 · Round 6.4Torneo de la Kombatividad Kallpa | Knock Out
  20. vs Rodriguez Velasco, German EnriqueWon · 1-0White · 2026-10-12 · Round 2.3Torneo de la Kombatividad Kallpa | Knock Out
  21. vs Obando Guzman, Soren FedericoDraw · ½–½White · 2026-10-12 · Round 4.3Torneo de la Kombatividad Kallpa | Knock Out
  22. vs Aponte Monsalve, Jorge EnriqueWon · 1-0White · 2026-10-11 · Round 3.9Torneo de la Kombatividad Kallpa | IRT Blitz
  23. vs Conde Granada, Alain CamiloWon · 0-1Black · 2026-10-11 · Round 7.12Torneo de la Kombatividad Kallpa | IRT Clásico
  24. vs Villalobos Celeita, Edgar AlfonsoWon · 1-0White · 2026-10-11 · Round 1.9Torneo de la Kombatividad Kallpa | IRT Blitz
  25. vs Palomino Escobar, Daniel FernandoWon · 0-1Black · 2026-10-11 · Round 7.5Torneo de la Kombatividad Kallpa | IRT Blitz
  26. vs Marulanda, Carlos AndresWon · 0-1Black · 2026-10-11 · Round 2.9Torneo de la Kombatividad Kallpa | IRT Blitz
  27. vs Rivera, AlbertoDraw · ½–½White · 2026-10-11 · Round 5.2Torneo de la Kombatividad Kallpa | IRT Blitz
  28. vs Rodriguez Velasco, German EnriqueWon · 0-1Black · 2026-10-11 · Round 4.2Torneo de la Kombatividad Kallpa | IRT Blitz
  29. vs Cabiativa, Juan EstebanLost · 0-1White · 2026-10-11 · Round 6.2Torneo de la Kombatividad Kallpa | IRT Blitz
  30. vs Ladino Hernandez, Angel JoelLost · 1-0Black · 2026-10-10 · Round 3.9Torneo de la Kombatividad Kallpa | IRT Clásico
  31. vs Garvin Mejia, Ricardo LuisLost · 1-0Black · 2026-10-10 · Round 5.11Torneo de la Kombatividad Kallpa | IRT Clásico
  32. vs Castillo Rodriguez, Edward AndresLost · 1-0Black · 2026-10-04 · Round 4.2IRT Rapido KALLPA Vladimir Kramnik
  33. vs Ortegon Villacorte, Linda DanielaLost · 0-1White · 2026-10-04 · Round 5.6IRT Rapido KALLPA Vladimir Kramnik
  34. vs Valek, WillyWon · 1-0White · 2026-10-04 · Round 1.6IRT Rapido KALLPA Vladimir Kramnik
  35. vs Mena Cordoba, Yamil OctavioWon · 0-1Black · 2026-10-04 · Round 8.4IRT Rapido KALLPA Vladimir Kramnik
  36. vs Bustos Acosta, IsauroWon · 1-0White · 2026-10-04 · Round 7.6IRT Rapido KALLPA Vladimir Kramnik
  37. vs Centanaro Erazo, Nicole DanielaWon · 0-1Black · 2026-10-04 · Round 6.7IRT Rapido KALLPA Vladimir Kramnik
  38. vs Castro Ruiz, JulianWon · 1-0White · 2026-10-04 · Round 3.4IRT Rapido KALLPA Vladimir Kramnik
  39. vs Ramirez Mejia, Jose GregorioWon · 0-1Black · 2026-10-04 · Round 2.7IRT Rapido KALLPA Vladimir Kramnik
  40. vs Castro Lombana, Juan PabloLost · 0-1White · 2026-09-20 · Round 6.1IRT Centro Comercial AV. Chile 2026 | 9no
  41. vs Mena Cordoba, Yamil OctavioWon · 1-0White · 2026-09-20 · Round 4.2IRT Centro Comercial AV. Chile 2026 | 9no
  42. vs Torres Rodriguez, Fabian LeonardoWon · 1-0White · 2026-09-20 · Round 2.4IRT Centro Comercial AV. Chile 2026 | 9no
  43. vs Guevada Pedraz, Jose OrlandoWon · 0-1Black · 2026-09-20 · Round 1.4IRT Centro Comercial AV. Chile 2026 | 9no
  44. vs Franco Garzon, Jonier DarioWon · 0-1Black · 2026-09-20 · Round 5.2IRT Centro Comercial AV. Chile 2026 | 9no
  45. vs Moreno Sierra, Juan DavidWon · 0-1Black · 2026-09-20 · Round 3.2IRT Centro Comercial AV. Chile 2026 | 9no
  46. vs Torres Bobadilla, Johan SebastianWon · 1-0White · 2026-03-28 · Round 1.9IRT Centro Comercial AV. Chile 2026 | 3er
  47. vs Garcia Diaz, Juan ManuelWon · 1-0White · 2026-03-28 · Round 3.8IRT Centro Comercial AV. Chile 2026 | 3er
  48. vs Urquijo Prada, SantiagoDraw · ½–½Black · 2026-03-28 · Round 6.8IRT Centro Comercial AV. Chile 2026 | 3er
  49. vs Ladino Hernandez, Angel JoelWon · 1-0White · 2026-03-28 · Round 7.7IRT Centro Comercial AV. Chile 2026 | 3er
  50. vs Cifuentes Camacho, Miguel AngelWon · 0-1Black · 2026-03-28 · Round 4.1IRT Centro Comercial AV. Chile 2026 | 3er

FIDE tournaments

All tournament results