FMSandi Stojanovski

DEN Born 1970 Male
FIDE ID
1403249

Player overview

Sandi Stojanovski’s highest recorded classical FIDE rating is 2299 (December 2016).

FIDE ratings

Classical

2169

Published FIDE

Rapid

2279

Published FIDE

Blitz

—

Published FIDE

Official classical ranks

Inactive on the latest FIDE classical list

Rating milestones

Highest recorded rating
2299 Dec 2016
Recorded years
2001–2026
Archived games
1591

Based on available monthly lists and saved games.

Rating history

FIDE rating history

View rating lists

Games

Published games available in our archive; coverage varies by tournament. Archive last checked: 2026-11-17 (UTC).

Online games are identified from known tournament names, playing sites and PGN mode. Other games are listed as OTB (over-the-board).

# Date Event Site Round White Black Result Moves View
1 2026-09-01 Titled Tue 1st Sep 2026 chess.com INT 9 Stojanovski,Sa Ivashentseva,Dominika Lost: 0-1 56 Open
2 2026-09-01 Titled Tue 1st Sep 2026 chess.com INT 6 Pandey,Srishti Stojanovski,Sa Lost: 1-0 34 Open
3 2026-09-01 Titled Tue 1st Sep 2026 chess.com INT 1 Stojanovski,Sa Erigaisi,Arjun Lost: 0-1 24 Open
4 2026-09-01 Titled Tue 1st Sep 2026 chess.com INT 11 Stojanovski,Sa Mortensen,Michael Won: 1-0 65 Open
5 2026-09-01 Titled Tue 1st Sep 2026 chess.com INT 10 Mirzhanov,Arlan Stojanovski,Sa Lost: 1-0 47 Open
6 2026-09-01 Titled Tue 1st Sep 2026 chess.com INT 5 Stojanovski,Sa Kapechun,Mikhailo Lost: 0-1 51 Open
7 2026-09-01 Titled Tue 1st Sep 2026 chess.com INT 7 Prakhar Tripathi Stojanovski,Sa Won: 0-1 51 Open
8 2026-09-01 Titled Tue 1st Sep 2026 chess.com INT 3 Carafizi,Vasile Stojanovski,Sa Won: 0-1 64 Open
9 2026-09-01 Titled Tue 1st Sep 2026 chess.com INT 2 Parfenov,Vi Stojanovski,Sa Won: 0-1 48 Open
10 2026-09-01 Titled Tue 1st Sep 2026 chess.com INT 8 Stojanovski,Sa Fiskaaen,Martin Holten Won: 1-0 37 Open
11 2026-09-01 Titled Tue 1st Sep 2026 chess.com INT 4 Stojanovski,Sa Zhauynbay,Aldiyar Lost: 0-1 68 Open
12 2026-08-20 2nd 3-0 Thu 20th Aug 2026 chess.com INT 2 Stojanovski,Sa Estrada Nieto,J Won: 1-0 66 Open
13 2026-08-20 2nd 3-0 Thu 20th Aug 2026 chess.com INT 8 Duarte Cramer,Lily Jeanette Stojanovski,Sa Lost: 1-0 1 Open
14 2026-08-20 2nd 3-0 Thu 20th Aug 2026 chess.com INT 3 Bluebaum,M Stojanovski,Sa Lost: 1-0 46 Open
15 2026-08-20 2nd 3-0 Thu 20th Aug 2026 chess.com INT 6 Winkels,M Stojanovski,Sa Lost: 1-0 44 Open
16 2026-08-20 2nd 3-0 Thu 20th Aug 2026 chess.com INT 7 Stojanovski,Sa Hope,Nathaniel Lost: 0-1 48 Open
17 2026-08-20 2nd 3-0 Thu 20th Aug 2026 chess.com INT 5 Di Liberto,Michele Stojanovski,Sa Lost: 1-0 56 Open
18 2026-08-20 2nd 3-0 Thu 20th Aug 2026 chess.com INT 4 Stojanovski,Sa Ardila,Oscar Humberto Draw: 1/2-1/2 41 Open
19 2026-08-20 2nd 3-0 Thu 20th Aug 2026 chess.com INT 1 Esipenko,Andrey Stojanovski,Sa Lost: 1-0 76 Open
20 2026-07-30 2nd 3-0 Thu 30th Jul 2026 chess.com INT 2 Stojanovski,Sa Hnatyshyn,Anastasiia Lost: 0-1 35 Open
21 2026-07-30 2nd 3-0 Thu 30th Jul 2026 chess.com INT 8 Stojanovski,Sa Bogaudinov,R Lost: 0-1 62 Open
22 2026-07-30 2nd 3-0 Thu 30th Jul 2026 chess.com INT 3 Beznosov,Timofey Stojanovski,Sa Lost: 1-0 28 Open
23 2026-07-30 2nd 3-0 Thu 30th Jul 2026 chess.com INT 9 Estrada Nieto,J Stojanovski,Sa Lost: 1-0 1 Open
24 2026-07-30 2nd 3-0 Thu 30th Jul 2026 chess.com INT 7 Stojanovski,Sa Alexander,Joshua Lost: 0-1 80 Open
25 2026-07-30 2nd 3-0 Thu 30th Jul 2026 chess.com INT 6 Cervelli,Eduard Stojanovski,Sa Won: 0-1 32 Open
26 2026-07-30 2nd 3-0 Thu 30th Jul 2026 chess.com INT 4 Marium,Fatima Stojanovski,Sa Won: 0-1 53 Open
27 2026-07-30 2nd 3-0 Thu 30th Jul 2026 chess.com INT 5 Stojanovski,Sa Tanenbaum,Zachary Draw: 1/2-1/2 68 Open
28 2026-06-11 2nd 3-0 Thu 11th Jun 2026 chess.com INT 10 Sakhayi,M Stojanovski,Sa Won: 0-1 39 Open
29 2026-06-11 2nd 3-0 Thu 11th Jun 2026 chess.com INT 1 Sheehan,Ethan Stojanovski,Sa Lost: 1-0 36 Open
30 2026-06-11 2nd 3-0 Thu 11th Jun 2026 chess.com INT 5 Chelly,Yahya Stojanovski,Sa Won: 0-1 26 Open
31 2026-06-11 2nd 3-0 Thu 11th Jun 2026 chess.com INT 3 Stojanovski,Sa Atanasov,Anthony Lost: 0-1 27 Open
32 2026-06-11 2nd 3-0 Thu 11th Jun 2026 chess.com INT 2 Stojanovski,Sa Rabin,E Won: 1-0 36 Open
33 2026-06-11 2nd 3-0 Thu 11th Jun 2026 chess.com INT 6 Stojanovski,Sa Bittner,Titus Lost: 0-1 73 Open
34 2026-06-11 2nd 3-0 Thu 11th Jun 2026 chess.com INT 7 Stojanovski,Sa Rahul Mynala Won: 1-0 27 Open
35 2026-06-11 2nd 3-0 Thu 11th Jun 2026 chess.com INT 8 Noto,Federico Stojanovski,Sa Lost: 1-0 77 Open
36 2026-06-11 2nd 3-0 Thu 11th Jun 2026 chess.com INT 11 Stojanovski,Sa Ardila,Oscar Humberto Lost: 0-1 45 Open
37 2026-06-11 2nd 3-0 Thu 11th Jun 2026 chess.com INT 4 Arnold,Ken Stojanovski,Sa Lost: 1-0 41 Open
38 2026-06-11 2nd 3-0 Thu 11th Jun 2026 chess.com INT 9 Stojanovski,Sa Suarez,Sebastian Lost: 0-1 59 Open
39 2026-03-24 Titled Tue 24th Mar 2026 chess.com INT 1 Stojanovski,Sa Matinian,N Lost: 0-1 71 Open
40 2026-03-24 Titled Tue 24th Mar 2026 chess.com INT 3 Khamzin,O Stojanovski,Sa Lost: 1-0 33 Open
41 2026-03-24 Titled Tue 24th Mar 2026 chess.com INT 4 Pournami S Stojanovski,Sa Lost: 1-0 1 Open
42 2026-03-24 Titled Tue 24th Mar 2026 chess.com INT 2 Stojanovski,Sa Rustemov,A Lost: 0-1 58 Open
43 2026-03-19 2nd 3-0 Thu 19th Mar 2026 chess.com INT 3 Stojanovski,Sa Nielsen-Refs,Karl-Emil Elmer Won: 1-0 53 Open
44 2026-03-19 2nd 3-0 Thu 19th Mar 2026 chess.com INT 5 Alappatt,Steve Paul Stojanovski,Sa Won: 0-1 26 Open
45 2026-03-19 2nd 3-0 Thu 19th Mar 2026 chess.com INT 9 Stojanovski,Sa Ardila,Oscar Humberto Lost: 0-1 52 Open
46 2026-03-19 2nd 3-0 Thu 19th Mar 2026 chess.com INT 1 Koelle,Tobias Stojanovski,Sa Lost: 1-0 32 Open
47 2026-03-19 2nd 3-0 Thu 19th Mar 2026 chess.com INT 10 Lozano Garay,David Rey Stojanovski,Sa Won: 0-1 50 Open
48 2026-03-19 2nd 3-0 Thu 19th Mar 2026 chess.com INT 6 Stojanovski,Sa Vlassov,N Lost: 0-1 25 Open
49 2026-03-19 2nd 3-0 Thu 19th Mar 2026 chess.com INT 8 Stojanovski,Sa Dirikolu,Deniz Lost: 0-1 39 Open
50 2026-03-19 2nd 3-0 Thu 19th Mar 2026 chess.com INT 11 Stojanovski,Sa Baches Garcia,G Won: 1-0 59 Open
  1. vs Ivashentseva,DominikaLost · 0-1White · 2026-09-01 · Round 9Titled Tue 1st Sep 2026
  2. vs Pandey,SrishtiLost · 1-0Black · 2026-09-01 · Round 6Titled Tue 1st Sep 2026
  3. vs Erigaisi,ArjunLost · 0-1White · 2026-09-01 · Round 1Titled Tue 1st Sep 2026
  4. vs Mortensen,MichaelWon · 1-0White · 2026-09-01 · Round 11Titled Tue 1st Sep 2026
  5. vs Mirzhanov,ArlanLost · 1-0Black · 2026-09-01 · Round 10Titled Tue 1st Sep 2026
  6. vs Kapechun,MikhailoLost · 0-1White · 2026-09-01 · Round 5Titled Tue 1st Sep 2026
  7. vs Prakhar TripathiWon · 0-1Black · 2026-09-01 · Round 7Titled Tue 1st Sep 2026
  8. vs Carafizi,VasileWon · 0-1Black · 2026-09-01 · Round 3Titled Tue 1st Sep 2026
  9. vs Parfenov,ViWon · 0-1Black · 2026-09-01 · Round 2Titled Tue 1st Sep 2026
  10. vs Fiskaaen,Martin HoltenWon · 1-0White · 2026-09-01 · Round 8Titled Tue 1st Sep 2026
  11. vs Zhauynbay,AldiyarLost · 0-1White · 2026-09-01 · Round 4Titled Tue 1st Sep 2026
  12. vs Estrada Nieto,JWon · 1-0White · 2026-08-20 · Round 22nd 3-0 Thu 20th Aug 2026
  13. vs Duarte Cramer,Lily JeanetteLost · 1-0Black · 2026-08-20 · Round 82nd 3-0 Thu 20th Aug 2026
  14. vs Bluebaum,MLost · 1-0Black · 2026-08-20 · Round 32nd 3-0 Thu 20th Aug 2026
  15. vs Winkels,MLost · 1-0Black · 2026-08-20 · Round 62nd 3-0 Thu 20th Aug 2026
  16. vs Hope,NathanielLost · 0-1White · 2026-08-20 · Round 72nd 3-0 Thu 20th Aug 2026
  17. vs Di Liberto,MicheleLost · 1-0Black · 2026-08-20 · Round 52nd 3-0 Thu 20th Aug 2026
  18. vs Ardila,Oscar HumbertoDraw · ½–½White · 2026-08-20 · Round 42nd 3-0 Thu 20th Aug 2026
  19. vs Esipenko,AndreyLost · 1-0Black · 2026-08-20 · Round 12nd 3-0 Thu 20th Aug 2026
  20. vs Hnatyshyn,AnastasiiaLost · 0-1White · 2026-07-30 · Round 22nd 3-0 Thu 30th Jul 2026
  21. vs Bogaudinov,RLost · 0-1White · 2026-07-30 · Round 82nd 3-0 Thu 30th Jul 2026
  22. vs Beznosov,TimofeyLost · 1-0Black · 2026-07-30 · Round 32nd 3-0 Thu 30th Jul 2026
  23. vs Estrada Nieto,JLost · 1-0Black · 2026-07-30 · Round 92nd 3-0 Thu 30th Jul 2026
  24. vs Alexander,JoshuaLost · 0-1White · 2026-07-30 · Round 72nd 3-0 Thu 30th Jul 2026
  25. vs Cervelli,EduardWon · 0-1Black · 2026-07-30 · Round 62nd 3-0 Thu 30th Jul 2026
  26. vs Marium,FatimaWon · 0-1Black · 2026-07-30 · Round 42nd 3-0 Thu 30th Jul 2026
  27. vs Tanenbaum,ZacharyDraw · ½–½White · 2026-07-30 · Round 52nd 3-0 Thu 30th Jul 2026
  28. vs Sakhayi,MWon · 0-1Black · 2026-06-11 · Round 102nd 3-0 Thu 11th Jun 2026
  29. vs Sheehan,EthanLost · 1-0Black · 2026-06-11 · Round 12nd 3-0 Thu 11th Jun 2026
  30. vs Chelly,YahyaWon · 0-1Black · 2026-06-11 · Round 52nd 3-0 Thu 11th Jun 2026
  31. vs Atanasov,AnthonyLost · 0-1White · 2026-06-11 · Round 32nd 3-0 Thu 11th Jun 2026
  32. vs Rabin,EWon · 1-0White · 2026-06-11 · Round 22nd 3-0 Thu 11th Jun 2026
  33. vs Bittner,TitusLost · 0-1White · 2026-06-11 · Round 62nd 3-0 Thu 11th Jun 2026
  34. vs Rahul MynalaWon · 1-0White · 2026-06-11 · Round 72nd 3-0 Thu 11th Jun 2026
  35. vs Noto,FedericoLost · 1-0Black · 2026-06-11 · Round 82nd 3-0 Thu 11th Jun 2026
  36. vs Ardila,Oscar HumbertoLost · 0-1White · 2026-06-11 · Round 112nd 3-0 Thu 11th Jun 2026
  37. vs Arnold,KenLost · 1-0Black · 2026-06-11 · Round 42nd 3-0 Thu 11th Jun 2026
  38. vs Suarez,SebastianLost · 0-1White · 2026-06-11 · Round 92nd 3-0 Thu 11th Jun 2026
  39. vs Matinian,NLost · 0-1White · 2026-03-24 · Round 1Titled Tue 24th Mar 2026
  40. vs Khamzin,OLost · 1-0Black · 2026-03-24 · Round 3Titled Tue 24th Mar 2026
  41. vs Pournami SLost · 1-0Black · 2026-03-24 · Round 4Titled Tue 24th Mar 2026
  42. vs Rustemov,ALost · 0-1White · 2026-03-24 · Round 2Titled Tue 24th Mar 2026
  43. vs Nielsen-Refs,Karl-Emil ElmerWon · 1-0White · 2026-03-19 · Round 32nd 3-0 Thu 19th Mar 2026
  44. vs Alappatt,Steve PaulWon · 0-1Black · 2026-03-19 · Round 52nd 3-0 Thu 19th Mar 2026
  45. vs Ardila,Oscar HumbertoLost · 0-1White · 2026-03-19 · Round 92nd 3-0 Thu 19th Mar 2026
  46. vs Koelle,TobiasLost · 1-0Black · 2026-03-19 · Round 12nd 3-0 Thu 19th Mar 2026
  47. vs Lozano Garay,David ReyWon · 0-1Black · 2026-03-19 · Round 102nd 3-0 Thu 19th Mar 2026
  48. vs Vlassov,NLost · 0-1White · 2026-03-19 · Round 62nd 3-0 Thu 19th Mar 2026
  49. vs Dirikolu,DenizLost · 0-1White · 2026-03-19 · Round 82nd 3-0 Thu 19th Mar 2026
  50. vs Baches Garcia,GWon · 1-0White · 2026-03-19 · Round 112nd 3-0 Thu 19th Mar 2026