Noam Sason

Country

ISR

Birth Year

2013

Gender

M

Title

FIDE Master

FIDE ID

371282346

FIDE ratings

2381

Classical

Published FIDE

2161

Rapid

Published FIDE

2190

Blitz

Published FIDE

Official classical ranks

World rank
#2056
National rank · ISR
#60

Active players · Nov 2026 FIDE list ⓘ

FIDE rating history

Highest recorded rating
2381 Nov 2026
Recorded years
2021–2026
Archived games
338

Based on available monthly lists and saved games.

FIDE rating history

View rating lists
Available Games

Published games available in our archive; coverage varies by tournament. Archive last checked: 2026-11-04 (UTC).

Online games are identified from known tournament names, playing sites and PGN mode. Other games are listed as OTB (over-the-board).

# Date Event Site Round White Black Result Moves View
151 2026-03-13 Budapest 1 Week Mar GMB Budapest HUN 4.3 Sason,Noam Balint,Peter 0-1 56 Open
152 2026-03-12 Budapest 1 Week Mar GMB Budapest HUN 2.4 Sason,Noam Adharsh K 1-0 57 Open
153 2026-03-11 Budapest 1 Week Mar GMB Budapest HUN 1.2 Licznerski,L Sason,Noam 1-0 42 Open
154 2026-03-03 Titled Tue 3rd Mar 2026 chess.com INT 2 Sason,Noam Mingo Fernandez,M 1-0 36 Open
155 2026-03-03 Titled Tue 3rd Mar 2026 chess.com INT 10 Sason,Noam Goldin,R 0-1 74 Open
156 2026-03-03 Titled Tue 3rd Mar 2026 chess.com INT 11 Diller,Daniel Sason,Noam 0-1 22 Open
157 2026-03-03 Titled Tue 3rd Mar 2026 chess.com INT 4 Iniyan,Pa Sason,Noam 0-1 84 Open
158 2026-03-03 Titled Tue 3rd Mar 2026 chess.com INT 8 Sason,Noam Gharibyan,Mamikon 0-1 38 Open
159 2026-03-03 Titled Tue 3rd Mar 2026 chess.com INT 9 Gutman,G Sason,Noam 1-0 67 Open
160 2026-03-03 Titled Tue 3rd Mar 2026 chess.com INT 1 Podeneshko,E Sason,Noam 1-0 53 Open
161 2026-03-03 Titled Tue 3rd Mar 2026 chess.com INT 7 Smail,Benedict Sason,Noam 0-1 40 Open
162 2026-03-03 Titled Tue 3rd Mar 2026 chess.com INT 6 Sason,Noam Razafindratsima,Timothe 0-1 41 Open
163 2026-03-03 Titled Tue 3rd Mar 2026 chess.com INT 5 Ohanyan,Emin Sason,Noam 1-0 31 Open
164 2026-03-03 Titled Tue 3rd Mar 2026 chess.com INT 3 Sason,Noam Marcziter,D 1-0 85 Open
165 2026-02-21 42nd Cappelle Open 2026 Cappelle la Grande FRA 1.9 Sason,Noam Eugene,Floryan 0-1 57 Open
166 2026-02-10 Titled Tue 10th Feb 2026 chess.com INT 9 Schuster,K Sason,Noam 0-1 18 Open
167 2026-02-10 Titled Tue 10th Feb 2026 chess.com INT 6 Ilko-Toth,Andras Sason,Noam 1-0 87 Open
168 2026-02-10 Titled Tue 10th Feb 2026 chess.com INT 8 Sason,Noam Badrinath,S 1-0 29 Open
169 2026-02-10 Titled Tue 10th Feb 2026 chess.com INT 2 Sason,Noam Bruhovich,O 0-1 27 Open
170 2026-02-10 Titled Tue 10th Feb 2026 chess.com INT 7 Sason,Noam Borges Oliveros,Sebastian Francisco 1-0 35 Open
171 2026-02-10 Titled Tue 10th Feb 2026 chess.com INT 10 Radzimski,Antoni Sason,Noam 0-1 42 Open
172 2026-02-10 Titled Tue 10th Feb 2026 chess.com INT 3 Prakhar Tripathi Sason,Noam 0-1 24 Open
173 2026-02-10 Titled Tue 10th Feb 2026 chess.com INT 4 Sason,Noam Dreelinck,Jacob 1-0 40 Open
174 2026-02-10 Titled Tue 10th Feb 2026 chess.com INT 5 Mekhitarian,K Sason,Noam 1-0 45 Open
175 2026-02-10 Titled Tue 10th Feb 2026 chess.com INT 11 Sason,Noam Mikhailovsky,Vladimir 0-1 50 Open
176 2026-02-10 Titled Tue 10th Feb 2026 chess.com INT 1 Bortnyk,Olexandr Sason,Noam 1-0 73 Open
177 2026-02-06 TCh-ISR GpB 2026 Israel ISR 7.6 Noam Sason Dotan Ganor 1-0 74 Open
178 2026-01-31 TCh-ISR GpB 2026 Israel ISR 6.6 Marsel Efroimski Noam Sason 0-1 35 Open
179 2026-01-30 TCh-ISR GpB 2026 Israel ISR 5.6 Noam Sason Ofer Kinberg 1-0 36 Open
180 2026-01-27 ch-ISR Open 2026 Acre ISR 9.21 Guy Belkovsky Noam Sason 0-1 36 Open
181 2026-01-25 ch-ISR Open 2026 Acre ISR 7.2 Noam Sason Guy Tsirilman 0-1 52 Open
182 2026-01-22 ch-ISR Open 2026 Acre ISR 4.21 David Gershkowich Noam Sason 1-0 48 Open
183 2026-01-20 ch-ISR Open 2026 Acre ISR 2.9 Yair Parkhov Noam Sason 1-0 38 Open
184 2026-01-17 TCh-ISR GpB 2026 Israel ISR 4.6 Elie Milikow Noam Sason 1/2-1/2 39 Open
185 2026-01-16 TCh-ISR GpB 2026 Israel ISR 3.6 Ilay Zakin Noam Sason 1/2-1/2 72 Open
186 2026-01-10 TCh-ISR GpB 2026 Israel ISR 2.6 Noam Sason Ilya Gruzman 0-1 39 Open
187 2026-01-09 TCh-ISR GpB 2026 Israel ISR 1.6 Eyal Deutsch Noam Sason 1/2-1/2 24 Open
188 2025-12-30 Titled Tue 30th Dec 2025 chess.com INT 9 Noam Sason Gasan Guliev 1-0 37 Open
189 2025-12-30 Titled Tue 30th Dec 2025 chess.com INT 8 Nikolai Vlassov Noam Sason 1-0 65 Open
190 2025-12-30 Titled Tue 30th Dec 2025 chess.com INT 7 Alexandru-Bogdan Banzea Noam Sason 0-1 33 Open
191 2025-12-30 Titled Tue 30th Dec 2025 chess.com INT 6 Noam Sason Karina Ambartsumova 0-1 29 Open
192 2025-12-30 Titled Tue 30th Dec 2025 chess.com INT 5 Seyed Abolfazl Moosavifar Noam Sason 1-0 51 Open
193 2025-12-30 Titled Tue 30th Dec 2025 chess.com INT 4 Noam Sason Miraziz Matyakubov 1-0 58 Open
194 2025-12-30 Titled Tue 30th Dec 2025 chess.com INT 3 Noam Sason Gehua Wen 1-0 72 Open
195 2025-12-30 Titled Tue 30th Dec 2025 chess.com INT 2 Andrey Tkachuk Noam Sason 0-1 34 Open
196 2025-12-30 Titled Tue 30th Dec 2025 chess.com INT 1 Nikita Matinian Noam Sason 1-0 24 Open
197 2025-12-30 Titled Tue 30th Dec 2025 chess.com INT 11 Erik Golubovic Noam Sason 1-0 47 Open
198 2025-12-30 Titled Tue 30th Dec 2025 chess.com INT 10 Noam Sason Miroslav Baturin-Vinogradov 0-1 59 Open
199 2025-12-02 Titled Tue 2nd Dec 2025 chess.com INT 9 Noam Sason Arnold Essing 1-0 34 Open
200 2025-12-02 Titled Tue 2nd Dec 2025 chess.com INT 8 Yihan Meng Noam Sason 1-0 49 Open

© 2024-2026 EloTracker