FMShaashwath Sivakumar

USA Born 2004 Male
FIDE ID
30912156
USCF ID
15089302

Player overview

Shaashwath Sivakumar’s highest recorded classical FIDE rating is 2321 (August 2024). On the November 2026 FIDE list, Shaashwath Sivakumar ranks #9974 worldwide and #335 in United States of America among active classical players.

Ratings

Classical

2170

Published FIDE

Rapid

2167

Published FIDE

Blitz

2125

Published FIDE

USCF Regular

2286

Published US Chess

Official classical ranks

World rank
#9974
National rank · USA
#335

Active players · Nov 2026 FIDE list ⓘ

Rating milestones

Highest recorded rating
2321 Aug 2024
Recorded years
2017–2026
Archived games
600

Based on available monthly lists and saved games.

Rating history

USCF rating history

View rating lists

FIDE rating history

View rating lists

Games

Published games available in our archive; coverage varies by tournament. Archive last checked: 2026-11-17 (UTC).

Online games are identified from known tournament names, playing sites and PGN mode. Other games are listed as OTB (over-the-board).

# Date Event Site Round White Black Result Moves View
1 2026-10-15 3rd 3-0 Thu 15th Oct 2026 chess.com INT 5.3 Do Carmo,Gabriel Carckeno Sivakumar,Shaashwath Won: 0-1 33 Open
2 2026-10-15 3rd 3-0 Thu 15th Oct 2026 chess.com INT 8.22 Sivakumar,Shaashwath Castro Lombana,Juan Pablo Won: 1-0 53 Open
3 2026-10-15 3rd 3-0 Thu 15th Oct 2026 chess.com INT 7.23 Perez Gormaz,M Sivakumar,Shaashwath Lost: 1-0 34 Open
4 2026-10-15 3rd 3-0 Thu 15th Oct 2026 chess.com INT 1.15 Sivakumar,Shaashwath Sheehan,Ethan Lost: 0-1 26 Open
5 2026-10-15 3rd 3-0 Thu 15th Oct 2026 chess.com INT 3.31 Schilstra,Laurens Sivakumar,Shaashwath Won: 0-1 32 Open
6 2026-10-15 3rd 3-0 Thu 15th Oct 2026 chess.com INT 9.16 Rosen,E Sivakumar,Shaashwath Lost: 1-0 20 Open
7 2026-10-15 3rd 3-0 Thu 15th Oct 2026 chess.com INT 4.22 Sivakumar,Shaashwath Moorhouse,Will Lost: 0-1 27 Open
8 2026-10-15 3rd 3-0 Thu 15th Oct 2026 chess.com INT 2.37 Lopez del Alamo,An Sivakumar,Shaashwath Lost: 1-0 41 Open
9 2026-10-15 3rd 3-0 Thu 15th Oct 2026 chess.com INT 6.21 Sivakumar,Shaashwath Mei,Austin Won: 1-0 48 Open
10 2026-10-01 3rd 3-0 Thu 1st Oct 2026 chess.com INT 6 Moosavifar,Seyed Abolfazl Sivakumar,Shaashwath Lost: 1-0 51 Open
11 2026-10-01 3rd 3-0 Thu 1st Oct 2026 chess.com INT 4 Sivakumar,Shaashwath Chyngyz,Sultai Won: 1-0 49 Open
12 2026-10-01 2nd 3-0 Thu 1st Oct 2026 chess.com INT 1 Pshmakhov,Osman Sivakumar,Shaashwath Draw: 1/2-1/2 75 Open
13 2026-10-01 3rd 3-0 Thu 1st Oct 2026 chess.com INT 3 Castro Lombana,Juan Pablo Sivakumar,Shaashwath Won: 0-1 41 Open
14 2026-10-01 3rd 3-0 Thu 1st Oct 2026 chess.com INT 2 Germanovs,Georgijs Sivakumar,Shaashwath Lost: 1-0 40 Open
15 2026-10-01 3rd 3-0 Thu 1st Oct 2026 chess.com INT 7 Perez Gormaz,M Sivakumar,Shaashwath Lost: 1-0 69 Open
16 2026-10-01 2nd 3-0 Thu 1st Oct 2026 chess.com INT 2 Kocharin,Timur Sivakumar,Shaashwath Lost: 1-0 27 Open
17 2026-10-01 3rd 3-0 Thu 1st Oct 2026 chess.com INT 1 Sivakumar,Shaashwath Kamsky,G Won: 1-0 39 Open
18 2026-10-01 3rd 3-0 Thu 1st Oct 2026 chess.com INT 5 Sivakumar,Shaashwath Schnaider,Ilan Lost: 0-1 41 Open
19 2026-10-01 2nd 3-0 Thu 1st Oct 2026 chess.com INT 3 Sivakumar,Shaashwath Alvarado,C Lost: 0-1 36 Open
20 2026-09-24 3rd 3-0 Thu 24th Sep 2026 chess.com INT 1 Sivakumar,Shaashwath Rustemov,A Lost: 0-1 37 Open
21 2026-09-24 3rd 3-0 Thu 24th Sep 2026 chess.com INT 7 Sivakumar,Shaashwath Ortiz Menacho,Sebastian Alonso Won: 1-0 25 Open
22 2026-09-24 3rd 3-0 Thu 24th Sep 2026 chess.com INT 6 Sivakumar,Shaashwath Do,H Won: 1-0 70 Open
23 2026-09-24 3rd 3-0 Thu 24th Sep 2026 chess.com INT 10 Castro Lombana,Juan Pablo Sivakumar,Shaashwath Lost: 1-0 39 Open
24 2026-09-24 3rd 3-0 Thu 24th Sep 2026 chess.com INT 5 Furman,Eugene Sivakumar,Shaashwath Won: 0-1 51 Open
25 2026-09-24 3rd 3-0 Thu 24th Sep 2026 chess.com INT 4 Reprintsev,A Sivakumar,Shaashwath Lost: 1-0 40 Open
26 2026-09-24 3rd 3-0 Thu 24th Sep 2026 chess.com INT 3 Sivakumar,Shaashwath Tan,Zhongyi Lost: 0-1 33 Open
27 2026-09-24 3rd 3-0 Thu 24th Sep 2026 chess.com INT 8 Moosavifar,Seyed Abolfazl Sivakumar,Shaashwath Lost: 1-0 44 Open
28 2026-09-24 3rd 3-0 Thu 24th Sep 2026 chess.com INT 2 Nguyen Hong Anh Sivakumar,Shaashwath Won: 0-1 71 Open
29 2026-09-24 3rd 3-0 Thu 24th Sep 2026 chess.com INT 9 Sivakumar,Shaashwath Rabin,E Won: 1-0 49 Open
30 2026-09-24 3rd 3-0 Thu 24th Sep 2026 chess.com INT 11 Siva Kumar,Nirish Kumar Sivakumar,Shaashwath Lost: 1-0 61 Open
31 2026-09-04 Southern California Open Glendale, CA USA 1.7 Sankalp,Gupta Sivakumar,Shaashwath Lost: 1-0 28 Open
32 2026-09-01 Titled Tue 1st Sep 2026 chess.com INT 3 Sivakumar,Shaashwath Shubenkova,Veronika Draw: 1/2-1/2 35 Open
33 2026-09-01 Titled Tue 1st Sep 2026 chess.com INT 5 Gnojek,Petr Sivakumar,Shaashwath Won: 0-1 76 Open
34 2026-09-01 Titled Tue 1st Sep 2026 chess.com INT 6 Sivakumar,Shaashwath Voitovich,V Lost: 0-1 38 Open
35 2026-09-01 Titled Tue 1st Sep 2026 chess.com INT 4 Sivakumar,Shaashwath Zapata Montoya,Andres Jeronimo Lost: 0-1 61 Open
36 2026-09-01 Titled Tue 1st Sep 2026 chess.com INT 7 Giordani,Luca Sivakumar,Shaashwath Lost: 1-0 61 Open
37 2026-09-01 Titled Tue 1st Sep 2026 chess.com INT 1 Sivakumar,Shaashwath Ibarra Jerez,JC Lost: 0-1 52 Open
38 2026-09-01 Titled Tue 1st Sep 2026 chess.com INT 2 Chemin,J Sivakumar,Shaashwath Won: 0-1 33 Open
39 2026-08-27 3rd 3-0 Thu 27th Aug 2026 chess.com INT 3 Freitas,Remulo Aguiar Sivakumar,Shaashwath Won: 0-1 61 Open
40 2026-08-27 3rd 3-0 Thu 27th Aug 2026 chess.com INT 7 De Santana,Jose Ricardo Goncalv Sivakumar,Shaashwath Lost: 1-0 35 Open
41 2026-08-27 2nd 3-0 Thu 27th Aug 2026 chess.com INT 3 Sivakumar,Shaashwath Manukyan,SaA Lost: 0-1 21 Open
42 2026-08-27 3rd 3-0 Thu 27th Aug 2026 chess.com INT 4 Sivakumar,Shaashwath Dumitru,Eric Alexander Lost: 0-1 63 Open
43 2026-08-27 2nd 3-0 Thu 27th Aug 2026 chess.com INT 5 Sivakumar,Shaaketh Sivakumar,Shaashwath Lost: 1-0 33 Open
44 2026-08-27 2nd 3-0 Thu 27th Aug 2026 chess.com INT 1 Drozdowski,K Sivakumar,Shaashwath Lost: 1-0 29 Open
45 2026-08-27 2nd 3-0 Thu 27th Aug 2026 chess.com INT 4 Pastor Carvajal,Jeigoth Sivakumar,Shaashwath Won: 0-1 35 Open
46 2026-08-27 3rd 3-0 Thu 27th Aug 2026 chess.com INT 6 Sivakumar,Shaashwath Uzcudun,Alfonso Won: 1-0 57 Open
47 2026-08-27 2nd 3-0 Thu 27th Aug 2026 chess.com INT 6 Sivakumar,Shaashwath Buchenau,F Won: 1-0 30 Open
48 2026-08-27 2nd 3-0 Thu 27th Aug 2026 chess.com INT 2 Sivakumar,Shaashwath Al Busaidi,Hamood Won: 1-0 32 Open
49 2026-08-27 3rd 3-0 Thu 27th Aug 2026 chess.com INT 5 Carrasco Miranda,A Sivakumar,Shaashwath Lost: 1-0 35 Open
50 2026-08-27 3rd 3-0 Thu 27th Aug 2026 chess.com INT 2 Sivakumar,Shaashwath Rohwer,P Lost: 0-1 39 Open
  1. vs Do Carmo,Gabriel CarckenoWon · 0-1Black · 2026-10-15 · Round 5.33rd 3-0 Thu 15th Oct 2026
  2. vs Castro Lombana,Juan PabloWon · 1-0White · 2026-10-15 · Round 8.223rd 3-0 Thu 15th Oct 2026
  3. vs Perez Gormaz,MLost · 1-0Black · 2026-10-15 · Round 7.233rd 3-0 Thu 15th Oct 2026
  4. vs Sheehan,EthanLost · 0-1White · 2026-10-15 · Round 1.153rd 3-0 Thu 15th Oct 2026
  5. vs Schilstra,LaurensWon · 0-1Black · 2026-10-15 · Round 3.313rd 3-0 Thu 15th Oct 2026
  6. vs Rosen,ELost · 1-0Black · 2026-10-15 · Round 9.163rd 3-0 Thu 15th Oct 2026
  7. vs Moorhouse,WillLost · 0-1White · 2026-10-15 · Round 4.223rd 3-0 Thu 15th Oct 2026
  8. vs Lopez del Alamo,AnLost · 1-0Black · 2026-10-15 · Round 2.373rd 3-0 Thu 15th Oct 2026
  9. vs Mei,AustinWon · 1-0White · 2026-10-15 · Round 6.213rd 3-0 Thu 15th Oct 2026
  10. vs Moosavifar,Seyed AbolfazlLost · 1-0Black · 2026-10-01 · Round 63rd 3-0 Thu 1st Oct 2026
  11. vs Chyngyz,SultaiWon · 1-0White · 2026-10-01 · Round 43rd 3-0 Thu 1st Oct 2026
  12. vs Pshmakhov,OsmanDraw · ½–½Black · 2026-10-01 · Round 12nd 3-0 Thu 1st Oct 2026
  13. vs Castro Lombana,Juan PabloWon · 0-1Black · 2026-10-01 · Round 33rd 3-0 Thu 1st Oct 2026
  14. vs Germanovs,GeorgijsLost · 1-0Black · 2026-10-01 · Round 23rd 3-0 Thu 1st Oct 2026
  15. vs Perez Gormaz,MLost · 1-0Black · 2026-10-01 · Round 73rd 3-0 Thu 1st Oct 2026
  16. vs Kocharin,TimurLost · 1-0Black · 2026-10-01 · Round 22nd 3-0 Thu 1st Oct 2026
  17. vs Kamsky,GWon · 1-0White · 2026-10-01 · Round 13rd 3-0 Thu 1st Oct 2026
  18. vs Schnaider,IlanLost · 0-1White · 2026-10-01 · Round 53rd 3-0 Thu 1st Oct 2026
  19. vs Alvarado,CLost · 0-1White · 2026-10-01 · Round 32nd 3-0 Thu 1st Oct 2026
  20. vs Rustemov,ALost · 0-1White · 2026-09-24 · Round 13rd 3-0 Thu 24th Sep 2026
  21. vs Ortiz Menacho,Sebastian AlonsoWon · 1-0White · 2026-09-24 · Round 73rd 3-0 Thu 24th Sep 2026
  22. vs Do,HWon · 1-0White · 2026-09-24 · Round 63rd 3-0 Thu 24th Sep 2026
  23. vs Castro Lombana,Juan PabloLost · 1-0Black · 2026-09-24 · Round 103rd 3-0 Thu 24th Sep 2026
  24. vs Furman,EugeneWon · 0-1Black · 2026-09-24 · Round 53rd 3-0 Thu 24th Sep 2026
  25. vs Reprintsev,ALost · 1-0Black · 2026-09-24 · Round 43rd 3-0 Thu 24th Sep 2026
  26. vs Tan,ZhongyiLost · 0-1White · 2026-09-24 · Round 33rd 3-0 Thu 24th Sep 2026
  27. vs Moosavifar,Seyed AbolfazlLost · 1-0Black · 2026-09-24 · Round 83rd 3-0 Thu 24th Sep 2026
  28. vs Nguyen Hong AnhWon · 0-1Black · 2026-09-24 · Round 23rd 3-0 Thu 24th Sep 2026
  29. vs Rabin,EWon · 1-0White · 2026-09-24 · Round 93rd 3-0 Thu 24th Sep 2026
  30. vs Siva Kumar,Nirish KumarLost · 1-0Black · 2026-09-24 · Round 113rd 3-0 Thu 24th Sep 2026
  31. vs Sankalp,GuptaLost · 1-0Black · 2026-09-04 · Round 1.7Southern California Open
  32. vs Shubenkova,VeronikaDraw · ½–½White · 2026-09-01 · Round 3Titled Tue 1st Sep 2026
  33. vs Gnojek,PetrWon · 0-1Black · 2026-09-01 · Round 5Titled Tue 1st Sep 2026
  34. vs Voitovich,VLost · 0-1White · 2026-09-01 · Round 6Titled Tue 1st Sep 2026
  35. vs Zapata Montoya,Andres JeronimoLost · 0-1White · 2026-09-01 · Round 4Titled Tue 1st Sep 2026
  36. vs Giordani,LucaLost · 1-0Black · 2026-09-01 · Round 7Titled Tue 1st Sep 2026
  37. vs Ibarra Jerez,JCLost · 0-1White · 2026-09-01 · Round 1Titled Tue 1st Sep 2026
  38. vs Chemin,JWon · 0-1Black · 2026-09-01 · Round 2Titled Tue 1st Sep 2026
  39. vs Freitas,Remulo AguiarWon · 0-1Black · 2026-08-27 · Round 33rd 3-0 Thu 27th Aug 2026
  40. vs De Santana,Jose Ricardo GoncalvLost · 1-0Black · 2026-08-27 · Round 73rd 3-0 Thu 27th Aug 2026
  41. vs Manukyan,SaALost · 0-1White · 2026-08-27 · Round 32nd 3-0 Thu 27th Aug 2026
  42. vs Dumitru,Eric AlexanderLost · 0-1White · 2026-08-27 · Round 43rd 3-0 Thu 27th Aug 2026
  43. vs Sivakumar,ShaakethLost · 1-0Black · 2026-08-27 · Round 52nd 3-0 Thu 27th Aug 2026
  44. vs Drozdowski,KLost · 1-0Black · 2026-08-27 · Round 12nd 3-0 Thu 27th Aug 2026
  45. vs Pastor Carvajal,JeigothWon · 0-1Black · 2026-08-27 · Round 42nd 3-0 Thu 27th Aug 2026
  46. vs Uzcudun,AlfonsoWon · 1-0White · 2026-08-27 · Round 63rd 3-0 Thu 27th Aug 2026
  47. vs Buchenau,FWon · 1-0White · 2026-08-27 · Round 62nd 3-0 Thu 27th Aug 2026
  48. vs Al Busaidi,HamoodWon · 1-0White · 2026-08-27 · Round 22nd 3-0 Thu 27th Aug 2026
  49. vs Carrasco Miranda,ALost · 1-0Black · 2026-08-27 · Round 53rd 3-0 Thu 27th Aug 2026
  50. vs Rohwer,PLost · 0-1White · 2026-08-27 · Round 23rd 3-0 Thu 27th Aug 2026

FIDE tournaments

All tournament results