Kirill Stupak

Country

BLR

Birth Year

1990

Gender

M

Title

Grandmaster

FIDE ID

13503758

FIDE ratings

2407

Classical

Published FIDE

2423

Rapid

Published FIDE

2458

Blitz

Published FIDE

Official classical ranks

World rank
#1552
National rank · BLR
#6

Active players · Oct 2026 FIDE list ⓘ

Rating history

Highest recorded rating
2588 Dec 2017
Recorded years
2003–2026
Archived games
1751

Based on available monthly lists and saved games.

FIDE rating history

View rating lists
Available Games

Published games available in our archive; coverage varies by tournament. Archive last checked: 2026-10-08 (UTC).

# Date Event Site Round White Black Result Moves View
1401 2015-09-26 8th Beirut Open 2015 Beirut LIB 8.1 Kirill Stupak Sergey Volkov 1/2-1/2 69 Open
1402 2015-09-25 8th Beirut Open 2015 Beirut LIB 7.3 Mikhail Simantsev Kirill Stupak 0-1 38 Open
1403 2015-09-24 8th Beirut Open 2015 Beirut LIB 6.3 Kirill Stupak Mahdi Al Kaoury 1-0 23 Open
1404 2015-09-22 8th Beirut Open 2015 Beirut LIB 4.4 Kirill Stupak Manuel Valles 0-1 58 Open
1405 2015-09-21 8th Beirut Open 2015 Beirut LIB 3.4 Ahmad Najjar Kirill Stupak 0-1 51 Open
1406 2015-09-20 8th Beirut Open 2015 Beirut LIB 2.4 Kirill Stupak Marwan Sharbel 1-0 29 Open
1407 2015-09-19 8th Beirut Open 2015 Beirut LIB 1.4 Tarraf Tarraf Kirill Stupak 0-1 24 Open
1408 2015-08-30 St.Petersburg Summer Rapid St Petersburg RUS 9.2 Kirill Stupak Alexander Riazantsev 1/2-1/2 12 Open
1409 2015-08-30 St.Petersburg Summer Rapid St Petersburg RUS 8.5 Vladimir Fedoseev Kirill Stupak 0-1 32 Open
1410 2015-08-30 St.Petersburg Summer Rapid St Petersburg RUS 7.2 Sergei Rublevsky Kirill Stupak 1/2-1/2 40 Open
1411 2015-08-30 St.Petersburg Summer Rapid St Petersburg RUS 6.7 Kirill Stupak Igor Malakhov 1-0 35 Open
1412 2015-08-30 St.Petersburg Summer Rapid St Petersburg RUS 11.5 Kirill Stupak Aleksej Aleksandrov 1-0 68 Open
1413 2015-08-30 St.Petersburg Summer Rapid St Petersburg RUS 10.4 Farrukh Amonatov Kirill Stupak 1/2-1/2 22 Open
1414 2015-08-29 St.Petersburg Summer Rapid St Petersburg RUS 5.1 Kirill Stupak Ilya Duzhakov 1-0 52 Open
1415 2015-08-29 St.Petersburg Summer Rapid St Petersburg RUS 3.11 Kirill Stupak Nikita Petrov 0-1 78 Open
1416 2015-08-29 St.Petersburg Summer Rapid St Petersburg RUS 2.12 Pavel Martynov Kirill Stupak 0-1 54 Open
1417 2015-08-29 St.Petersburg Summer Rapid St Petersburg RUS 1.11 Kirill Stupak Andrei Shuster 1-0 29 Open
1418 2015-08-11 24th Kavala Open 2015 Kavala GRE 9.15 Michalis Papadakis Kirill Stupak 0-1 46 Open
1419 2015-08-10 24th Kavala Open 2015 Kavala GRE 8.1 Kirill Stupak Angelos Sandalakis 0-1 60 Open
1420 2015-08-09 24th Kavala Open 2015 Kavala GRE 7.4 Alexander Kovchan Kirill Stupak 1-0 24 Open
1421 2015-08-08 24th Kavala Open 2015 Kavala GRE 6.3 Kirill Stupak Hristos Banikas 1/2-1/2 8 Open
1422 2015-08-07 24th Kavala Open 2015 Kavala GRE 5.9 Jolanta Zawadzka Kirill Stupak 0-1 42 Open
1423 2015-08-06 24th Kavala Open 2015 Kavala GRE 4.11 Kirill Stupak John Arni Nilssen 1-0 39 Open
1424 2015-08-05 24th Kavala Open 2015 Kavala GRE 3.11 Inga Charkhalashvili Kirill Stupak 1/2-1/2 31 Open
1425 2015-08-04 24th Kavala Open 2015 Kavala GRE 1.11 Georgia Grapsa Kirill Stupak 1/2-1/2 45 Open
1426 2015-08-01 26th Czech Open A 2015 Pardubice CZE 9.23 Kirill Stupak Martin Cerveny 1/2-1/2 43 Open
1427 2015-07-31 26th Czech Open A 2015 Pardubice CZE 8.22 Zan Tomazini Kirill Stupak 1/2-1/2 56 Open
1428 2015-07-30 26th Czech Open A 2015 Pardubice CZE 7.75 Kirill Stupak Kirill Kotlyar 1-0 39 Open
1429 2015-07-29 26th Czech Open A 2015 Pardubice CZE 6.16 Ufuk Sezen Arat Kirill Stupak 1-0 50 Open
1430 2015-07-28 26th Czech Open A 2015 Pardubice CZE 5.16 Kirill Stupak Vojtech Zwardon 1/2-1/2 8 Open
1431 2015-07-27 26th Czech Open A 2015 Pardubice CZE 4.15 Vladimir Seliverstov Kirill Stupak 1/2-1/2 6 Open
1432 2015-07-26 26th Czech Open A 2015 Pardubice CZE 3.5 Kirill Stupak Roven Vogel 1/2-1/2 10 Open
1433 2015-07-25 26th Czech Open A 2015 Pardubice CZE 2.12 Josef Gheng Kirill Stupak 0-1 42 Open
1434 2015-07-24 26th Czech Open A 2015 Pardubice CZE 1.13 Kirill Stupak Mateusz Paszewski 1-0 33 Open
1435 2015-07-23 26th Czech Rapid G1 2015 Pardubice CZE 9.1 Kirill Stupak Sergei Movsesian 1/2-1/2 8 Open
1436 2015-07-23 26th Czech Rapid G1 2015 Pardubice CZE 8.4 Kirill Stupak Konstantin Chernyshov 1-0 74 Open
1437 2015-07-23 26th Czech Rapid G1 2015 Pardubice CZE 7.1 Kirill Bryzgalin Kirill Stupak 1/2-1/2 65 Open
1438 2015-07-23 26th Czech Rapid G1 2015 Pardubice CZE 6.4 Kirill Stupak Martin Cerveny 1-0 75 Open
1439 2015-07-23 26th Czech Rapid G1 2015 Pardubice CZE 5.3 Mikhail Mozharov Kirill Stupak 1/2-1/2 13 Open
1440 2015-07-23 26th Czech Rapid G1 2015 Pardubice CZE 4.7 Kirill Stupak Ihor Nester 1-0 49 Open
1441 2015-07-22 26th Czech Rapid G1 2015 Pardubice CZE 3.4 Petr Neuman Kirill Stupak 1/2-1/2 53 Open
1442 2015-07-22 26th Czech Rapid G1 2015 Pardubice CZE 2.5 Kirill Stupak Jan Vrana 1-0 46 Open
1443 2015-07-15 XXX Gniota Memorial Open Police POL 9.2 Robert Kula Kirill Stupak 1/2-1/2 23 Open
1444 2015-07-14 XXX Gniota Memorial Open Police POL 8.3 Kirill Stupak Mikhail Simantsev 1-0 60 Open
1445 2015-07-13 XXX Gniota Memorial Open Police POL 7.1 Vadim Shishkin Kirill Stupak 1/2-1/2 7 Open
1446 2015-07-12 XXX Gniota Memorial Open Police POL 6.1 Kirill Stupak Mikhail Mozharov 1/2-1/2 14 Open
1447 2015-07-12 XXX Gniota Memorial Open Police POL 5.2 Titas Stremavicius Kirill Stupak 1/2-1/2 38 Open
1448 2015-07-11 XXX Gniota Memorial Open Police POL 4.4 Kirill Stupak Pawel Weichhold 1-0 33 Open
1449 2015-07-10 XXX Gniota Memorial Open Police POL 3.4 Krzysztof Chojnacki Kirill Stupak 1/2-1/2 30 Open
1450 2015-07-09 XXX Gniota Memorial Open Police POL 2.1 Kirill Stupak Miroslaw Grabarczyk 1/2-1/2 46 Open

© 2024-2026 EloTracker