Arifa Rizki Syaputra

INA Born 1999 Male
FIDE ID
7105100

Player overview

Arifa Rizki Syaputra’s highest recorded classical FIDE rating is 2247 (January 2024). On the November 2026 FIDE list, Arifa Rizki Syaputra ranks #6888 worldwide and #31 in Indonesia among active classical players.

FIDE ratings

2228

Classical

Published FIDE

2112

Rapid

Published FIDE

2145

Blitz

Published FIDE

Official classical ranks

World rank
#6888
National rank · INA
#31

Active players · Nov 2026 FIDE list ⓘ

Rating milestones

Highest recorded rating
2247 Jan 2024
Recorded years
2016–2026
Archived games
246

Based on available monthly lists and saved games.

Rating history

FIDE rating history

View rating lists

Games

Published games available in our archive; coverage varies by tournament. Archive last checked: 2026-11-11 (UTC).

Online games are identified from known tournament names, playing sites and PGN mode. Other games are listed as OTB (over-the-board).

# Date Event Site Round White Black Result Moves View
1 2026-10-27 Titled Tue 27th Oct 2026 chess.com INT 4 Sargsyan,Shant Syaputra,Arifa Rizki 1-0 101 Open
2 2026-10-27 Titled Tue 27th Oct 2026 chess.com INT 3 Syaputra,Arifa Rizki Bastanov,Murat 1-0 50 Open
3 2026-10-27 Titled Tue 27th Oct 2026 chess.com INT 8 Deepak Ambattu,Rithvik Syaputra,Arifa Rizki 0-1 47 Open
4 2026-10-27 Titled Tue 27th Oct 2026 chess.com INT 9 Syaputra,Arifa Rizki Meshkovs,Nikita 0-1 65 Open
5 2026-10-27 Titled Tue 27th Oct 2026 chess.com INT 5 Syaputra,Arifa Rizki Sakhayi,M 1-0 37 Open
6 2026-10-27 Titled Tue 27th Oct 2026 chess.com INT 2 Drygalov,Sergey Syaputra,Arifa Rizki 1-0 37 Open
7 2026-10-27 Titled Tue 27th Oct 2026 chess.com INT 10 Diaz Villagran,R Syaputra,Arifa Rizki 0-1 74 Open
8 2026-10-27 Titled Tue 27th Oct 2026 chess.com INT 6 Toledo,Hillel Syaputra,Arifa Rizki 0-1 48 Open
9 2026-10-27 Titled Tue 27th Oct 2026 chess.com INT 11 Syaputra,Arifa Rizki Germanovs,Georgijs 1-0 81 Open
10 2026-10-27 Titled Tue 27th Oct 2026 chess.com INT 7 Syaputra,Arifa Rizki Chirilov,James A 0-1 90 Open
11 2026-10-27 Titled Tue 27th Oct 2026 chess.com INT 1 Syaputra,Arifa Rizki Swain,Ashirwad 1-0 47 Open
12 2026-09-29 Titled Tue 29th Sep 2026 chess.com INT 4 Syaputra,Arifa Rizki Devaev,A 1-0 45 Open
13 2026-09-29 Titled Tue 29th Sep 2026 chess.com INT 5 Isaev,Anton Syaputra,Arifa Rizki 1-0 23 Open
14 2026-09-29 Titled Tue 29th Sep 2026 chess.com INT 11 Syaputra,Arifa Rizki Obrusnik,M 1/2-1/2 68 Open
15 2026-09-29 Titled Tue 29th Sep 2026 chess.com INT 1 Sermukhamedova,Adriana Syaputra,Arifa Rizki 1-0 33 Open
16 2026-09-29 Titled Tue 29th Sep 2026 chess.com INT 3 Kotelva,Lev M Syaputra,Arifa Rizki 1-0 42 Open
17 2026-09-29 Titled Tue 29th Sep 2026 chess.com INT 6 Syaputra,Arifa Rizki Bastanov,Murat 1-0 33 Open
18 2026-09-29 Titled Tue 29th Sep 2026 chess.com INT 8 Syaputra,Arifa Rizki Vlassov,N 1-0 38 Open
19 2026-09-29 Titled Tue 29th Sep 2026 chess.com INT 2 Syaputra,Arifa Rizki Gonzalez Lopez,Lucas 2013 1-0 55 Open
20 2026-09-29 Titled Tue 29th Sep 2026 chess.com INT 9 Syaputra,Arifa Rizki Gadzhiev,Ruslan 0-1 92 Open
21 2026-09-29 Titled Tue 29th Sep 2026 chess.com INT 10 Ambartsumova,K Syaputra,Arifa Rizki 1-0 48 Open
22 2026-09-29 Titled Tue 29th Sep 2026 chess.com INT 7 Umarov,Bekhruz Syaputra,Arifa Rizki 0-1 48 Open
23 2026-09-15 Titled Tue 15th Sep 2026 chess.com INT 4 Mikhalsky,Vladimir Syaputra,Arifa Rizki 0-1 31 Open
24 2026-09-15 Titled Tue 15th Sep 2026 chess.com INT 11 Syaputra,Arifa Rizki Nakamura,Hi 0-1 70 Open
25 2026-09-15 Titled Tue 15th Sep 2026 chess.com INT 1 Mylonakis,Ioannis Syaputra,Arifa Rizki 0-1 59 Open
26 2026-09-15 Titled Tue 15th Sep 2026 chess.com INT 10 Vassis,Michail Syaputra,Arifa Rizki 0-1 73 Open
27 2026-09-15 Titled Tue 15th Sep 2026 chess.com INT 8 Gharibyan,Mamikon Syaputra,Arifa Rizki 1-0 66 Open
28 2026-09-15 Titled Tue 15th Sep 2026 chess.com INT 9 Syaputra,Arifa Rizki Canli,Ismail Berk 1-0 39 Open
29 2026-09-15 Titled Tue 15th Sep 2026 chess.com INT 7 Syaputra,Arifa Rizki Sahib,Singh 1-0 42 Open
30 2026-09-15 Titled Tue 15th Sep 2026 chess.com INT 2 Syaputra,Arifa Rizki Sarana,A 0-1 85 Open
31 2026-09-15 Titled Tue 15th Sep 2026 chess.com INT 6 Czerw,D Syaputra,Arifa Rizki 0-1 60 Open
32 2026-09-15 Titled Tue 15th Sep 2026 chess.com INT 3 Arun,Nitish Syaputra,Arifa Rizki 1-0 58 Open
33 2026-09-15 Titled Tue 15th Sep 2026 chess.com INT 5 Syaputra,Arifa Rizki Ashikmamutov,Saidkhon 1-0 58 Open
34 2026-09-10 1st 3-0 Thu 10th Sep 2026 chess.com INT 3 Shuvalov,E Syaputra,Arifa Rizki 0-1 61 Open
35 2026-09-10 1st 3-0 Thu 10th Sep 2026 chess.com INT 5 Sreyas,Payyappat Syaputra,Arifa Rizki 0-1 21 Open
36 2026-09-10 1st 3-0 Thu 10th Sep 2026 chess.com INT 9 Syaputra,Arifa Rizki Lissillour,Baptiste 1/2-1/2 36 Open
37 2026-09-10 1st 3-0 Thu 10th Sep 2026 chess.com INT 11 Syaputra,Arifa Rizki Samunenkov,Ihor 0-1 47 Open
38 2026-09-10 1st 3-0 Thu 10th Sep 2026 chess.com INT 4 Syaputra,Arifa Rizki Korszanski,Stanislaw 0-1 26 Open
39 2026-09-10 1st 3-0 Thu 10th Sep 2026 chess.com INT 6 Syaputra,Arifa Rizki Bozorov,Javohir 1-0 73 Open
40 2026-09-10 1st 3-0 Thu 10th Sep 2026 chess.com INT 7 Bluebaum,M Syaputra,Arifa Rizki 1-0 36 Open
41 2026-09-10 1st 3-0 Thu 10th Sep 2026 chess.com INT 8 Syaputra,Arifa Rizki Rusu,Lucas 1-0 37 Open
42 2026-09-10 1st 3-0 Thu 10th Sep 2026 chess.com INT 1 Syaputra,Arifa Rizki Biriya,Mohammadamin 1-0 53 Open
43 2026-09-10 1st 3-0 Thu 10th Sep 2026 chess.com INT 10 Potapova,Margarita Syaputra,Arifa Rizki 0-1 88 Open
44 2026-09-10 1st 3-0 Thu 10th Sep 2026 chess.com INT 2 Syaputra,Arifa Rizki Maghsoodloo,Parham 0-1 57 Open
45 2026-09-08 Titled Tue 8th Sep 2026 chess.com INT 3 Chen,Yidong Syaputra,Arifa Rizki 1-0 33 Open
46 2026-09-08 Titled Tue 8th Sep 2026 chess.com INT 10 Syaputra,Arifa Rizki Padmini,R 0-1 37 Open
47 2026-09-08 Titled Tue 8th Sep 2026 chess.com INT 11 Cervelli,Eduard Syaputra,Arifa Rizki 0-1 71 Open
48 2026-09-08 Titled Tue 8th Sep 2026 chess.com INT 8 Syaputra,Arifa Rizki Domanskiy,Mykola 1-0 32 Open
49 2026-09-08 Titled Tue 8th Sep 2026 chess.com INT 5 Syaputra,Arifa Rizki Zhang,Daniel 1-0 38 Open
50 2026-09-08 Titled Tue 8th Sep 2026 chess.com INT 9 Kozak,Antoni Syaputra,Arifa Rizki 1-0 37 Open
  1. vs Sargsyan,ShantLost · 1-0Black · 2026-10-27 · Round 4Titled Tue 27th Oct 2026
  2. vs Bastanov,MuratWon · 1-0White · 2026-10-27 · Round 3Titled Tue 27th Oct 2026
  3. vs Deepak Ambattu,RithvikWon · 0-1Black · 2026-10-27 · Round 8Titled Tue 27th Oct 2026
  4. vs Meshkovs,NikitaLost · 0-1White · 2026-10-27 · Round 9Titled Tue 27th Oct 2026
  5. vs Sakhayi,MWon · 1-0White · 2026-10-27 · Round 5Titled Tue 27th Oct 2026
  6. vs Drygalov,SergeyLost · 1-0Black · 2026-10-27 · Round 2Titled Tue 27th Oct 2026
  7. vs Diaz Villagran,RWon · 0-1Black · 2026-10-27 · Round 10Titled Tue 27th Oct 2026
  8. vs Toledo,HillelWon · 0-1Black · 2026-10-27 · Round 6Titled Tue 27th Oct 2026
  9. vs Germanovs,GeorgijsWon · 1-0White · 2026-10-27 · Round 11Titled Tue 27th Oct 2026
  10. vs Chirilov,James ALost · 0-1White · 2026-10-27 · Round 7Titled Tue 27th Oct 2026
  11. vs Swain,AshirwadWon · 1-0White · 2026-10-27 · Round 1Titled Tue 27th Oct 2026
  12. vs Devaev,AWon · 1-0White · 2026-09-29 · Round 4Titled Tue 29th Sep 2026
  13. vs Isaev,AntonLost · 1-0Black · 2026-09-29 · Round 5Titled Tue 29th Sep 2026
  14. vs Obrusnik,MDraw · ½–½White · 2026-09-29 · Round 11Titled Tue 29th Sep 2026
  15. vs Sermukhamedova,AdrianaLost · 1-0Black · 2026-09-29 · Round 1Titled Tue 29th Sep 2026
  16. vs Kotelva,Lev MLost · 1-0Black · 2026-09-29 · Round 3Titled Tue 29th Sep 2026
  17. vs Bastanov,MuratWon · 1-0White · 2026-09-29 · Round 6Titled Tue 29th Sep 2026
  18. vs Vlassov,NWon · 1-0White · 2026-09-29 · Round 8Titled Tue 29th Sep 2026
  19. vs Gonzalez Lopez,Lucas 2013Won · 1-0White · 2026-09-29 · Round 2Titled Tue 29th Sep 2026
  20. vs Gadzhiev,RuslanLost · 0-1White · 2026-09-29 · Round 9Titled Tue 29th Sep 2026
  21. vs Ambartsumova,KLost · 1-0Black · 2026-09-29 · Round 10Titled Tue 29th Sep 2026
  22. vs Umarov,BekhruzWon · 0-1Black · 2026-09-29 · Round 7Titled Tue 29th Sep 2026
  23. vs Mikhalsky,VladimirWon · 0-1Black · 2026-09-15 · Round 4Titled Tue 15th Sep 2026
  24. vs Nakamura,HiLost · 0-1White · 2026-09-15 · Round 11Titled Tue 15th Sep 2026
  25. vs Mylonakis,IoannisWon · 0-1Black · 2026-09-15 · Round 1Titled Tue 15th Sep 2026
  26. vs Vassis,MichailWon · 0-1Black · 2026-09-15 · Round 10Titled Tue 15th Sep 2026
  27. vs Gharibyan,MamikonLost · 1-0Black · 2026-09-15 · Round 8Titled Tue 15th Sep 2026
  28. vs Canli,Ismail BerkWon · 1-0White · 2026-09-15 · Round 9Titled Tue 15th Sep 2026
  29. vs Sahib,SinghWon · 1-0White · 2026-09-15 · Round 7Titled Tue 15th Sep 2026
  30. vs Sarana,ALost · 0-1White · 2026-09-15 · Round 2Titled Tue 15th Sep 2026
  31. vs Czerw,DWon · 0-1Black · 2026-09-15 · Round 6Titled Tue 15th Sep 2026
  32. vs Arun,NitishLost · 1-0Black · 2026-09-15 · Round 3Titled Tue 15th Sep 2026
  33. vs Ashikmamutov,SaidkhonWon · 1-0White · 2026-09-15 · Round 5Titled Tue 15th Sep 2026
  34. vs Shuvalov,EWon · 0-1Black · 2026-09-10 · Round 31st 3-0 Thu 10th Sep 2026
  35. vs Sreyas,PayyappatWon · 0-1Black · 2026-09-10 · Round 51st 3-0 Thu 10th Sep 2026
  36. vs Lissillour,BaptisteDraw · ½–½White · 2026-09-10 · Round 91st 3-0 Thu 10th Sep 2026
  37. vs Samunenkov,IhorLost · 0-1White · 2026-09-10 · Round 111st 3-0 Thu 10th Sep 2026
  38. vs Korszanski,StanislawLost · 0-1White · 2026-09-10 · Round 41st 3-0 Thu 10th Sep 2026
  39. vs Bozorov,JavohirWon · 1-0White · 2026-09-10 · Round 61st 3-0 Thu 10th Sep 2026
  40. vs Bluebaum,MLost · 1-0Black · 2026-09-10 · Round 71st 3-0 Thu 10th Sep 2026
  41. vs Rusu,LucasWon · 1-0White · 2026-09-10 · Round 81st 3-0 Thu 10th Sep 2026
  42. vs Biriya,MohammadaminWon · 1-0White · 2026-09-10 · Round 11st 3-0 Thu 10th Sep 2026
  43. vs Potapova,MargaritaWon · 0-1Black · 2026-09-10 · Round 101st 3-0 Thu 10th Sep 2026
  44. vs Maghsoodloo,ParhamLost · 0-1White · 2026-09-10 · Round 21st 3-0 Thu 10th Sep 2026
  45. vs Chen,YidongLost · 1-0Black · 2026-09-08 · Round 3Titled Tue 8th Sep 2026
  46. vs Padmini,RLost · 0-1White · 2026-09-08 · Round 10Titled Tue 8th Sep 2026
  47. vs Cervelli,EduardWon · 0-1Black · 2026-09-08 · Round 11Titled Tue 8th Sep 2026
  48. vs Domanskiy,MykolaWon · 1-0White · 2026-09-08 · Round 8Titled Tue 8th Sep 2026
  49. vs Zhang,DanielWon · 1-0White · 2026-09-08 · Round 5Titled Tue 8th Sep 2026
  50. vs Kozak,AntoniLost · 1-0Black · 2026-09-08 · Round 9Titled Tue 8th Sep 2026