Bayastan Sydykov

Country

KGZ

Birth Year

2011

Gender

M

Title

International Master

FIDE ID

13829610

FIDE ratings

2408

Classical

Published FIDE

2383

Rapid

Published FIDE

2409

Blitz

Published FIDE

Official classical ranks

World rank
#1530
National rank · KGZ
#2

Active players · Oct 2026 FIDE list ⓘ

FIDE rating history

Highest recorded rating
2408 Sep 2026
Recorded years
2021–2026
Archived games
158

Based on available monthly lists and saved games.

FIDE rating history

View rating lists
Available Games

Published games available in our archive; coverage varies by tournament. Archive last checked: 2026-10-13 (UTC).

Online games are identified from known tournament names, playing sites and PGN mode. Other games are listed as OTB (over-the-board).

# Date Event Site Round White Black Result Moves View
1 2026-10-09 Deutsche Ländermeisterschaft 2026 Duderstadt, Germany 3 Sydykov, Bayastan Musiienko, Tymur 1/2-1/2 31 Open
2 2026-10-09 German Youth Teams 2026 Duderstadt GER 3 Sydykov,Bayastan Musiienko,Tymur 1/2-1/2 31 Open
3 2026-10-08 German Youth Teams 2026 Duderstadt GER 1 Sydykov,Bayastan Sniegowski,Richard 1-0 22 Open
4 2026-10-08 German Youth Teams 2026 Duderstadt GER 2 Nemitz,Alfred Sydykov,Bayastan 0-1 42 Open
5 2026-10-08 Deutsche Ländermeisterschaft 2026 Duderstadt, Germany 1 Sydykov, Bayastan Sniegowski, Richard 1-0 22 Open
6 2026-10-08 Deutsche Ländermeisterschaft 2026 Duderstadt, Germany 2.9 Nemitz, Alfred Sydykov, Bayastan 0-1 42 Open
7 2026-08-09 53rd Sparkassen Open A Dortmund GER 9.14 Sydykov,Bayastan Gan-Erdene,Sugar 1/2-1/2 84 Open
8 2026-08-08 53rd Sparkassen Open A Dortmund GER 8.13 Sydykov,Bayastan Zwirs,Nico 1/2-1/2 51 Open
9 2026-08-06 53rd Sparkassen Open A Dortmund GER 6.1 Sydykov,Bayastan Svane,R 1/2-1/2 21 Open
10 2026-08-05 53rd Sparkassen Open A Dortmund GER 5.11 Kvaloy,Aksel Bu Sydykov,Bayastan 1/2-1/2 37 Open
11 2026-08-03 53rd Sparkassen Open A Dortmund GER 3.5 Piorun,K Sydykov,Bayastan 1-0 28 Open
12 2026-06-06 Asian Individual 2026 Ulaanbaatar MGL 9.24 Shubin,Kirill Sydykov,Bayastan 1-0 52 Open
13 2026-06-05 Asian Individual 2026 Ulaanbaatar MGL 8.23 Sydykov,Bayastan Xu,Yi 1/2-1/2 18 Open
14 2026-06-04 Asian Individual 2026 Ulaanbaatar MGL 7.23 Sydykov,Bayastan Huang,Renjie 1/2-1/2 80 Open
15 2026-06-03 Asian Individual 2026 Ulaanbaatar MGL 6.44 Agar,Garig Sydykov,Bayastan 0-1 33 Open
16 2026-06-02 Asian Individual 2026 Ulaanbaatar MGL 5.23 Sydykov,Bayastan Ilamparthi,A R 0-1 45 Open
17 2026-06-01 Asian Individual 2026 Ulaanbaatar MGL 4.11 Tsydypov,Z Sydykov,Bayastan 1-0 66 Open
18 2026-05-31 Asian Individual 2026 Ulaanbaatar MGL 3.6 Sydykov,Bayastan Raja,Rithvik R 1/2-1/2 41 Open
19 2026-05-30 Asian Individual 2026 Ulaanbaatar MGL 2.18 Begmuratov,Khumoyun Sydykov,Bayastan 0-1 48 Open
20 2026-05-29 Asian Individual 2026 Ulaanbaatar MGL 1.63 Sydykov,Bayastan Munkh-Erdene,Sanjaanamdag 1-0 65 Open
21 2026-05-08 BSB GM Norm 2026 Rosenheim GER 9.4 Nestorovic,N Sydykov,Bayastan 1-0 34 Open
22 2026-05-07 BSB GM Norm 2026 Rosenheim GER 8.3 Sydykov,Bayastan Hagner,Bennet 1/2-1/2 33 Open
23 2026-05-06 BSB GM Norm 2026 Rosenheim GER 6.4 Sydykov,Bayastan Bogdanov,Artyom 1/2-1/2 17 Open
24 2026-05-06 BSB GM Norm 2026 Rosenheim GER 7.3 Baidetskyi,Valentin Sydykov,Bayastan 1-0 38 Open
25 2026-05-05 BSB GM Norm 2026 Rosenheim GER 5.2 Schmider,Niklas Sydykov,Bayastan 1-0 59 Open
26 2026-05-04 BSB GM Norm 2026 Rosenheim GER 3.1 Sydykov,Bayastan Khusnutdinov,R 1/2-1/2 25 Open
27 2026-05-04 BSB GM Norm 2026 Rosenheim GER 4.5 Sydykov,Bayastan Schlosser,P 0-1 37 Open
28 2026-05-03 BSB GM Norm 2026 Rosenheim GER 2.5 Korchynskyi,Mykola Sydykov,Bayastan 0-1 43 Open
29 2026-05-02 BSB GM Norm 2026 Rosenheim GER 1.2 Sydykov,Bayastan Vuckovic,Zarko 1/2-1/2 36 Open
30 2026-04-06 grenke Chess Open 2026 Karlsruhe GER 8.46 Sydykov,Bayastan Unzicker,F 1-0 43 Open
31 2026-04-05 grenke Chess Open 2026 Karlsruhe GER 7.42 Lesny,Florian Sydykov,Bayastan 1/2-1/2 28 Open
32 2026-04-05 grenke Chess Open 2026 Karlsruhe GER 6.63 Sydykov,Bayastan Hasenohr,B 1-0 54 Open
33 2026-04-02 grenke Chess Open 2026 Karlsruhe GER 1.77 Ruegert,Jonathan Sydykov,Bayastan 1/2-1/2 66 Open
34 2026-03-01 2nd Bundesliga Sud 25-26 Germany GER 11.5 Sydykov,Bayastan Muckle,Julius 1/2-1/2 35 Open
35 2026-02-28 2nd Bundesliga Sud 25-26 Germany GER 10.5 Gibicar,D Sydykov,Bayastan 0-1 40 Open
36 2026-02-08 2nd Bundesliga Sud 25-26 Germany GER 9.5 Froewis,G Sydykov,Bayastan 1/2-1/2 82 Open
37 2026-02-07 2nd Bundesliga Sud 25-26 Germany GER 8.5 Sydykov,Bayastan Rozentalis,E 1-0 42 Open
38 2026-01-11 Bundesliga 2025-26 Viernheim GER 12.7 Jakob Weihrauch Bayastan Sydykov 0-1 37 Open
39 2026-01-10 Bundesliga 2025-26 Viernheim GER 11.7 Bayastan Sydykov Jonah Krause 1/2-1/2 33 Open
40 2026-01-06 36th Staufer-Open 2025 Schwaebisch Gmuend GER 9.2 Muxi Chen Bayastan Sydykov 1/2-1/2 59 Open
41 2026-01-05 36th Staufer-Open 2025 Schwaebisch Gmuend GER 8.11 Bayastan Sydykov Michal Redzisz 0-1 42 Open
42 2026-01-05 36th Staufer-Open 2025 Schwaebisch Gmuend GER 7.1 Sebastian Pallas Bayastan Sydykov 1/2-1/2 53 Open
43 2026-01-04 36th Staufer-Open 2025 Schwaebisch Gmuend GER 6.12 Bayastan Sydykov Arne Herter 1-0 43 Open
44 2026-01-04 36th Staufer-Open 2025 Schwaebisch Gmuend GER 5.1 Samuel Weber Bayastan Sydykov 1/2-1/2 23 Open
45 2026-01-03 36th Staufer-Open 2025 Schwaebisch Gmuend GER 4.15 Bayastan Sydykov Laertes Neuhoff 1-0 31 Open
46 2026-01-03 36th Staufer-Open 2025 Schwaebisch Gmuend GER 3.26 Philipp Biedenkopf Bayastan Sydykov 0-1 53 Open
47 2026-01-02 36th Staufer-Open 2025 Schwaebisch Gmuend GER 2.29 Bayastan Sydykov Sam Karle 1/2-1/2 78 Open
48 2026-01-02 36th Staufer-Open 2025 Schwaebisch Gmuend GER 1.15 Yehor Marynychenko Bayastan Sydykov 1/2-1/2 45 Open
49 2025-12-30 61st Groningen Open 2025 Groningen NED 9.11 Rick Duijker Bayastan Sydykov 1/2-1/2 17 Open
50 2025-12-29 61st Groningen Open 2025 Groningen NED 8.6 Bayastan Sydykov Dhulipalla Bala Chandra Prasad 0-1 39 Open

© 2024-2026 EloTracker