FMZachary Tanenbaum

USA Born 2000 (Age ≈26) Male
FIDE ID
2060850
USCF ID
13616253

About Zachary Tanenbaum

Zachary Tanenbaum grew up in Greenwich, Connecticut, and graduated from Greenwich High School. While studying at New York University, he was named the Connecticut State Chess Association's 2022 Player of the Year. His results that season included third place in the state championship.

Ratings

Classical

2356.0 +13.0

Live estimate

Rapid

2209

Published FIDE

Blitz

2276

Published FIDE

USCF Regular

2420

Published US Chess

Official classical ranks

World rank
#2884
National rank · USA
#134

Active players · Nov 2026 FIDE list ⓘ

Rating milestones

Highest recorded rating
2371 Nov 2025
Recorded years
2012–2026
Archived games
2766

Based on available monthly lists and saved games.

Rating history

USCF rating history

View rating lists

FIDE rating history

View rating lists

Games

Published games available in our archive; coverage varies by tournament. Archive last checked: 2026-11-17 (UTC).

Online games are identified from known tournament names, playing sites and PGN mode. Other games are listed as OTB (over-the-board).

# Date Event Site Round White Black Result Moves View
1 2026-11-05 3rd 3-0 Thu 5th Nov 2026 chess.com INT 2 Robson,R Tanenbaum,Zachary Lost: 1-0 67 Open
2 2026-11-05 3rd 3-0 Thu 5th Nov 2026 chess.com INT 7 Tanenbaum,Zachary Andreikin,D Lost: 0-1 39 Open
3 2026-11-05 3rd 3-0 Thu 5th Nov 2026 chess.com INT 11 Tanenbaum,Zachary Salimova,Nurgyul Lost: 0-1 62 Open
4 2026-11-05 3rd 3-0 Thu 5th Nov 2026 chess.com INT 4 Nguyen Thanh Thuy Tien Tanenbaum,Zachary Won: 0-1 24 Open
5 2026-11-05 3rd 3-0 Thu 5th Nov 2026 chess.com INT 9 Yoo,Christopher Woojin Tanenbaum,Zachary Draw: 1/2-1/2 56 Open
6 2026-11-05 3rd 3-0 Thu 5th Nov 2026 chess.com INT 10 Tanenbaum,Zachary Rustemov,A Lost: 0-1 53 Open
7 2026-11-05 3rd 3-0 Thu 5th Nov 2026 chess.com INT 5 Tanenbaum,Zachary Schilstra,Laurens Won: 1-0 35 Open
8 2026-11-05 3rd 3-0 Thu 5th Nov 2026 chess.com INT 6 Fedoseev,Vl3 Tanenbaum,Zachary Won: 0-1 47 Open
9 2026-11-05 3rd 3-0 Thu 5th Nov 2026 chess.com INT 3 Tanenbaum,Zachary Lane,Ryan Lost: 0-1 46 Open
10 2026-11-05 3rd 3-0 Thu 5th Nov 2026 chess.com INT 1 Ramesan,Raunak Amit Tanenbaum,Zachary Won: 0-1 32 Open
11 2026-11-05 3rd 3-0 Thu 5th Nov 2026 chess.com INT 8 Tanenbaum,Zachary Yang,Zilong Won: 1-0 12 Open
12 2026-11-03 Titled Tue 3rd Nov 2026 chess.com INT 8 Hartge,Gedeon Tanenbaum,Zachary Lost: 1-0 78 Open
13 2026-11-03 Titled Tue 3rd Nov 2026 chess.com INT 6 Lissillour,Baptiste Tanenbaum,Zachary Won: 0-1 49 Open
14 2026-11-03 Titled Tue 3rd Nov 2026 chess.com INT 4 Abhinav Anand Tanenbaum,Zachary Lost: 1-0 71 Open
15 2026-11-03 Titled Tue 3rd Nov 2026 chess.com INT 11 Tanenbaum,Zachary Golubovic,B Draw: 1/2-1/2 65 Open
16 2026-11-03 Titled Tue 3rd Nov 2026 chess.com INT 3 Nurshin,Nurali Tanenbaum,Zachary Won: 0-1 83 Open
17 2026-11-03 Titled Tue 3rd Nov 2026 chess.com INT 7 Tanenbaum,Zachary Seemann,Jakub Lost: 0-1 64 Open
18 2026-11-03 Titled Tue 3rd Nov 2026 chess.com INT 2 Tanenbaum,Zachary Le Tuan Minh Lost: 0-1 62 Open
19 2026-11-03 Titled Tue 3rd Nov 2026 chess.com INT 5 Tanenbaum,Zachary Teterev,V Won: 1-0 26 Open
20 2026-11-03 Titled Tue 3rd Nov 2026 chess.com INT 9 Tanenbaum,Zachary Deichmann,Esteban Horacio Lost: 0-1 38 Open
21 2026-11-03 Titled Tue 3rd Nov 2026 chess.com INT 1 Guliev,Gasan Tanenbaum,Zachary Won: 0-1 40 Open
22 2026-11-03 Titled Tue 3rd Nov 2026 chess.com INT 10 Hryzlova,Sofiia Tanenbaum,Zachary Won: 0-1 42 Open
23 2026-10-29 3rd 3-0 Thu 29th Oct 2026 chess.com INT 10 Tanenbaum,Zachary Johnson,Donald Lost: 0-1 46 Open
24 2026-10-29 3rd 3-0 Thu 29th Oct 2026 chess.com INT 1 Tanenbaum,Zachary Carrasco Miranda,A Won: 1-0 23 Open
25 2026-10-29 3rd 3-0 Thu 29th Oct 2026 chess.com INT 8 Robson,R Tanenbaum,Zachary Lost: 1-0 69 Open
26 2026-10-29 3rd 3-0 Thu 29th Oct 2026 chess.com INT 9 Tanenbaum,Zachary Arkadan,Adib Lost: 0-1 55 Open
27 2026-10-29 3rd 3-0 Thu 29th Oct 2026 chess.com INT 2 Martirosyan,Haik M. Tanenbaum,Zachary Lost: 1-0 65 Open
28 2026-10-29 3rd 3-0 Thu 29th Oct 2026 chess.com INT 5 Taher,Yoseph Theolifus Tanenbaum,Zachary Won: 0-1 43 Open
29 2026-10-29 3rd 3-0 Thu 29th Oct 2026 chess.com INT 4 Tanenbaum,Zachary Nidhish Shyamal Won: 1-0 41 Open
30 2026-10-29 3rd 3-0 Thu 29th Oct 2026 chess.com INT 11 Samanta,Aayansh Tanenbaum,Zachary Won: 0-1 76 Open
31 2026-10-29 3rd 3-0 Thu 29th Oct 2026 chess.com INT 3 Tanenbaum,Zachary Silva Arellano,Miguel Arturo Won: 1-0 34 Open
32 2026-10-29 3rd 3-0 Thu 29th Oct 2026 chess.com INT 6 Tanenbaum,Zachary Yoo,Christopher Woojin Won: 1-0 42 Open
33 2026-10-29 3rd 3-0 Thu 29th Oct 2026 chess.com INT 7 Caruana,F Tanenbaum,Zachary Lost: 1-0 55 Open
34 2026-10-22 2nd 3-0 Thu 22nd Oct 2026 chess.com INT 8 Tanenbaum,Zachary Torfoss,Sivert Schanche Won: 1-0 27 Open
35 2026-10-22 3rd 3-0 Thu 22nd Oct 2026 chess.com INT 3 Tanenbaum,Zachary Wu,Jonathan Lost: 0-1 50 Open
36 2026-10-22 2nd 3-0 Thu 22nd Oct 2026 chess.com INT 4 Tanenbaum,Zachary Takahashi Guevara,Javier Kazuo Lost: 0-1 80 Open
37 2026-10-22 3rd 3-0 Thu 22nd Oct 2026 chess.com INT 10 Tanenbaum,Zachary Yi,Richard Won: 1-0 48 Open
38 2026-10-22 2nd 3-0 Thu 22nd Oct 2026 chess.com INT 2 Svane,Frederik Tanenbaum,Zachary Lost: 1-0 100 Open
39 2026-10-22 3rd 3-0 Thu 22nd Oct 2026 chess.com INT 4 Tanenbaum,Zachary Estrada Nieto,J Won: 1-0 75 Open
40 2026-10-22 3rd 3-0 Thu 22nd Oct 2026 chess.com INT 9 Deng,Henry Tanenbaum,Zachary Won: 0-1 54 Open
41 2026-10-22 2nd 3-0 Thu 22nd Oct 2026 chess.com INT 7 Borischik,Sergey Tanenbaum,Zachary Won: 0-1 21 Open
42 2026-10-22 3rd 3-0 Thu 22nd Oct 2026 chess.com INT 1 Tanenbaum,Zachary Silva Arellano,Miguel Arturo Won: 1-0 24 Open
43 2026-10-22 3rd 3-0 Thu 22nd Oct 2026 chess.com INT 11 Castro Castro,Joaquin Tanenbaum,Zachary Won: 0-1 54 Open
44 2026-10-22 2nd 3-0 Thu 22nd Oct 2026 chess.com INT 5 Pavic,Filip Tanenbaum,Zachary Won: 0-1 29 Open
45 2026-10-22 2nd 3-0 Thu 22nd Oct 2026 chess.com INT 3 Tanenbaum,Zachary Malik,Maciej Lost: 0-1 53 Open
46 2026-10-22 3rd 3-0 Thu 22nd Oct 2026 chess.com INT 6 Tanenbaum,Zachary Pham Le Thao Nguyen Lost: 0-1 52 Open
47 2026-10-22 2nd 3-0 Thu 22nd Oct 2026 chess.com INT 1 Ardila,Oscar Humberto Tanenbaum,Zachary Won: 0-1 34 Open
48 2026-10-22 3rd 3-0 Thu 22nd Oct 2026 chess.com INT 2 Yoo,Christopher Woojin Tanenbaum,Zachary Lost: 1-0 45 Open
49 2026-10-22 2nd 3-0 Thu 22nd Oct 2026 chess.com INT 9 Tanenbaum,Zachary Beznosov,Timofey Won: 1-0 41 Open
50 2026-10-22 2nd 3-0 Thu 22nd Oct 2026 chess.com INT 11 Tanenbaum,Zachary Fiorito,Francisco Won: 1-0 65 Open
  1. vs Robson,RLost · 1-0Black · 2026-11-05 · Round 23rd 3-0 Thu 5th Nov 2026
  2. vs Andreikin,DLost · 0-1White · 2026-11-05 · Round 73rd 3-0 Thu 5th Nov 2026
  3. vs Salimova,NurgyulLost · 0-1White · 2026-11-05 · Round 113rd 3-0 Thu 5th Nov 2026
  4. vs Nguyen Thanh Thuy TienWon · 0-1Black · 2026-11-05 · Round 43rd 3-0 Thu 5th Nov 2026
  5. vs Yoo,Christopher WoojinDraw · ½–½Black · 2026-11-05 · Round 93rd 3-0 Thu 5th Nov 2026
  6. vs Rustemov,ALost · 0-1White · 2026-11-05 · Round 103rd 3-0 Thu 5th Nov 2026
  7. vs Schilstra,LaurensWon · 1-0White · 2026-11-05 · Round 53rd 3-0 Thu 5th Nov 2026
  8. vs Fedoseev,Vl3Won · 0-1Black · 2026-11-05 · Round 63rd 3-0 Thu 5th Nov 2026
  9. vs Lane,RyanLost · 0-1White · 2026-11-05 · Round 33rd 3-0 Thu 5th Nov 2026
  10. vs Ramesan,Raunak AmitWon · 0-1Black · 2026-11-05 · Round 13rd 3-0 Thu 5th Nov 2026
  11. vs Yang,ZilongWon · 1-0White · 2026-11-05 · Round 83rd 3-0 Thu 5th Nov 2026
  12. vs Hartge,GedeonLost · 1-0Black · 2026-11-03 · Round 8Titled Tue 3rd Nov 2026
  13. vs Lissillour,BaptisteWon · 0-1Black · 2026-11-03 · Round 6Titled Tue 3rd Nov 2026
  14. vs Abhinav AnandLost · 1-0Black · 2026-11-03 · Round 4Titled Tue 3rd Nov 2026
  15. vs Golubovic,BDraw · ½–½White · 2026-11-03 · Round 11Titled Tue 3rd Nov 2026
  16. vs Nurshin,NuraliWon · 0-1Black · 2026-11-03 · Round 3Titled Tue 3rd Nov 2026
  17. vs Seemann,JakubLost · 0-1White · 2026-11-03 · Round 7Titled Tue 3rd Nov 2026
  18. vs Le Tuan MinhLost · 0-1White · 2026-11-03 · Round 2Titled Tue 3rd Nov 2026
  19. vs Teterev,VWon · 1-0White · 2026-11-03 · Round 5Titled Tue 3rd Nov 2026
  20. vs Deichmann,Esteban HoracioLost · 0-1White · 2026-11-03 · Round 9Titled Tue 3rd Nov 2026
  21. vs Guliev,GasanWon · 0-1Black · 2026-11-03 · Round 1Titled Tue 3rd Nov 2026
  22. vs Hryzlova,SofiiaWon · 0-1Black · 2026-11-03 · Round 10Titled Tue 3rd Nov 2026
  23. vs Johnson,DonaldLost · 0-1White · 2026-10-29 · Round 103rd 3-0 Thu 29th Oct 2026
  24. vs Carrasco Miranda,AWon · 1-0White · 2026-10-29 · Round 13rd 3-0 Thu 29th Oct 2026
  25. vs Robson,RLost · 1-0Black · 2026-10-29 · Round 83rd 3-0 Thu 29th Oct 2026
  26. vs Arkadan,AdibLost · 0-1White · 2026-10-29 · Round 93rd 3-0 Thu 29th Oct 2026
  27. vs Martirosyan,Haik M.Lost · 1-0Black · 2026-10-29 · Round 23rd 3-0 Thu 29th Oct 2026
  28. vs Taher,Yoseph TheolifusWon · 0-1Black · 2026-10-29 · Round 53rd 3-0 Thu 29th Oct 2026
  29. vs Nidhish ShyamalWon · 1-0White · 2026-10-29 · Round 43rd 3-0 Thu 29th Oct 2026
  30. vs Samanta,AayanshWon · 0-1Black · 2026-10-29 · Round 113rd 3-0 Thu 29th Oct 2026
  31. vs Silva Arellano,Miguel ArturoWon · 1-0White · 2026-10-29 · Round 33rd 3-0 Thu 29th Oct 2026
  32. vs Yoo,Christopher WoojinWon · 1-0White · 2026-10-29 · Round 63rd 3-0 Thu 29th Oct 2026
  33. vs Caruana,FLost · 1-0Black · 2026-10-29 · Round 73rd 3-0 Thu 29th Oct 2026
  34. vs Torfoss,Sivert SchancheWon · 1-0White · 2026-10-22 · Round 82nd 3-0 Thu 22nd Oct 2026
  35. vs Wu,JonathanLost · 0-1White · 2026-10-22 · Round 33rd 3-0 Thu 22nd Oct 2026
  36. vs Takahashi Guevara,Javier KazuoLost · 0-1White · 2026-10-22 · Round 42nd 3-0 Thu 22nd Oct 2026
  37. vs Yi,RichardWon · 1-0White · 2026-10-22 · Round 103rd 3-0 Thu 22nd Oct 2026
  38. vs Svane,FrederikLost · 1-0Black · 2026-10-22 · Round 22nd 3-0 Thu 22nd Oct 2026
  39. vs Estrada Nieto,JWon · 1-0White · 2026-10-22 · Round 43rd 3-0 Thu 22nd Oct 2026
  40. vs Deng,HenryWon · 0-1Black · 2026-10-22 · Round 93rd 3-0 Thu 22nd Oct 2026
  41. vs Borischik,SergeyWon · 0-1Black · 2026-10-22 · Round 72nd 3-0 Thu 22nd Oct 2026
  42. vs Silva Arellano,Miguel ArturoWon · 1-0White · 2026-10-22 · Round 13rd 3-0 Thu 22nd Oct 2026
  43. vs Castro Castro,JoaquinWon · 0-1Black · 2026-10-22 · Round 113rd 3-0 Thu 22nd Oct 2026
  44. vs Pavic,FilipWon · 0-1Black · 2026-10-22 · Round 52nd 3-0 Thu 22nd Oct 2026
  45. vs Malik,MaciejLost · 0-1White · 2026-10-22 · Round 32nd 3-0 Thu 22nd Oct 2026
  46. vs Pham Le Thao NguyenLost · 0-1White · 2026-10-22 · Round 63rd 3-0 Thu 22nd Oct 2026
  47. vs Ardila,Oscar HumbertoWon · 0-1Black · 2026-10-22 · Round 12nd 3-0 Thu 22nd Oct 2026
  48. vs Yoo,Christopher WoojinLost · 1-0Black · 2026-10-22 · Round 23rd 3-0 Thu 22nd Oct 2026
  49. vs Beznosov,TimofeyWon · 1-0White · 2026-10-22 · Round 92nd 3-0 Thu 22nd Oct 2026
  50. vs Fiorito,FranciscoWon · 1-0White · 2026-10-22 · Round 112nd 3-0 Thu 22nd Oct 2026

FIDE tournaments

All tournament results