Toby Cox
ENG Born 2005 Male
- FIDE ID
- 452149
Player overview
Toby Cox’s highest recorded classical FIDE rating is 1985 (August 2023).
FIDE ratings
Rapid
1826Published FIDE
Blitz
1870Published FIDE
Official classical ranks
Inactive on the latest FIDE classical list
Rating milestones
- Highest recorded rating
- 1985 Aug 2023
- Recorded years
- 2017–2026
- Archived games
- 49
Based on available monthly lists and saved games.
Rating history
ECF ratings
English rankingsECF code 301864H · Bedford · Latest available list 2026-11-01
2095Standard
1970Rapid
1926Blitz
ECF rating history
Revised published ratings. Pre-July 2020 grades use a separate scale.
Published lists
| Date | Type | Scale | Original | Revised |
|---|---|---|---|---|
| 2026-11-01 | blitz | rating | 1926 | 1926 |
| 2026-11-01 | rapid | rating | 1970 | 1970 |
| 2026-11-01 | standard | rating | 2095 | 2095 |
| 2026-10-01 | blitz | rating | 1926 | 1926 |
| 2026-10-01 | rapid | rating | 1970 | 1970 |
| 2026-10-01 | standard | rating | 2095 | 2095 |
| 2026-09-01 | blitz | rating | 1926 | 1926 |
| 2026-09-01 | rapid | rating | 1970 | 1970 |
| 2026-09-01 | standard | rating | 2095 | 2095 |
| 2026-08-01 | blitz | rating | 1926 | 1926 |
| 2026-08-01 | rapid | rating | 1970 | 1970 |
| 2026-08-01 | standard | rating | 2095 | 2095 |
| 2026-07-01 | blitz | rating | 1926 | 1926 |
| 2026-07-01 | rapid | rating | 1970 | 1970 |
| 2026-07-01 | standard | rating | 2095 | 2095 |
| 2026-06-01 | blitz | rating | 1926 | 1926 |
| 2026-06-01 | rapid | rating | 1968 | 1970 |
| 2026-06-01 | standard | rating | 2095 | 2095 |
| 2026-05-01 | blitz | rating | 1926 | 1926 |
| 2026-05-01 | rapid | rating | 1968 | 1970 |
| 2026-05-01 | standard | rating | 2095 | 2095 |
| 2026-04-01 | blitz | rating | 1926 | 1926 |
| 2026-04-01 | rapid | rating | 1968 | 1970 |
| 2026-04-01 | standard | rating | 2095 | 2095 |
| 2026-03-01 | blitz | rating | 1926 | 1926 |
| 2026-03-01 | rapid | rating | 1968 | 1970 |
| 2026-03-01 | standard | rating | 2095 | 2095 |
| 2026-02-01 | blitz | rating | 1937 | 1937 |
| 2026-02-01 | rapid | rating | 2005 | 2005 |
| 2026-02-01 | standard | rating | 2095 | 2095 |
| 2026-01-01 | blitz | rating | 1937 | 1937 |
| 2026-01-01 | rapid | rating | 2005 | 2005 |
| 2026-01-01 | standard | rating | 2095 | 2095 |
| 2025-12-01 | blitz | rating | 1937 | 1937 |
| 2025-12-01 | rapid | rating | 2005 | 2005 |
| 2025-12-01 | standard | rating | 2095 | 2095 |
| 2025-11-01 | blitz | rating | 1937 | 1937 |
| 2025-11-01 | rapid | rating | 2005 | 2005 |
| 2025-11-01 | standard | rating | 2095 | 2095 |
| 2025-10-01 | blitz | rating | 1937 | 1937 |
| 2025-10-01 | rapid | rating | 2005 | 2005 |
| 2025-10-01 | standard | rating | 2095 | 2095 |
| 2025-09-01 | blitz | rating | 1937 | 1937 |
| 2025-09-01 | rapid | rating | 2005 | 2005 |
| 2025-09-01 | standard | rating | 2095 | 2095 |
| 2025-08-01 | blitz | rating | 1937 | 1937 |
| 2025-08-01 | rapid | rating | 2005 | 2005 |
| 2025-08-01 | standard | rating | 2095 | 2095 |
| 2025-07-01 | blitz | rating | 1937 | 1937 |
| 2025-07-01 | rapid | rating | 2005 | 2005 |
FIDE rating history
Published rating lists through Nov 2026.
Download chart or data
View rating lists
Games
Published games available in our archive; coverage varies by tournament. Archive last checked: 2026-11-17 (UTC).
Online games are identified from known tournament names, playing sites and PGN mode. Other games are listed as OTB (over-the-board).
| # | Date | Event | Site | Round | White | Black | Result | Moves | View |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2021-11-23 | 2nd 4NCL Autumn Online | lichess.org INT | 7.3 | Toby Cox | Alice Lampard | Won: 1-0 | 39 | Open |
| 2 | 2021-11-16 | 4NCL Online S4 Div2 2021 | lichess.org INT | 7.64 | Toby Cox | Paul Doherty | Won: 1-0 | 27 | Open |
| 3 | 2021-11-09 | 2nd 4NCL Autumn Online | lichess.org INT | 6.1 | Julia Volovich | Toby Cox | Lost: 1-0 | 42 | Open |
| 4 | 2021-11-02 | 4NCL Online S4 Div2 2021 | lichess.org INT | 6.81 | Toby Cox | Luis Ortiz Sanchez | Won: 1-0 | 39 | Open |
| 5 | 2021-10-26 | 2nd 4NCL Autumn Online | lichess.org INT | 5.2 | Toby Cox | Adam Sieczkowski | Won: 1-0 | 39 | Open |
| 6 | 2021-10-19 | 4NCL Online S4 Div2 2021 | lichess.org INT | 5.52 | Imogen Dicen | Toby Cox | Won: 0-1 | 55 | Open |
| 7 | 2021-10-12 | 2nd 4NCL Autumn Online | lichess.org INT | 4.1 | Chris Davison | Toby Cox | Won: 0-1 | 43 | Open |
| 8 | 2021-10-05 | 4NCL Online S4 Div2 2021 | lichess.org INT | 4.84 | Toby Cox | Alex B Combie | Lost: 0-1 | 72 | Open |
| 9 | 2021-09-28 | 2nd 4NCL Autumn Online | lichess.org INT | 3.4 | Toby Cox | Indy Southcott-Moyers | Won: 1-0 | 72 | Open |
| 10 | 2021-09-14 | 2nd 4NCL Autumn Online | lichess.org INT | 2.5 | Richard G Truman | Toby Cox | Draw: 1/2-1/2 | 38 | Open |
| 11 | 2021-09-07 | 4NCL Online S4 Div2 2021 | lichess.org INT | 2.73 | Christopher Hampton | Toby Cox | Lost: 1-0 | 21 | Open |
| 12 | 2021-08-31 | 2nd 4NCL Autumn Online | lichess.org INT | 1.7 | Toby Cox | Graham Cole | Won: 1-0 | 32 | Open |
| 13 | 2021-08-24 | 4NCL Online S4 Div2 2021 | lichess.org INT | 1.71 | Toby Cox | Shlok Verma | Draw: 1/2-1/2 | 73 | Open |
| 14 | 2021-04-27 | 1st 4NCL Spring Online | lichess.org INT | 7.7 | Toby Cox | Arnim Bossy | Lost: 0-1 | 17 | Open |
| 15 | 2021-04-13 | 1st 4NCL Spring Online | lichess.org INT | 6.11 | Toby Cox | Ethan Li | Won: 1-0 | 49 | Open |
| 16 | 2021-03-30 | 1st 4NCL Spring Online | lichess.org INT | 5.5 | Douglas Vleeshhouwer | Toby Cox | Lost: 1-0 | 38 | Open |
| 17 | 2021-03-28 | 6th 4NCL Online Congress | lichess.org INT | 4.18 | Emily Maton | Toby Cox | Won: 0-1 | 43 | Open |
| 18 | 2021-03-27 | 6th 4NCL Online Congress | lichess.org INT | 3.13 | Toby Cox | Marija Kuznecova | Lost: 0-1 | 33 | Open |
| 19 | 2021-03-27 | 6th 4NCL Online Congress | lichess.org INT | 2.7 | Dylan E Cooper | Toby Cox | Lost: 1-0 | 28 | Open |
| 20 | 2021-03-26 | 6th 4NCL Online Congress | lichess.org INT | 1.1 | Toby Cox | Ethan Li | Won: 1-0 | 39 | Open |
| 21 | 2021-03-16 | 1st 4NCL Spring Online | lichess.org INT | 4.1 | Toby Cox | Tashika Arora | Won: 1-0 | 86 | Open |
| 22 | 2021-03-02 | 1st 4NCL Spring Online | lichess.org INT | 3.4 | James Cole | Toby Cox | Lost: 1-0 | 37 | Open |
| 23 | 2021-02-21 | 5th 4NCL Online Congress | lichess.org INT | 5.1 | Arnim Bossy | Toby Cox | Lost: 1-0 | 48 | Open |
| 24 | 2021-02-21 | 5th 4NCL Online Congress | lichess.org INT | 4.2 | Toby Cox | Nigel John Moyse | Won: 1-0 | 38 | Open |
| 25 | 2021-02-20 | 5th 4NCL Online Congress | lichess.org INT | 3.8 | Diego Anton Cordova-Lopez | Toby Cox | Won: 0-1 | 57 | Open |
| 26 | 2021-02-20 | 5th 4NCL Online Congress | lichess.org INT | 2.4 | Toby Cox | Benjamin Hammond | Draw: 1/2-1/2 | 34 | Open |
| 27 | 2021-02-19 | 5th 4NCL Online Congress | lichess.org INT | 1.1 | Mark Smith | Toby Cox | Won: 0-1 | 70 | Open |
| 28 | 2021-02-16 | 1st 4NCL Spring Online | lichess.org INT | 2.11 | Toby Cox | Dylan E Cooper | Won: 1-0 | 69 | Open |
| 29 | 2021-02-02 | 1st 4NCL Spring Online | lichess.org INT | 1.16 | Chris Snook-Lumb | Toby Cox | Won: 0-1 | 56 | Open |
| 30 | 2021-01-17 | 4th 4NCL Online Congress | lichess.org INT | 5.8 | Simon Smith | Toby Cox | Lost: 1-0 | 21 | Open |
| 31 | 2021-01-16 | 4th 4NCL Online Congress | lichess.org INT | 3.16 | Toby Cox | Ethan Li | Won: 1-0 | 23 | Open |
| 32 | 2021-01-16 | 4th 4NCL Online Congress | lichess.org INT | 2.9 | Arnim Bossy | Toby Cox | Lost: 1-0 | 36 | Open |
| 33 | 2021-01-15 | 4th 4NCL Online Congress | lichess.org INT | 1.11 | Toby Cox | Stefan Voiculescu-Holvad | Won: 1-0 | 46 | Open |
| 34 | 2020-11-03 | 4NCL Online S2 Div2 2020 | lichess.org INT | 6.13 | Toby Cox | Abigail Riis Weersing | Won: 1-0 | 79 | Open |
| 35 | 2020-10-20 | 4NCL Online S2 Div2 2020 | lichess.org INT | 5.13 | Nevil Chan | Toby Cox | Won: 0-1 | 39 | Open |
| 36 | 2020-10-06 | 4NCL Online S2 Div2 2020 | lichess.org INT | 4.14 | Unidentified player | Toby Cox | Lost: 1-0 | 21 | Open |
| 37 | 2020-09-22 | 4NCL Online S2 Div2 2020 | lichess.org INT | 3.12 | Toby Cox | Alan Young | Won: 1-0 | 42 | Open |
| 38 | 2020-09-08 | 4NCL Online S2 Div2 2020 | lichess.org INT | 2.13 | Toby Cox | Russell P White | Lost: 0-1 | 27 | Open |
| 39 | 2020-08-25 | 4NCL Online S2 Div2 2020 | lichess.org INT | 1.13 | Vikas Sajanani | Toby Cox | Won: 0-1 | 66 | Open |
| 40 | 2020-06-09 | 4NCL Online Div2 2020 | lichess.org INT | 10.163 | Michael Ashworth | Toby Cox | Lost: 1-0 | 63 | Open |
| 41 | 2020-06-02 | 4NCL Online Div2 2020 | lichess.org INT | 9.103 | Toby Cox | Justin Horton | Draw: 1/2-1/2 | 58 | Open |
| 42 | 2020-05-26 | 4NCL Online Div2 2020 | lichess.org INT | 8.93 | Toby Cox | Chris Lowe | Lost: 0-1 | 14 | Open |
| 43 | 2020-05-19 | 4NCL Online Div2 2020 | lichess.org INT | 7.13 | Christopher Hampton | Toby Cox | Won: 0-1 | 43 | Open |
| 44 | 2020-05-12 | 4NCL Online Div2 2020 | lichess.org INT | 6.113 | Toby Cox | Paul Brooks | Won: 1-0 | 71 | Open |
| 45 | 2020-05-05 | 4NCL Online Div2 2020 | lichess.org INT | 5.113 | Unidentified player | Toby Cox | Lost: 1-0 | 25 | Open |
| 46 | 2020-04-28 | 4NCL Online Div2 2020 | lichess.org INT | 4.103 | Toby Cox | 493732 | Won: 1-0 | 33 | Open |
| 47 | 2020-04-21 | 4NCL Online Div2 2020 | lichess.org INT | 3.83 | Unidentified player | Toby Cox | Lost: 1-0 | 52 | Open |
| 48 | 2020-04-14 | 4NCL Online Div2 2020 | lichess.org INT | 2.73 | Toby Cox | Ethan Luc | Lost: 0-1 | 37 | Open |
| 49 | 2020-04-07 | 4NCL Online Div2 2020 | lichess.org INT | 1.73 | Dermot Nolan | Toby Cox | Won: 0-1 | 24 | Open |
- vs Alice LampardWon · 1-0White · 2021-11-23 · Round 7.32nd 4NCL Autumn Online
- vs Paul DohertyWon · 1-0White · 2021-11-16 · Round 7.644NCL Online S4 Div2 2021
- vs Julia VolovichLost · 1-0Black · 2021-11-09 · Round 6.12nd 4NCL Autumn Online
- vs Luis Ortiz SanchezWon · 1-0White · 2021-11-02 · Round 6.814NCL Online S4 Div2 2021
- vs Adam SieczkowskiWon · 1-0White · 2021-10-26 · Round 5.22nd 4NCL Autumn Online
- vs Imogen DicenWon · 0-1Black · 2021-10-19 · Round 5.524NCL Online S4 Div2 2021
- vs Chris DavisonWon · 0-1Black · 2021-10-12 · Round 4.12nd 4NCL Autumn Online
- vs Alex B CombieLost · 0-1White · 2021-10-05 · Round 4.844NCL Online S4 Div2 2021
- vs Indy Southcott-MoyersWon · 1-0White · 2021-09-28 · Round 3.42nd 4NCL Autumn Online
- vs Richard G TrumanDraw · ½–½Black · 2021-09-14 · Round 2.52nd 4NCL Autumn Online
- vs Christopher HamptonLost · 1-0Black · 2021-09-07 · Round 2.734NCL Online S4 Div2 2021
- vs Graham ColeWon · 1-0White · 2021-08-31 · Round 1.72nd 4NCL Autumn Online
- vs Shlok VermaDraw · ½–½White · 2021-08-24 · Round 1.714NCL Online S4 Div2 2021
- vs Arnim BossyLost · 0-1White · 2021-04-27 · Round 7.71st 4NCL Spring Online
- vs Ethan LiWon · 1-0White · 2021-04-13 · Round 6.111st 4NCL Spring Online
- vs Douglas VleeshhouwerLost · 1-0Black · 2021-03-30 · Round 5.51st 4NCL Spring Online
- vs Emily MatonWon · 0-1Black · 2021-03-28 · Round 4.186th 4NCL Online Congress
- vs Marija KuznecovaLost · 0-1White · 2021-03-27 · Round 3.136th 4NCL Online Congress
- vs Dylan E CooperLost · 1-0Black · 2021-03-27 · Round 2.76th 4NCL Online Congress
- vs Ethan LiWon · 1-0White · 2021-03-26 · Round 1.16th 4NCL Online Congress
- vs Tashika AroraWon · 1-0White · 2021-03-16 · Round 4.11st 4NCL Spring Online
- vs James ColeLost · 1-0Black · 2021-03-02 · Round 3.41st 4NCL Spring Online
- vs Arnim BossyLost · 1-0Black · 2021-02-21 · Round 5.15th 4NCL Online Congress
- vs Nigel John MoyseWon · 1-0White · 2021-02-21 · Round 4.25th 4NCL Online Congress
- vs Diego Anton Cordova-LopezWon · 0-1Black · 2021-02-20 · Round 3.85th 4NCL Online Congress
- vs Benjamin HammondDraw · ½–½White · 2021-02-20 · Round 2.45th 4NCL Online Congress
- vs Mark SmithWon · 0-1Black · 2021-02-19 · Round 1.15th 4NCL Online Congress
- vs Dylan E CooperWon · 1-0White · 2021-02-16 · Round 2.111st 4NCL Spring Online
- vs Chris Snook-LumbWon · 0-1Black · 2021-02-02 · Round 1.161st 4NCL Spring Online
- vs Simon SmithLost · 1-0Black · 2021-01-17 · Round 5.84th 4NCL Online Congress
- vs Ethan LiWon · 1-0White · 2021-01-16 · Round 3.164th 4NCL Online Congress
- vs Arnim BossyLost · 1-0Black · 2021-01-16 · Round 2.94th 4NCL Online Congress
- vs Stefan Voiculescu-HolvadWon · 1-0White · 2021-01-15 · Round 1.114th 4NCL Online Congress
- vs Abigail Riis WeersingWon · 1-0White · 2020-11-03 · Round 6.134NCL Online S2 Div2 2020
- vs Nevil ChanWon · 0-1Black · 2020-10-20 · Round 5.134NCL Online S2 Div2 2020
- vs Unidentified playerLost · 1-0Black · 2020-10-06 · Round 4.144NCL Online S2 Div2 2020
- vs Alan YoungWon · 1-0White · 2020-09-22 · Round 3.124NCL Online S2 Div2 2020
- vs Russell P WhiteLost · 0-1White · 2020-09-08 · Round 2.134NCL Online S2 Div2 2020
- vs Vikas SajananiWon · 0-1Black · 2020-08-25 · Round 1.134NCL Online S2 Div2 2020
- vs Michael AshworthLost · 1-0Black · 2020-06-09 · Round 10.1634NCL Online Div2 2020
- vs Justin HortonDraw · ½–½White · 2020-06-02 · Round 9.1034NCL Online Div2 2020
- vs Chris LoweLost · 0-1White · 2020-05-26 · Round 8.934NCL Online Div2 2020
- vs Christopher HamptonWon · 0-1Black · 2020-05-19 · Round 7.134NCL Online Div2 2020
- vs Paul BrooksWon · 1-0White · 2020-05-12 · Round 6.1134NCL Online Div2 2020
- vs Unidentified playerLost · 1-0Black · 2020-05-05 · Round 5.1134NCL Online Div2 2020
- vs 493732Won · 1-0White · 2020-04-28 · Round 4.1034NCL Online Div2 2020
- vs Unidentified playerLost · 1-0Black · 2020-04-21 · Round 3.834NCL Online Div2 2020
- vs Ethan LucLost · 0-1White · 2020-04-14 · Round 2.734NCL Online Div2 2020
- vs Dermot NolanWon · 0-1Black · 2020-04-07 · Round 1.734NCL Online Div2 2020