GM Tong(QD) Xiao

Country

CHN

Birth Year

2008 (Age ≈18)

Gender

M

Title

Grandmaster

FIDE ID

8622388

FIDE ratings

2598.0 0.0

Classical

Live rating

2472

Rapid

Published FIDE

2490

Blitz

Published FIDE

Official classical ranks

World rank
#151
National rank · CHN
#11

Active players · Oct 2026 FIDE list ⓘ

Rating history

Highest recorded rating
2599 Jul 2026
Recorded years
2017–2026
Archived games
741

Based on available monthly lists and saved games.

FIDE rating history

View rating lists
Available Games

Published games available in our archive; coverage varies by tournament. Archive last checked: 2026-10-06 (UTC).

# Date Event Site Round White Black Result Moves View
1 2026-08-15 TCh-TUR Super League 2026 Ankara TUR 15.48 Xiao,Tong(QD) Dogan,Umut Anil 1-0 57 Open
2 2026-08-14 TCh-TUR Super League 2026 Ankara TUR 14.8 Oktem,Ege Tuna Xiao,Tong(QD) 0-1 56 Open
3 2026-08-13 TCh-TUR Super League 2026 Ankara TUR 13.38 Xiao,Tong(QD) Celik,Ali Alper 1-0 38 Open
4 2026-08-12 TCh-TUR Super League 2026 Ankara TUR 12.18 Yarar,Bora Xiao,Tong(QD) 0-1 34 Open
5 2026-08-11 TCh-TUR Super League 2026 Ankara TUR 11.31 Kuru,Atilla Xiao,Tong(QD) 1/2-1/2 47 Open
6 2026-08-09 19th Arad Open 2026 Arad ROU 9.3 Xiao,Tong(QD) Fus,Jakub 1/2-1/2 45 Open
7 2026-08-08 19th Arad Open 2026 Arad ROU 8.2 Bronstein,Or Xiao,Tong(QD) 1/2-1/2 14 Open
8 2026-08-07 19th Arad Open 2026 Arad ROU 7.5 Xiao,Tong(QD) Pap,M 1-0 43 Open
9 2026-08-06 19th Arad Open 2026 Arad ROU 6.12 Filip,Andrei Xiao,Tong(QD) 0-1 43 Open
10 2026-08-05 19th Arad Open 2026 Arad ROU 4.2 Vingris,Mikelis Xiao,Tong(QD) 0-1 68 Open
11 2026-08-04 19th Arad Open 2026 Arad ROU 3.16 Xiao,Tong(QD) Prisacaru,Stefan-Emilian 1/2-1/2 67 Open
12 2026-08-04 19th Arad Open 2026 Arad ROU 2.2 Filip,L Xiao,Tong(QD) 1/2-1/2 77 Open
13 2026-08-03 19th Arad Open 2026 Arad ROU 1.4 Xiao,Tong(QD) Sherali Pattnaik 1-0 55 Open
14 2026-08-02 Alba Grand Prix Rapid Sebes ROU 8.1 Narayanan,SL Xiao,Tong(QD) 1-0 51 Open
15 2026-08-02 Alba Grand Prix Rapid Sebes ROU 10.15 Srinath,R Xiao,Tong(QD) 0-1 45 Open
16 2026-08-02 Alba Grand Prix Rapid Sebes ROU 5.13 Cao,Qingfeng Xiao,Tong(QD) 0-1 47 Open
17 2026-08-02 Alba Grand Prix Rapid Sebes ROU 9.4 Xiao,Tong(QD) Bu Xiangzhi 0-1 30 Open
18 2026-08-02 Alba Grand Prix Rapid Sebes ROU 7.2 Xiao,Tong(QD) Ivanisevic,I 1-0 35 Open
19 2026-08-02 Alba Grand Prix Rapid Sebes ROU 6.3 Xiao,Tong(QD) Santos Latasa,J 1-0 36 Open
20 2026-08-01 Alba Grand Prix Rapid Sebes ROU 1.15 Apostol,Lucian Xiao,Tong(QD) 0-1 20 Open
21 2026-08-01 Alba Grand Prix Rapid Sebes ROU 3.14 Ciocani,Iosif Xiao,Tong(QD) 1/2-1/2 72 Open
22 2026-08-01 Alba Grand Prix Rapid Sebes ROU 4.24 Xiao,Tong(QD) Nedelea,A 1-0 16 Open
23 2026-08-01 Alba Grand Prix Rapid Sebes ROU 2.15 Xiao,Tong(QD) Moldovan,Lucas Gabriel 1-0 24 Open
24 2026-07-31 Romania GP Brasov 2026 Brasov ROU 9.4 Xiao,Tong(QD) Tzidkiya,Yeshaayahu 1-0 27 Open
25 2026-07-30 Romania GP Brasov 2026 Brasov ROU 8.3 Sonis,Francesco Xiao,Tong(QD) 1/2-1/2 17 Open
26 2026-07-29 Romania GP Brasov 2026 Brasov ROU 7.6 Xiao,Tong(QD) Gubin,Dmitrii 1-0 42 Open
27 2026-07-28 Romania GP Brasov 2026 Brasov ROU 5.3 Xiao,Tong(QD) Kozak,Antoni 1/2-1/2 85 Open
28 2026-07-28 Romania GP Brasov 2026 Brasov ROU 6.4 Lu,Maximillian Xiao,Tong(QD) 1/2-1/2 29 Open
29 2026-07-27 Romania GP Brasov 2026 Brasov ROU 4.7 Mkrtchyan,Mariam Xiao,Tong(QD) 0-1 64 Open
30 2026-07-26 Romania GP Brasov 2026 Brasov ROU 3.14 Xiao,Tong(QD) Botea,David-Alexandru 1-0 56 Open
31 2026-07-26 Romania GP Brasov 2026 Brasov ROU 2.4 Gales,Randi-Ioan Xiao,Tong(QD) 1/2-1/2 32 Open
32 2026-07-25 Romania GP Brasov 2026 Brasov ROU 1.4 Xiao,Tong(QD) Panait,Razvan-Alexandru 1-0 19 Open
33 2026-07-23 59th Biel INV Cl Final Biel SUI 3.1 Finek,Vaclav Xiao,Tong(QD) 1/2-1/2 26 Open
34 2026-07-22 59th Biel INV Cl Final Biel SUI 2.1 Xiao,Tong(QD) Materia,Marco 1/2-1/2 41 Open
35 2026-07-19 59th Biel INV Blitz Biel SUI 6.1 Kosteniuk,A Xiao,Tong(QD) 1/2-1/2 48 Open
36 2026-07-19 59th Biel INV Blitz Biel SUI 4.1 Xiao,Tong(QD) Yip,Carissa 1-0 39 Open
37 2026-07-19 59th Biel INV Blitz Biel SUI 5.1 Vaishali,Rameshbabu Xiao,Tong(QD) 0-1 43 Open
38 2026-07-19 59th Biel INV Blitz Biel SUI 2.1 Finek,Vaclav Xiao,Tong(QD) 1/2-1/2 50 Open
39 2026-07-19 59th Biel INV Blitz Biel SUI 7.1 Xiao,Tong(QD) Finek,Vaclav 1/2-1/2 95 Open
40 2026-07-19 59th Biel INV Blitz Biel SUI 10.1 Yip,Carissa Xiao,Tong(QD) 0-1 44 Open
41 2026-07-19 59th Biel INV Blitz Biel SUI 1.1 Xiao,Tong(QD) Kosteniuk,A 1-0 75 Open
42 2026-07-19 59th Biel INV Blitz Biel SUI 9.1 Xiao,Tong(QD) Vaishali,Rameshbabu 1-0 51 Open
43 2026-07-19 59th Biel INV Blitz Biel SUI 3.1 Xiao,Tong(QD) Materia,Marco 1/2-1/2 59 Open
44 2026-07-19 59th Biel INV Blitz Biel SUI 8.1 Materia,Marco Xiao,Tong(QD) 0-1 27 Open
45 2026-07-18 59th Biel INV Classical Biel SUI 5.2 Kosteniuk,A Xiao,Tong(QD) 0-1 53 Open
46 2026-07-17 59th Biel INV Classical Biel SUI 4.3 Xiao,Tong(QD) Yip,Carissa 1/2-1/2 49 Open
47 2026-07-16 59th Biel INV Classical Biel SUI 3.1 Xiao,Tong(QD) Finek,Vaclav 1/2-1/2 41 Open
48 2026-07-15 59th Biel INV Classical Biel SUI 2.3 Materia,Marco Xiao,Tong(QD) 1/2-1/2 41 Open
49 2026-07-14 59th Biel INV Classical Biel SUI 1.2 Xiao,Tong(QD) Vaishali,Rameshbabu 1/2-1/2 56 Open
50 2026-07-12 59th Biel INV Rapid Biel SUI 4.3 Yip,Carissa Xiao,Tong(QD) 0-1 32 Open

© 2024-2026 EloTracker