Tsogtbileg Anand

Country

MGL

Birth Year

2014

Gender

M

Title

Candidate Master

FIDE ID

4926552

FIDE ratings

2140

Classical

Published FIDE

2170

Rapid

Published FIDE

2072

Blitz

Published FIDE

Official classical ranks

World rank
#12122
National rank · MGL
#47

Active players · Oct 2026 FIDE list ⓘ

Rating history

Highest recorded rating
2140 Sep 2026
Recorded years
2024–2026
Archived games
281

Based on available monthly lists and saved games.

FIDE rating history

View rating lists
Available Games

Published games available in our archive; coverage varies by tournament. Archive last checked: 2026-10-06 (UTC).

# Date Event Site Round White Black Result Moves View
1 2026-10-01 1st 3-0 Thu 1st Oct 2026 chess.com INT 11 Koridze,Lile Anand,Tsogtbileg 1/2-1/2 74 Open
2 2026-10-01 1st 3-0 Thu 1st Oct 2026 chess.com INT 5 Luong Phuong Hanh Anand,Tsogtbileg 0-1 54 Open
3 2026-10-01 1st 3-0 Thu 1st Oct 2026 chess.com INT 9 Djokic,Mihailo Anand,Tsogtbileg 1-0 25 Open
4 2026-10-01 1st 3-0 Thu 1st Oct 2026 chess.com INT 10 Anand,Tsogtbileg Hanein,Avri 0-1 50 Open
5 2026-10-01 1st 3-0 Thu 1st Oct 2026 chess.com INT 4 Anand,Tsogtbileg Al Atarji,S 1-0 57 Open
6 2026-10-01 1st 3-0 Thu 1st Oct 2026 chess.com INT 6 Anand,Tsogtbileg Nurzhanov,Timur 1-0 36 Open
7 2026-10-01 1st 3-0 Thu 1st Oct 2026 chess.com INT 3 Rian,K Anand,Tsogtbileg 1-0 61 Open
8 2026-10-01 1st 3-0 Thu 1st Oct 2026 chess.com INT 1 Xue,Haowen Anand,Tsogtbileg 1-0 36 Open
9 2026-10-01 1st 3-0 Thu 1st Oct 2026 chess.com INT 2 Anand,Tsogtbileg Da Silva,Giovanni B Tavares 0-1 49 Open
10 2026-10-01 1st 3-0 Thu 1st Oct 2026 chess.com INT 7 Tan,Zhongyi Anand,Tsogtbileg 0-1 58 Open
11 2026-10-01 1st 3-0 Thu 1st Oct 2026 chess.com INT 8 Anand,Tsogtbileg Weetik,V 0-1 91 Open
12 2026-09-29 Titled Tue 29th Sep 2026 chess.com INT 8 Giordani,Luca Anand,Tsogtbileg 1-0 75 Open
13 2026-09-29 Titled Tue 29th Sep 2026 chess.com INT 1 Anand,Tsogtbileg Pranav,V 0-1 73 Open
14 2026-09-29 Titled Tue 29th Sep 2026 chess.com INT 5 Antipov,Fedor Anand,Tsogtbileg 1-0 45 Open
15 2026-09-29 Titled Tue 29th Sep 2026 chess.com INT 7 Fiskaaen,Martin Holten Anand,Tsogtbileg 0-1 9 Open
16 2026-09-29 Titled Tue 29th Sep 2026 chess.com INT 6 Anand,Tsogtbileg Vogel,Roven 0-1 43 Open
17 2026-09-29 Titled Tue 29th Sep 2026 chess.com INT 3 Anand,Tsogtbileg Taher,Yoseph Theolifus 1/2-1/2 45 Open
18 2026-09-29 Titled Tue 29th Sep 2026 chess.com INT 9 Anand,Tsogtbileg Sargissyan,S 0-1 25 Open
19 2026-09-29 Titled Tue 29th Sep 2026 chess.com INT 4 Anand,Tsogtbileg Ratushnyi,Viktor 1-0 56 Open
20 2026-09-29 Titled Tue 29th Sep 2026 chess.com INT 2 Gaydym,Michail Anand,Tsogtbileg 0-1 72 Open
21 2026-09-29 Titled Tue 29th Sep 2026 chess.com INT 10 Anand,Tsogtbileg Smieszek,W 1/2-1/2 90 Open
22 2026-09-29 Titled Tue 29th Sep 2026 chess.com INT 11 Vermoesen,Jordan Anand,Tsogtbileg 0-1 49 Open
23 2026-09-24 1st 3-0 Thu 24th Sep 2026 chess.com INT 1 Anand,Tsogtbileg Usov,Aleksandr E. 0-1 65 Open
24 2026-09-24 1st 3-0 Thu 24th Sep 2026 chess.com INT 2 Koridze,Lile Anand,Tsogtbileg 1-0 38 Open
25 2026-09-22 Titled Tue 22nd Sep 2026 chess.com INT 2 Anand,Tsogtbileg Schilstra,Laurens 1-0 1 Open
26 2026-09-22 Titled Tue 22nd Sep 2026 chess.com INT 1 Bilochenko,Matvii Anand,Tsogtbileg 1-0 58 Open
27 2026-09-22 Titled Tue 22nd Sep 2026 chess.com INT 4 Anand,Tsogtbileg Korchynskyi,Mykola 0-1 52 Open
28 2026-09-22 Titled Tue 22nd Sep 2026 chess.com INT 6 Anand,Tsogtbileg Willathgamuwa,Kevin 1-0 35 Open
29 2026-09-22 Titled Tue 22nd Sep 2026 chess.com INT 5 Goldin,A Anand,Tsogtbileg 1-0 65 Open
30 2026-09-22 Titled Tue 22nd Sep 2026 chess.com INT 11 Mikhalsky,Vladimir Anand,Tsogtbileg 0-1 44 Open
31 2026-09-22 Titled Tue 22nd Sep 2026 chess.com INT 3 Carafizi,Vasile Anand,Tsogtbileg 0-1 29 Open
32 2026-09-22 Titled Tue 22nd Sep 2026 chess.com INT 9 Anand,Tsogtbileg Potapova,Margarita 0-1 70 Open
33 2026-09-22 Titled Tue 22nd Sep 2026 chess.com INT 8 Anand,Tsogtbileg Begmuratov,Alisher 1-0 60 Open
34 2026-09-22 Titled Tue 22nd Sep 2026 chess.com INT 10 Weetik,V Anand,Tsogtbileg 1-0 68 Open
35 2026-09-15 Titled Tue 15th Sep 2026 chess.com INT 5 Anand,Tsogtbileg Bukreev,Stanislav 0-1 105 Open
36 2026-09-15 Titled Tue 15th Sep 2026 chess.com INT 11 Golis,Wiktor Anand,Tsogtbileg 0-1 40 Open
37 2026-09-15 Titled Tue 15th Sep 2026 chess.com INT 9 Anand,Tsogtbileg Mekhitarian,K 1-0 87 Open
38 2026-09-15 Titled Tue 15th Sep 2026 chess.com INT 4 Alaghehmand,Arshia Anand,Tsogtbileg 0-1 45 Open
39 2026-09-15 Titled Tue 15th Sep 2026 chess.com INT 10 Ganiev,Artur Anand,Tsogtbileg 0-1 41 Open
40 2026-09-15 Titled Tue 15th Sep 2026 chess.com INT 1 Agarwal,Amaya Anand,Tsogtbileg 0-1 74 Open
41 2026-09-15 Titled Tue 15th Sep 2026 chess.com INT 6 Anand,Tsogtbileg Zhauynbay,Aldiyar 0-1 76 Open
42 2026-09-15 Titled Tue 15th Sep 2026 chess.com INT 8 Anand,Tsogtbileg Yang,Bohan (Henry) 1-0 52 Open
43 2026-09-15 Titled Tue 15th Sep 2026 chess.com INT 2 Anand,Tsogtbileg Mikhailovsky,Vladimir 1-0 55 Open
44 2026-09-15 Titled Tue 15th Sep 2026 chess.com INT 7 Hrebenshchykova,Yelyzaveta Anand,Tsogtbileg 1/2-1/2 71 Open
45 2026-09-15 Titled Tue 15th Sep 2026 chess.com INT 3 Galchenko,Matvey Anand,Tsogtbileg 1-0 76 Open
46 2026-09-03 1st 3-0 Thu 3rd Sep 2026 chess.com INT 7 Anand,Tsogtbileg Tran,Dang Minh Quang 1/2-1/2 60 Open
47 2026-09-03 1st 3-0 Thu 3rd Sep 2026 chess.com INT 1 Anand,Tsogtbileg Bok,B 0-1 60 Open
48 2026-09-03 1st 3-0 Thu 3rd Sep 2026 chess.com INT 11 Dasgupta,Avyukt Anand,Tsogtbileg 0-1 22 Open
49 2026-09-03 1st 3-0 Thu 3rd Sep 2026 chess.com INT 6 Logallo,C Anand,Tsogtbileg 0-1 28 Open
50 2026-09-03 1st 3-0 Thu 3rd Sep 2026 chess.com INT 4 Ilinca,Felix-Antonio Anand,Tsogtbileg 1-0 48 Open

© 2024-2026 EloTracker