FMBekhruz Umarov

UZB Born 2007 (Age ≈19) Male
FIDE ID
14217937

Player overview

Bekhruz Umarov’s highest recorded classical FIDE rating is 2224 (September 2026). On the November 2026 FIDE list, Bekhruz Umarov ranks #7067 worldwide and #42 in Uzbekistan among active classical players.

FIDE ratings

Classical

2218.6 -5.4

Live estimate

Rapid

1994

Published FIDE

Blitz

1929

Published FIDE

Official classical ranks

World rank
#7067
National rank · UZB
#42

Active players · Nov 2026 FIDE list ⓘ

Rating milestones

Highest recorded rating
2224 Sep 2026
Recorded years
2018–2026
Archived games
322

Based on available monthly lists and saved games.

Rating history

FIDE rating history

View rating lists

Games

Published games available in our archive; coverage varies by tournament. Archive last checked: 2026-11-11 (UTC).

Online games are identified from known tournament names, playing sites and PGN mode. Other games are listed as OTB (over-the-board).

# Date Event Site Round White Black Result Moves View
51 2026-09-24 1st 3-0 Thu 24th Sep 2026 chess.com INT 9 Nguyen,Luong Vu Umarov,Bekhruz Won: 0-1 80 Open
52 2026-09-24 1st 3-0 Thu 24th Sep 2026 chess.com INT 6 Umarov,Bekhruz Tan,Zhongyi Lost: 0-1 52 Open
53 2026-09-24 1st 3-0 Thu 24th Sep 2026 chess.com INT 11 Umarov,Bekhruz Poormosavi,Seyed Kanan Won: 1-0 45 Open
54 2026-09-24 1st 3-0 Thu 24th Sep 2026 chess.com INT 4 Umarov,Bekhruz Furman,Eugene Won: 1-0 36 Open
55 2026-09-24 1st 3-0 Thu 24th Sep 2026 chess.com INT 7 Umarov,Bekhruz Bozorov,Javohir Won: 1-0 40 Open
56 2026-09-24 1st 3-0 Thu 24th Sep 2026 chess.com INT 8 Dudkina,Uliana Umarov,Bekhruz Lost: 1-0 77 Open
57 2026-09-24 1st 3-0 Thu 24th Sep 2026 chess.com INT 5 Elci,Eren Umarov,Bekhruz Won: 0-1 70 Open
58 2026-09-17 1st 3-0 Thu 17th Sep 2026 chess.com INT 11 Umarov,Bekhruz Ivanov,Andrey A. Won: 1-0 20 Open
59 2026-09-17 1st 3-0 Thu 17th Sep 2026 chess.com INT 4 Weetik,V Umarov,Bekhruz Draw: 1/2-1/2 56 Open
60 2026-09-17 1st 3-0 Thu 17th Sep 2026 chess.com INT 5 Hamidov,Allahverdi Umarov,Bekhruz Lost: 1-0 76 Open
61 2026-09-17 1st 3-0 Thu 17th Sep 2026 chess.com INT 7 Umarov,Bekhruz Rogov,Matfey Lost: 0-1 61 Open
62 2026-09-17 1st 3-0 Thu 17th Sep 2026 chess.com INT 3 Umarov,Bekhruz Jaiveer,Mahendru Won: 1-0 36 Open
63 2026-09-17 1st 3-0 Thu 17th Sep 2026 chess.com INT 6 Umarov,Bekhruz Aradhya,Garg Won: 1-0 70 Open
64 2026-09-17 1st 3-0 Thu 17th Sep 2026 chess.com INT 10 Ezat,M Umarov,Bekhruz Lost: 1-0 16 Open
65 2026-09-17 1st 3-0 Thu 17th Sep 2026 chess.com INT 9 Umarov,Bekhruz Vlassov,N Lost: 0-1 57 Open
66 2026-09-17 1st 3-0 Thu 17th Sep 2026 chess.com INT 2 Umarov,Bekhruz Shubhi Gupta Won: 1-0 35 Open
67 2026-09-17 1st 3-0 Thu 17th Sep 2026 chess.com INT 8 Shubenkova,Veronika Umarov,Bekhruz Lost: 1-0 61 Open
68 2026-09-17 1st 3-0 Thu 17th Sep 2026 chess.com INT 1 Odegov,Artem Umarov,Bekhruz Lost: 1-0 44 Open
69 2026-09-15 Titled Tue 15th Sep 2026 chess.com INT 1 Umarov,Bekhruz Popov,Tikhon Lost: 0-1 46 Open
70 2026-09-15 Titled Tue 15th Sep 2026 chess.com INT 7 Hanein,Avri Umarov,Bekhruz Lost: 1-0 34 Open
71 2026-09-15 Titled Tue 15th Sep 2026 chess.com INT 3 Umarov,Bekhruz De Lomas Busquets,Alba Lost: 0-1 54 Open
72 2026-09-15 Titled Tue 15th Sep 2026 chess.com INT 5 Kiyanna Parihaar Umarov,Bekhruz Lost: 1-0 50 Open
73 2026-09-15 Titled Tue 15th Sep 2026 chess.com INT 2 Tasdogen,Dincer Umarov,Bekhruz Lost: 1-0 40 Open
74 2026-09-15 Titled Tue 15th Sep 2026 chess.com INT 4 Preman,Nathan Umarov,Bekhruz Won: 0-1 58 Open
75 2026-09-15 Titled Tue 15th Sep 2026 chess.com INT 6 Umarov,Bekhruz Yushko,O Won: 1-0 29 Open
76 2026-09-10 1st 3-0 Thu 10th Sep 2026 chess.com INT 1 Matyakubov,Miraziz Umarov,Bekhruz Lost: 1-0 54 Open
77 2026-09-10 1st 3-0 Thu 10th Sep 2026 chess.com INT 2 Umarov,Bekhruz Vassis,Michail Lost: 0-1 69 Open
78 2026-09-10 1st 3-0 Thu 10th Sep 2026 chess.com INT 7 Umarov,Bekhruz Ostapenko,D Won: 1-0 65 Open
79 2026-09-10 1st 3-0 Thu 10th Sep 2026 chess.com INT 9 Harsh,Suresh Umarov,Bekhruz Lost: 1-0 54 Open
80 2026-09-10 1st 3-0 Thu 10th Sep 2026 chess.com INT 11 Hengen,Luke O Umarov,Bekhruz Won: 0-1 36 Open
81 2026-09-10 1st 3-0 Thu 10th Sep 2026 chess.com INT 6 Plotnikov,Boris Umarov,Bekhruz Lost: 1-0 12 Open
82 2026-09-10 1st 3-0 Thu 10th Sep 2026 chess.com INT 4 Umarov,Bekhruz Mayaud,R Won: 1-0 24 Open
83 2026-09-10 1st 3-0 Thu 10th Sep 2026 chess.com INT 3 Canli,Ismail Berk Umarov,Bekhruz Lost: 1-0 28 Open
84 2026-09-10 1st 3-0 Thu 10th Sep 2026 chess.com INT 5 Mikhailova,I Umarov,Bekhruz Won: 0-1 37 Open
85 2026-09-10 1st 3-0 Thu 10th Sep 2026 chess.com INT 10 Umarov,Bekhruz Novikau,Mikita Lost: 0-1 68 Open
86 2026-09-10 1st 3-0 Thu 10th Sep 2026 chess.com INT 8 Umarov,Bekhruz Bui Quang Huy Won: 1-0 42 Open
87 2026-09-03 1st 3-0 Thu 3rd Sep 2026 chess.com INT 3 Umarov,Bekhruz Nunez Hirales,J Lost: 0-1 15 Open
88 2026-09-03 1st 3-0 Thu 3rd Sep 2026 chess.com INT 2 Arpith S Bijoy Umarov,Bekhruz Lost: 1-0 100 Open
89 2026-09-01 Titled Tue 1st Sep 2026 chess.com INT 9 Rohit,S Umarov,Bekhruz Lost: 1-0 31 Open
90 2026-09-01 Titled Tue 1st Sep 2026 chess.com INT 3 Mikhailova,I Umarov,Bekhruz Won: 0-1 57 Open
91 2026-09-01 Titled Tue 1st Sep 2026 chess.com INT 10 Umarov,Bekhruz Jaimes Gonzalez,Ludin Esteban Won: 1-0 1 Open
92 2026-09-01 Titled Tue 1st Sep 2026 chess.com INT 5 Umarov,Bekhruz Rueda Ahumada,Gabriel Omar Lost: 0-1 52 Open
93 2026-09-01 Titled Tue 1st Sep 2026 chess.com INT 4 Umarov,Bekhruz Wang,Daniel Won: 1-0 55 Open
94 2026-09-01 Titled Tue 1st Sep 2026 chess.com INT 6 Jumanazarov,Ibrohim Umarov,Bekhruz Lost: 1-0 66 Open
95 2026-09-01 Titled Tue 1st Sep 2026 chess.com INT 11 Garcia de Dios,Jose Antonio Umarov,Bekhruz Won: 0-1 24 Open
96 2026-09-01 Titled Tue 1st Sep 2026 chess.com INT 2 Umarov,Bekhruz Zhang,Alan Lost: 0-1 55 Open
97 2026-09-01 Titled Tue 1st Sep 2026 chess.com INT 1 Anton Guijarro,D Umarov,Bekhruz Lost: 1-0 40 Open
98 2026-09-01 Titled Tue 1st Sep 2026 chess.com INT 8 Umarov,Bekhruz Shubenkova,Veronika Won: 1-0 44 Open
99 2026-09-01 Titled Tue 1st Sep 2026 chess.com INT 7 Suvradeepta,D Umarov,Bekhruz Won: 0-1 45 Open
100 2026-08-27 1st 3-0 Thu 27th Aug 2026 chess.com INT 4 Shandrygin,Nikita Umarov,Bekhruz Lost: 1-0 18 Open
  1. vs Nguyen,Luong VuWon · 0-1Black · 2026-09-24 · Round 91st 3-0 Thu 24th Sep 2026
  2. vs Tan,ZhongyiLost · 0-1White · 2026-09-24 · Round 61st 3-0 Thu 24th Sep 2026
  3. vs Poormosavi,Seyed KananWon · 1-0White · 2026-09-24 · Round 111st 3-0 Thu 24th Sep 2026
  4. vs Furman,EugeneWon · 1-0White · 2026-09-24 · Round 41st 3-0 Thu 24th Sep 2026
  5. vs Bozorov,JavohirWon · 1-0White · 2026-09-24 · Round 71st 3-0 Thu 24th Sep 2026
  6. vs Dudkina,UlianaLost · 1-0Black · 2026-09-24 · Round 81st 3-0 Thu 24th Sep 2026
  7. vs Elci,ErenWon · 0-1Black · 2026-09-24 · Round 51st 3-0 Thu 24th Sep 2026
  8. vs Ivanov,Andrey A.Won · 1-0White · 2026-09-17 · Round 111st 3-0 Thu 17th Sep 2026
  9. vs Weetik,VDraw · ½–½Black · 2026-09-17 · Round 41st 3-0 Thu 17th Sep 2026
  10. vs Hamidov,AllahverdiLost · 1-0Black · 2026-09-17 · Round 51st 3-0 Thu 17th Sep 2026
  11. vs Rogov,MatfeyLost · 0-1White · 2026-09-17 · Round 71st 3-0 Thu 17th Sep 2026
  12. vs Jaiveer,MahendruWon · 1-0White · 2026-09-17 · Round 31st 3-0 Thu 17th Sep 2026
  13. vs Aradhya,GargWon · 1-0White · 2026-09-17 · Round 61st 3-0 Thu 17th Sep 2026
  14. vs Ezat,MLost · 1-0Black · 2026-09-17 · Round 101st 3-0 Thu 17th Sep 2026
  15. vs Vlassov,NLost · 0-1White · 2026-09-17 · Round 91st 3-0 Thu 17th Sep 2026
  16. vs Shubhi GuptaWon · 1-0White · 2026-09-17 · Round 21st 3-0 Thu 17th Sep 2026
  17. vs Shubenkova,VeronikaLost · 1-0Black · 2026-09-17 · Round 81st 3-0 Thu 17th Sep 2026
  18. vs Odegov,ArtemLost · 1-0Black · 2026-09-17 · Round 11st 3-0 Thu 17th Sep 2026
  19. vs Popov,TikhonLost · 0-1White · 2026-09-15 · Round 1Titled Tue 15th Sep 2026
  20. vs Hanein,AvriLost · 1-0Black · 2026-09-15 · Round 7Titled Tue 15th Sep 2026
  21. vs De Lomas Busquets,AlbaLost · 0-1White · 2026-09-15 · Round 3Titled Tue 15th Sep 2026
  22. vs Kiyanna ParihaarLost · 1-0Black · 2026-09-15 · Round 5Titled Tue 15th Sep 2026
  23. vs Tasdogen,DincerLost · 1-0Black · 2026-09-15 · Round 2Titled Tue 15th Sep 2026
  24. vs Preman,NathanWon · 0-1Black · 2026-09-15 · Round 4Titled Tue 15th Sep 2026
  25. vs Yushko,OWon · 1-0White · 2026-09-15 · Round 6Titled Tue 15th Sep 2026
  26. vs Matyakubov,MirazizLost · 1-0Black · 2026-09-10 · Round 11st 3-0 Thu 10th Sep 2026
  27. vs Vassis,MichailLost · 0-1White · 2026-09-10 · Round 21st 3-0 Thu 10th Sep 2026
  28. vs Ostapenko,DWon · 1-0White · 2026-09-10 · Round 71st 3-0 Thu 10th Sep 2026
  29. vs Harsh,SureshLost · 1-0Black · 2026-09-10 · Round 91st 3-0 Thu 10th Sep 2026
  30. vs Hengen,Luke OWon · 0-1Black · 2026-09-10 · Round 111st 3-0 Thu 10th Sep 2026
  31. vs Plotnikov,BorisLost · 1-0Black · 2026-09-10 · Round 61st 3-0 Thu 10th Sep 2026
  32. vs Mayaud,RWon · 1-0White · 2026-09-10 · Round 41st 3-0 Thu 10th Sep 2026
  33. vs Canli,Ismail BerkLost · 1-0Black · 2026-09-10 · Round 31st 3-0 Thu 10th Sep 2026
  34. vs Mikhailova,IWon · 0-1Black · 2026-09-10 · Round 51st 3-0 Thu 10th Sep 2026
  35. vs Novikau,MikitaLost · 0-1White · 2026-09-10 · Round 101st 3-0 Thu 10th Sep 2026
  36. vs Bui Quang HuyWon · 1-0White · 2026-09-10 · Round 81st 3-0 Thu 10th Sep 2026
  37. vs Nunez Hirales,JLost · 0-1White · 2026-09-03 · Round 31st 3-0 Thu 3rd Sep 2026
  38. vs Arpith S BijoyLost · 1-0Black · 2026-09-03 · Round 21st 3-0 Thu 3rd Sep 2026
  39. vs Rohit,SLost · 1-0Black · 2026-09-01 · Round 9Titled Tue 1st Sep 2026
  40. vs Mikhailova,IWon · 0-1Black · 2026-09-01 · Round 3Titled Tue 1st Sep 2026
  41. vs Jaimes Gonzalez,Ludin EstebanWon · 1-0White · 2026-09-01 · Round 10Titled Tue 1st Sep 2026
  42. vs Rueda Ahumada,Gabriel OmarLost · 0-1White · 2026-09-01 · Round 5Titled Tue 1st Sep 2026
  43. vs Wang,DanielWon · 1-0White · 2026-09-01 · Round 4Titled Tue 1st Sep 2026
  44. vs Jumanazarov,IbrohimLost · 1-0Black · 2026-09-01 · Round 6Titled Tue 1st Sep 2026
  45. vs Garcia de Dios,Jose AntonioWon · 0-1Black · 2026-09-01 · Round 11Titled Tue 1st Sep 2026
  46. vs Zhang,AlanLost · 0-1White · 2026-09-01 · Round 2Titled Tue 1st Sep 2026
  47. vs Anton Guijarro,DLost · 1-0Black · 2026-09-01 · Round 1Titled Tue 1st Sep 2026
  48. vs Shubenkova,VeronikaWon · 1-0White · 2026-09-01 · Round 8Titled Tue 1st Sep 2026
  49. vs Suvradeepta,DWon · 0-1Black · 2026-09-01 · Round 7Titled Tue 1st Sep 2026
  50. vs Shandrygin,NikitaLost · 1-0Black · 2026-08-27 · Round 41st 3-0 Thu 27th Aug 2026

FIDE tournaments

All tournament results