FMYakov Ginzburg
RUS Born 1980 Male
- FIDE ID
- 4157176
Player overview
Yakov Ginzburg’s highest recorded classical FIDE rating is 2406 (April 2009).
FIDE ratings
Rapid
2376Published FIDE
Blitz
2305Published FIDE
Official classical ranks
Inactive on the latest FIDE classical list
Rating milestones
- Highest recorded rating
- 2406 Apr 2009
- Recorded years
- 2001–2026
- Archived games
- 462
Based on available monthly lists and saved games.
Rating history
FIDE rating history
Published rating lists through Nov 2026.
Download chart or data
View rating lists
Games
Published games available in our archive; coverage varies by tournament. Archive last checked: 2026-11-17 (UTC).
Online games are identified from known tournament names, playing sites and PGN mode. Other games are listed as OTB (over-the-board).
| # | Date | Event | Site | Round | White | Black | Result | Moves | View |
|---|---|---|---|---|---|---|---|---|---|
| 151 | 2023-10-24 | Titled Tue 24th Oct Early | chess.com INT | 2 | Rushan Bogaudinov | Yakov Ginzburg | Won: 0-1 | 85 | Open |
| 152 | 2023-10-24 | Titled Tue 24th Oct Early | chess.com INT | 1 | Yakov Ginzburg | Vilmos Balint | Lost: 0-1 | 62 | Open |
| 153 | 2023-10-24 | Titled Tue 24th Oct Early | chess.com INT | 11 | Alexander Devaev | Yakov Ginzburg | Won: 0-1 | 37 | Open |
| 154 | 2023-10-24 | Titled Tue 24th Oct Early | chess.com INT | 10 | Yakov Ginzburg | Grigory Seletsky | Won: 1-0 | 46 | Open |
| 155 | 2023-10-17 | Titled Tue 17th Oct Early | chess.com INT | 9 | Yakov Ginzburg | Tykhon Cherniaiev | Won: 1-0 | 72 | Open |
| 156 | 2023-10-17 | Titled Tue 17th Oct Early | chess.com INT | 8 | Zurab Javakhadze | Yakov Ginzburg | Won: 0-1 | 56 | Open |
| 157 | 2023-10-17 | Titled Tue 17th Oct Early | chess.com INT | 7 | Yakov Ginzburg | Razvan Preotu | Won: 1-0 | 31 | Open |
| 158 | 2023-10-17 | Titled Tue 17th Oct Early | chess.com INT | 6 | Yakov Ginzburg | Kirill Klukin | Won: 1-0 | 43 | Open |
| 159 | 2023-10-17 | Titled Tue 17th Oct Early | chess.com INT | 5 | Jonathan Pein | Yakov Ginzburg | Won: 0-1 | 40 | Open |
| 160 | 2023-10-17 | Titled Tue 17th Oct Early | chess.com INT | 4 | Yakov Ginzburg | John Veny Akkarakaran | Lost: 0-1 | 32 | Open |
| 161 | 2023-10-17 | Titled Tue 17th Oct Early | chess.com INT | 3 | Yakov Ginzburg | Felix Rose | Won: 1-0 | 40 | Open |
| 162 | 2023-10-17 | Titled Tue 17th Oct Early | chess.com INT | 2 | Roman Komov | Yakov Ginzburg | Lost: 1-0 | 10 | Open |
| 163 | 2023-10-17 | Titled Tue 17th Oct Early | chess.com INT | 1 | Yakov Ginzburg | Loic Travadon | Won: 1-0 | 16 | Open |
| 164 | 2023-10-17 | Titled Tue 17th Oct Early | chess.com INT | 11 | Yakov Ginzburg | Patryk Cieslak | Won: 1-0 | 51 | Open |
| 165 | 2023-10-17 | Titled Tue 17th Oct Early | chess.com INT | 10 | Ivan Zemlyanskii | Yakov Ginzburg | Lost: 1-0 | 57 | Open |
| 166 | 2023-09-19 | Titled Tue 19th Sep Early | chess.com INT | 9 | Yakov Ginzburg | Edgar Mamedov | Lost: 0-1 | 34 | Open |
| 167 | 2023-09-19 | Titled Tue 19th Sep Early | chess.com INT | 8 | Yakov Ginzburg | Sofia Blokhin | Won: 1-0 | 23 | Open |
| 168 | 2023-09-19 | Titled Tue 19th Sep Early | chess.com INT | 7 | Mario Muskardin | Yakov Ginzburg | Won: 0-1 | 42 | Open |
| 169 | 2023-09-19 | Titled Tue 19th Sep Early | chess.com INT | 6 | Matvey Galchenko | Yakov Ginzburg | Lost: 1-0 | 50 | Open |
| 170 | 2023-09-19 | Titled Tue 19th Sep Early | chess.com INT | 5 | Yakov Ginzburg | Asylbek Abdyzhapar | Lost: 0-1 | 38 | Open |
| 171 | 2023-09-19 | Titled Tue 19th Sep Early | chess.com INT | 4 | Mikhail Bryakin | Yakov Ginzburg | Lost: 1-0 | 37 | Open |
| 172 | 2023-09-19 | Titled Tue 19th Sep Early | chess.com INT | 3 | Nodar Lortkipanidze | Yakov Ginzburg | Won: 0-1 | 52 | Open |
| 173 | 2023-09-19 | Titled Tue 19th Sep Early | chess.com INT | 2 | Yakov Ginzburg | William Hernandez Gonzalez | Won: 1-0 | 48 | Open |
| 174 | 2023-09-19 | Titled Tue 19th Sep Early | chess.com INT | 1 | Arthur Olinto De Souza | Yakov Ginzburg | Won: 0-1 | 46 | Open |
| 175 | 2023-09-19 | Titled Tue 19th Sep Early | chess.com INT | 11 | Yakov Ginzburg | Renato R. Quintiliano | Lost: 0-1 | 32 | Open |
| 176 | 2023-09-19 | Titled Tue 19th Sep Early | chess.com INT | 10 | Leonardo Rafael Estevez Polanco | Yakov Ginzburg | Won: 0-1 | 23 | Open |
| 177 | 2023-08-15 | Titled Tue 15th Aug Early | chess.com INT | 4 | Yakov Ginzburg | Piotr Brodowski | Lost: 0-1 | 61 | Open |
| 178 | 2023-08-15 | Titled Tue 15th Aug Early | chess.com INT | 3 | Joseph Rouast | Yakov Ginzburg | Won: 0-1 | 23 | Open |
| 179 | 2023-08-15 | Titled Tue 15th Aug Early | chess.com INT | 2 | Yakov Ginzburg | Krikor Sevag Mekhitarian | Lost: 0-1 | 43 | Open |
| 180 | 2023-08-15 | Titled Tue 15th Aug Early | chess.com INT | 1 | Yakov Ginzburg | Marcel Winkels | Won: 1-0 | 49 | Open |
| 181 | 2023-07-25 | Titled Tue 25th Jul Early | chess.com INT | 9 | Nika Volkov | Yakov Ginzburg | Draw: 1/2-1/2 | 67 | Open |
| 182 | 2023-07-25 | Titled Tue 25th Jul Early | chess.com INT | 8 | Yakov Ginzburg | Daniel Molina Carretero | Won: 1-0 | 38 | Open |
| 183 | 2023-07-25 | Titled Tue 25th Jul Early | chess.com INT | 7 | Alfeu Junior Varela Bueno | Yakov Ginzburg | Won: 0-1 | 65 | Open |
| 184 | 2023-07-25 | Titled Tue 25th Jul Early | chess.com INT | 6 | Yakov Ginzburg | Abtin Atakhan | Lost: 0-1 | 58 | Open |
| 185 | 2023-07-25 | Titled Tue 25th Jul Early | chess.com INT | 5 | Dewar Bienvenido Feliz Dotel | Yakov Ginzburg | Draw: 1/2-1/2 | 65 | Open |
| 186 | 2023-07-25 | Titled Tue 25th Jul Early | chess.com INT | 4 | Evgeny V. Melikhov | Yakov Ginzburg | Won: 0-1 | 68 | Open |
| 187 | 2023-07-25 | Titled Tue 25th Jul Early | chess.com INT | 3 | Yakov Ginzburg | Kasun M. Wimalasuriya | Won: 1-0 | 35 | Open |
| 188 | 2023-07-25 | Titled Tue 25th Jul Early | chess.com INT | 2 | Todd Andrews | Yakov Ginzburg | Lost: 1-0 | 51 | Open |
| 189 | 2023-07-25 | Titled Tue 25th Jul Early | chess.com INT | 1 | Yakov Ginzburg | Matthias Bluebaum | Lost: 0-1 | 23 | Open |
| 190 | 2023-07-25 | Titled Tue 25th Jul Early | chess.com INT | 11 | Matyas Marek | Yakov Ginzburg | Won: 0-1 | 40 | Open |
| 191 | 2023-07-25 | Titled Tue 25th Jul Early | chess.com INT | 10 | Yakov Ginzburg | John Veny Akkarakaran | Won: 1-0 | 44 | Open |
| 192 | 2023-06-27 | Titled Tue 27th Jun Early | chess.com INT | 9 | Gregory Kaidanov | Yakov Ginzburg | Lost: 1-0 | 31 | Open |
| 193 | 2023-06-27 | Titled Tue 27th Jun Early | chess.com INT | 8 | Yakov Ginzburg | Sahib Singh | Won: 1-0 | 46 | Open |
| 194 | 2023-06-27 | Titled Tue 27th Jun Early | chess.com INT | 7 | Artin Ashraf | Yakov Ginzburg | Won: 0-1 | 8 | Open |
| 195 | 2023-06-27 | Titled Tue 27th Jun Early | chess.com INT | 6 | Yakov Ginzburg | Alexander Spichkin | Won: 1-0 | 8 | Open |
| 196 | 2023-06-27 | Titled Tue 27th Jun Early | chess.com INT | 5 | Khagan Ahmad | Yakov Ginzburg | Lost: 1-0 | 41 | Open |
| 197 | 2023-06-27 | Titled Tue 27th Jun Early | chess.com INT | 4 | Yakov Ginzburg | Sho Glashausser | Won: 1-0 | 38 | Open |
| 198 | 2023-06-27 | Titled Tue 27th Jun Early | chess.com INT | 3 | Yakov Ginzburg | Vahe Danielyan | Lost: 0-1 | 40 | Open |
| 199 | 2023-06-27 | Titled Tue 27th Jun Early | chess.com INT | 2 | Maria Larina | Yakov Ginzburg | Won: 0-1 | 60 | Open |
| 200 | 2023-06-27 | Titled Tue 27th Jun Early | chess.com INT | 1 | Yakov Ginzburg | Dmitry Maximov | Lost: 0-1 | 38 | Open |
- vs Rushan BogaudinovWon · 0-1Black · 2023-10-24 · Round 2Titled Tue 24th Oct Early
- vs Vilmos BalintLost · 0-1White · 2023-10-24 · Round 1Titled Tue 24th Oct Early
- vs Alexander DevaevWon · 0-1Black · 2023-10-24 · Round 11Titled Tue 24th Oct Early
- vs Grigory SeletskyWon · 1-0White · 2023-10-24 · Round 10Titled Tue 24th Oct Early
- vs Tykhon CherniaievWon · 1-0White · 2023-10-17 · Round 9Titled Tue 17th Oct Early
- vs Zurab JavakhadzeWon · 0-1Black · 2023-10-17 · Round 8Titled Tue 17th Oct Early
- vs Razvan PreotuWon · 1-0White · 2023-10-17 · Round 7Titled Tue 17th Oct Early
- vs Kirill KlukinWon · 1-0White · 2023-10-17 · Round 6Titled Tue 17th Oct Early
- vs Jonathan PeinWon · 0-1Black · 2023-10-17 · Round 5Titled Tue 17th Oct Early
- vs John Veny AkkarakaranLost · 0-1White · 2023-10-17 · Round 4Titled Tue 17th Oct Early
- vs Felix RoseWon · 1-0White · 2023-10-17 · Round 3Titled Tue 17th Oct Early
- vs Roman KomovLost · 1-0Black · 2023-10-17 · Round 2Titled Tue 17th Oct Early
- vs Loic TravadonWon · 1-0White · 2023-10-17 · Round 1Titled Tue 17th Oct Early
- vs Patryk CieslakWon · 1-0White · 2023-10-17 · Round 11Titled Tue 17th Oct Early
- vs Ivan ZemlyanskiiLost · 1-0Black · 2023-10-17 · Round 10Titled Tue 17th Oct Early
- vs Edgar MamedovLost · 0-1White · 2023-09-19 · Round 9Titled Tue 19th Sep Early
- vs Sofia BlokhinWon · 1-0White · 2023-09-19 · Round 8Titled Tue 19th Sep Early
- vs Mario MuskardinWon · 0-1Black · 2023-09-19 · Round 7Titled Tue 19th Sep Early
- vs Matvey GalchenkoLost · 1-0Black · 2023-09-19 · Round 6Titled Tue 19th Sep Early
- vs Asylbek AbdyzhaparLost · 0-1White · 2023-09-19 · Round 5Titled Tue 19th Sep Early
- vs Mikhail BryakinLost · 1-0Black · 2023-09-19 · Round 4Titled Tue 19th Sep Early
- vs Nodar LortkipanidzeWon · 0-1Black · 2023-09-19 · Round 3Titled Tue 19th Sep Early
- vs William Hernandez GonzalezWon · 1-0White · 2023-09-19 · Round 2Titled Tue 19th Sep Early
- vs Arthur Olinto De SouzaWon · 0-1Black · 2023-09-19 · Round 1Titled Tue 19th Sep Early
- vs Renato R. QuintilianoLost · 0-1White · 2023-09-19 · Round 11Titled Tue 19th Sep Early
- vs Leonardo Rafael Estevez PolancoWon · 0-1Black · 2023-09-19 · Round 10Titled Tue 19th Sep Early
- vs Piotr BrodowskiLost · 0-1White · 2023-08-15 · Round 4Titled Tue 15th Aug Early
- vs Joseph RouastWon · 0-1Black · 2023-08-15 · Round 3Titled Tue 15th Aug Early
- vs Krikor Sevag MekhitarianLost · 0-1White · 2023-08-15 · Round 2Titled Tue 15th Aug Early
- vs Marcel WinkelsWon · 1-0White · 2023-08-15 · Round 1Titled Tue 15th Aug Early
- vs Nika VolkovDraw · ½–½Black · 2023-07-25 · Round 9Titled Tue 25th Jul Early
- vs Daniel Molina CarreteroWon · 1-0White · 2023-07-25 · Round 8Titled Tue 25th Jul Early
- vs Alfeu Junior Varela BuenoWon · 0-1Black · 2023-07-25 · Round 7Titled Tue 25th Jul Early
- vs Abtin AtakhanLost · 0-1White · 2023-07-25 · Round 6Titled Tue 25th Jul Early
- vs Dewar Bienvenido Feliz DotelDraw · ½–½Black · 2023-07-25 · Round 5Titled Tue 25th Jul Early
- vs Evgeny V. MelikhovWon · 0-1Black · 2023-07-25 · Round 4Titled Tue 25th Jul Early
- vs Kasun M. WimalasuriyaWon · 1-0White · 2023-07-25 · Round 3Titled Tue 25th Jul Early
- vs Todd AndrewsLost · 1-0Black · 2023-07-25 · Round 2Titled Tue 25th Jul Early
- vs Matthias BluebaumLost · 0-1White · 2023-07-25 · Round 1Titled Tue 25th Jul Early
- vs Matyas MarekWon · 0-1Black · 2023-07-25 · Round 11Titled Tue 25th Jul Early
- vs John Veny AkkarakaranWon · 1-0White · 2023-07-25 · Round 10Titled Tue 25th Jul Early
- vs Gregory KaidanovLost · 1-0Black · 2023-06-27 · Round 9Titled Tue 27th Jun Early
- vs Sahib SinghWon · 1-0White · 2023-06-27 · Round 8Titled Tue 27th Jun Early
- vs Artin AshrafWon · 0-1Black · 2023-06-27 · Round 7Titled Tue 27th Jun Early
- vs Alexander SpichkinWon · 1-0White · 2023-06-27 · Round 6Titled Tue 27th Jun Early
- vs Khagan AhmadLost · 1-0Black · 2023-06-27 · Round 5Titled Tue 27th Jun Early
- vs Sho GlashausserWon · 1-0White · 2023-06-27 · Round 4Titled Tue 27th Jun Early
- vs Vahe DanielyanLost · 0-1White · 2023-06-27 · Round 3Titled Tue 27th Jun Early
- vs Maria LarinaWon · 0-1Black · 2023-06-27 · Round 2Titled Tue 27th Jun Early
- vs Dmitry MaximovLost · 0-1White · 2023-06-27 · Round 1Titled Tue 27th Jun Early