Aiden Zhu
Country
CAN
Birth Year
2016
Gender
M
Title
FIDE ID
2654288
CFC ratings
Canadian rankings1786Regular
2012Quick
CFC rating history
Rated events
| Date | Event | Type | Rating |
|---|---|---|---|
| 2026-08-23 | UBC Summer Blitz | Quick | 2012 |
| 2026-08-23 | UBC Summer Open | Regular | 1786 |
| 2026-05-03 | 2026 BC v Alberta Match | Regular | 1770 |
| 2026-04-26 | LIC Invitational 5 U2000 | Regular | 1770 |
| 2026-04-18 | Bonsor Blitz Open | Quick | 1963 |
| 2026-03-08 | PCC Open 7 - U8 U10 | Quick | 1973 |
| 2026-02-16 | BC Open 2026 U2000 | Regular | 1738 |
| 2026-02-15 | BC Open 2026 - Blitz | Quick | 1973 |
| 2026-02-01 | Bonsor Blitz Open | Quick | 1870 |
| 2026-02-01 | BC Rapid Championship Open | Quick | 1824 |
| 2026-01-25 | PCC January 25th Rapid Premier | Quick | 1829 |
| 2025-11-01 | 3rd BC Junior Winter Rapid U10 | Quick | 1807 |
| 2025-10-13 | Thanksgiving Open Open | Regular | 1777 |
| 2025-09-28 | BCJCC 2025 Champion | Regular | 1799 |
| 2025-08-23 | NAYCC 2025 Open U10 | Regular | 1773 |
| 2025-08-21 | 2025 North American Youth Blitz | Quick | 1739 |
| 2025-07-18 | Canadian Open 2025 U2000 | Regular | 1838 |
| 2025-07-15 | Canadian Open Blitz 2025 | Quick | 1769 |
| 2025-07-11 | CYCC 2025 U10 Open | Regular | 1655 |
| 2025-07-07 | Canadian Youth Blitz Ch U14 | Quick | 1730 |
| 2025-06-15 | BC Junior Chess Rapid Summer OPEN | Quick | 1725 |
| 2025-06-01 | BC Inter School Grades KG to 4 | Quick | 1773 |
| 2025-05-11 | RCC Rapid Open | Quick | 1735 |
| 2025-04-21 | Grand Pacific Open U2000 | Regular | 1655 |
| 2025-04-18 | 2025 VYCC U8 U10 | Quick | 1667 |
| 2025-04-06 | BC Rapid Championship 2025 Premier | Quick | 1604 |
| 2025-04-04 | RCC Qualifier U10 | Quick | 1619 |
| 2025-02-19 | BC Open 2025 - Blitz | Quick | 1603 |
| 2025-02-17 | BC Open 2025 - Premier | Regular | 1620 |
| 2025-01-12 | Greater Vancouver 7 U1800 | Regular | 1627 |
| 2024-12-14 | Christmas Blitz Chess Championship | Quick | 1401 |
| 2024-12-08 | GVCT6 U1800 | Regular | 1381 |
| 2024-11-17 | 2024 BC Junior Champion | Regular | 1318 |
| 2024-11-10 | BC Junior Rapid 2024 Winter Open | Quick | 1353 |
| 2024-11-02 | RCC Elite Championship Open | Regular | 1330 |
| 2024-10-23 | Back to School Blitz 2024 | Quick | 1303 |
| 2024-10-20 | GVCT 5 U1800 | Regular | 1212 |
| 2024-10-05 | Fraser Valley Rapid 13 Open | Quick | 1276 |
| 2024-09-02 | Langley Open 2024 | Regular | 1155 |
| 2024-07-12 | CYCC 2024 U8 Open | Regular | 1158 |
| 2024-06-02 | 2nd BC Schools Rapid Grades 1-4 | Quick | 1312 |
| 2024-05-26 | PCC Open 3 Open Section | Quick | 1259 |
| 2024-04-28 | PCC OPEN 2 - U8 | Quick | 1103 |
| 2024-02-19 | BC Open 2024 - U1400 | Regular | 1044 |
| 2024-02-18 | BC Open 2024 - Blitz | Quick | 1071 |
| 2024-02-03 | Junior Winter Rapid Open | Quick | 1018 |
| 2024-01-21 | GVCT4 U1300 | Regular | 975 |
| 2024-01-06 | New Year Open U1400 | Regular | 824 |
| 2023-11-22 | Tri Cities Blitz 2 G1-3 | Quick | 1002 |
| 2023-11-19 | BC Junior Reserve | Regular | 861 |
FIDE rating history
View rating lists
Available Games
Published games available in our archive; coverage varies by tournament. Archive last checked: 2026-10-13 (UTC).
Online games are identified from known tournament names, playing sites and PGN mode. Other games are listed as OTB (over-the-board).
No published games are available in this tab.
© 2024-2026 EloTracker