Zig Zeth Hon
Country
HKG
Birth Year
2008
Gender
M
Title
FIDE ID
6003257
FIDE Rating
1735
FIDE Rating Graph
FIDE supplement history through 2026-10. Ranking lists update separately.
Available Games
Published games available in our archive; coverage varies by tournament. Archive last checked: 2026-10-02 (UTC).
| # | Date | Event | Site | Round | White | Black | Result | Moves | View |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-07-30 | Asian Blitz 2026 | Hong Kong HKG | 6.2 | Lam,Daniel King Wai | Hon,Zig Zeth | 1-0 | 25 | Open |
| 2 | 2026-07-30 | Asian Blitz 2026 | Hong Kong HKG | 11.6 | Hon,Zig Zeth | Wong,Man Hei Alvin | 0-1 | 22 | Open |
| 3 | 2026-07-30 | Asian Blitz 2026 | Hong Kong HKG | 8.32 | Alto,Philo Lee | Hon,Zig Zeth | 0-1 | 42 | Open |
| 4 | 2026-07-30 | Asian Blitz 2026 | Hong Kong HKG | 12.34 | Lo,Tsz Hin | Hon,Zig Zeth | 0-1 | 61 | Open |
| 5 | 2026-07-30 | Asian Blitz 2026 | Hong Kong HKG | 2.32 | Lin,Pak Ming | Hon,Zig Zeth | 0-1 | 32 | Open |
| 6 | 2026-07-30 | Asian Blitz 2026 | Hong Kong HKG | 5.35 | Hon,Zig Zeth | Peng,Hanzhang | 1-0 | 53 | Open |
| 7 | 2026-07-30 | Asian Blitz 2026 | Hong Kong HKG | 7.23 | Hon,Zig Zeth | Sahil,Tic | 0-1 | 42 | Open |
| 8 | 2026-07-30 | Asian Blitz 2026 | Hong Kong HKG | 10.19 | Kalinichenko,German Yu | Hon,Zig Zeth | 1-0 | 37 | Open |
| 9 | 2026-07-30 | Asian Blitz 2026 | Hong Kong HKG | 9.29 | Hon,Zig Zeth | Meng,Xiangyi | 1-0 | 28 | Open |
| 10 | 2026-07-30 | Asian Blitz 2026 | Hong Kong HKG | 13.3 | Hon,Zig Zeth | Sun,Shaolong | 0-1 | 39 | Open |
| 11 | 2026-07-30 | Asian Blitz 2026 | Hong Kong HKG | 3.41 | Hon,Zig Zeth | Zhu,Lian(HB) | 1-0 | 38 | Open |
| 12 | 2026-07-29 | Asian Rapid 2026 | Hong Kong HKG | 8.3 | Hon,Zig Zeth | Lee,Ka Po | 1/2-1/2 | 45 | Open |
| 13 | 2026-07-29 | Asian Rapid 2026 | Hong Kong HKG | 7.22 | Kalinichenko,German Yu | Hon,Zig Zeth | 1-0 | 20 | Open |
| 14 | 2026-07-29 | Asian Rapid 2026 | Hong Kong HKG | 11.3 | Bedadam,Vihaan | Hon,Zig Zeth | 0-1 | 77 | Open |
| 15 | 2026-07-29 | Asian Rapid 2026 | Hong Kong HKG | 10.34 | Hon,Zig Zeth | Fu,Cheung Pak Ashton | 1-0 | 41 | Open |
| 16 | 2026-07-29 | Asian Rapid 2026 | Hong Kong HKG | 6.31 | Hon,Zig Zeth | Meng,Xiangyi | 1-0 | 22 | Open |
| 17 | 2026-07-29 | Asian Rapid 2026 | Hong Kong HKG | 9.27 | Zhu,Yuyang | Hon,Zig Zeth | 1-0 | 37 | Open |
| 18 | 2026-07-28 | Asian Rapid 2026 | Hong Kong HKG | 1.53 | Gong,Xiamo | Hon,Zig Zeth | 0-1 | 37 | Open |
| 19 | 2026-07-28 | Asian Rapid 2026 | Hong Kong HKG | 5.17 | Gan-Od,Sereenen | Hon,Zig Zeth | 1-0 | 25 | Open |
| 20 | 2026-07-28 | Asian Rapid 2026 | Hong Kong HKG | 4.14 | Hon,Zig Zeth | Yuan,Qingyu | 1/2-1/2 | 30 | Open |
| 21 | 2026-07-28 | Asian Rapid 2026 | Hong Kong HKG | 3.29 | Ho,To Yiu | Hon,Zig Zeth | 0-1 | 24 | Open |
| 22 | 2026-07-28 | Asian Rapid 2026 | Hong Kong HKG | 2.2 | Hon,Zig Zeth | Dinh Nho Kiet | 0-1 | 45 | Open |
| 23 | 2025-12-29 | Hong Kong Open 2025 | Hong Kong HKG | 9.57 | Sam Marin | Zig Zeth Hon | 1-0 | 22 | Open |
| 24 | 2025-12-28 | Hong Kong Open 2025 | Hong Kong HKG | 8.62 | Zig Zeth Hon | Frank Scherer | 1-0 | 22 | Open |
| 25 | 2025-12-25 | Hong Kong Open 2025 | Hong Kong HKG | 4.52 | Yihang Song | Zig Zeth Hon | 1-0 | 32 | Open |
| 26 | 2025-12-24 | Hong Kong Open 2025 | Hong Kong HKG | 2.6 | Taewoo A Kim | Zig Zeth Hon | 1-0 | 33 | Open |
| 27 | 2025-12-23 | Hong Kong Open 2025 | Hong Kong HKG | 1.57 | Zig Zeth Hon | John Papantoniou | 0-1 | 48 | Open |
| 28 | 2024-08-23 | Asian Rapid Teams 2024 | Hong Kong HKG | 7.41 | Siyan Leng | Zig Zeth Hon | 1/2-1/2 | 40 | Open |
| 29 | 2024-08-23 | Asian Rapid Teams 2024 | Hong Kong HKG | 6.29 | Zig Zeth Hon | Nicole Tsoi | 1-0 | 51 | Open |
| 30 | 2024-08-22 | Asian Rapid Teams 2024 | Hong Kong HKG | 4.29 | Zig Zeth Hon | Le Thuy An | 0-1 | 48 | Open |
| 31 | 2024-08-22 | Asian Rapid Teams 2024 | Hong Kong HKG | 3.47 | Shun Heng Nathan Kong | Zig Zeth Hon | 0-1 | 46 | Open |
| 32 | 2024-08-22 | Asian Rapid Teams 2024 | Hong Kong HKG | 2.23 | Zig Zeth Hon | Yuxin Du | 1/2-1/2 | 47 | Open |
© 2024-2026 EloTracker