60th ch-CUB 2024
2024 · Holguin CUB
1–13 of 13 saved games · Page 1 of 1
| Date | Round | White | Result | Black |
|---|---|---|---|---|
| 2024-02-08 | 4 | Jorge De Jesus Perez Marimon | 1-0 | Luis Manuel Perez Rodriguez |
| 2024-02-08 | 4 | Richard Alejandro Garcia Matos | 0-1 | Cristian Vitier Vazquez |
| 2024-02-08 | 4 | Diasmany Otero Acosta | 0-1 | Alain Otero Marino |
| 2024-02-08 | 4 | Jose Avelino Alvarez Calzadilla | 1/2-1/2 | Michel Alejandro Diaz Perez |
| 2024-02-08 | 4 | Elier Miranda Mesa | 0-1 | Kemel Antonio Gallo Garcia |
| 2024-02-08 | 4 | Rider Diaz Murgada | 0-1 | Jorge Roberto Elias Reyes |
| 2024-02-08 | 4 | Lelys Stanley Martinez Duany | 1/2-1/2 | Ermes Espinosa Veloz |
| 2024-02-08 | 4 | Dylan Isidro Berdayes Ason | 1/2-1/2 | Omar Almeida Quintana |
| 2024-02-08 | 4 | Luis Ernesto Quesada Perez | 1/2-1/2 | Carlos Daniel Albornoz Cabrera |
| 2024-02-08 | 4 | Cesar Manuel Tamames Soria | 0-1 | Jorge Marcos Gomez Sanchez |
| 2024-02-08 | 4 | Juan Borges Matos | 0-1 | Manuel Dario Ochoa de la Rosa |
| 2024-02-08 | 4 | Luis Daniel Rodriguez Hernandez | 1-0 | Cesar Alejandro Perez Rodriguez |
| 2024-02-08 | 4 | Carlos Alberto Chavez Suarez | 1-0 | Jerzy Jesus Perez Leiva |
© 2024-2026 EloTracker